15th CGA Island Four-Ball Getaway

  February 12-19 or 15-19, 2011

  Casa de Campo Resort, La Romana, Dominican Republic

Entries Close: December 20, 2010 or when trip is full

Home Page2011 PricingEntry Form (PDF)Tournament/Travel InfoApplications ReceivedTee TimesTournament ResultsCasa de Campo WebsiteContact CGAArchives

 

Tournament Results

Place First Name Last Name Home City Home State   First Name Last Name Home City Home State Rd 1 G Rd 1 N Rd 2 G Rd 2 N Rd 3 G Rd 3 N  Gross Total Net Total Amt. Won Playoff
Championship                                      
1st Gross Andy Gianoukos Charleston SC & Brian Lott Summerville SC 68 66 72 71 63 60 203 197 $250.00  
1st Net Albert McAlister Laurens SC & Gayle Brown Laurens SC 71 60 77 66 79 70 227 196 $250.00  
2nd Gross Terry Willis Taylors SC & John Black Greer SC 72 71 69 67 74 72 215 210 $200.00  
2nd Net Don Turner Spartanburg SC & Mike Davenport Newberry SC 79 70 76 66 74 67 229 203 $200.00 32
3rd Net Michael Murray Greensboro NC & Cabell Poindexter Greensboro NC 73 68 72 69 73 66 218 203 $150.00 35
4th Net Jim Routh Charlotte NC & Linda Routh Charlotte NC 77 71 72 66 78 71 227 208 $100.00  
5th Net Parker Barnes Blowing Rock NC & Lesley Barnes Blowing Rock NC 77 72 74 70 74 67 225 209 $100.00  
6th Net David Steele Statesville NC & Paula Steele Statesville NC 81 72 74 69 81 71 236 212 $100.00  
7th Net Mike Bost Huntersville NC & Beth Bost Huntersville NC 81 72 84 74 86 75 251 221 $100.00  
                                     
Casa - Flight 1                                      
1st Gross Gene Grubb Summerfield NC & Libby Grubb Summerfield NC 73 67 70 60 73 66 216 193 $250.00  
1st Net Calvin Lane Wilmington NC & Lee Lane Charlotte NC 72 65 72 64 75 65 219 194 $250.00  
2nd Gross David Bowles Charlotte NC & Vickie Bowles Charlotte NC 76 66 73 65 75 66 224 197 $200.00  
2nd Net Lee Ashburn New London NC & Pamela Ashburn New London NC 76 66 74 64 78 67 228 197 $200.00  
3rd Net Jeff Howe Gastonia NC & Kathy Howe Gastonia NC 80 69 75 66 83 70 238 205 $150.00  
4th Net Mark Boynton Charlotte NC & Sue Boynton Charlotte NC 78 71 76 66 79 69 233 206 $100.00  
7th Net Herschel King High Point NC & Jackie King High Point NC 83 74 83 75 80 70 246 219 $100.00  
T5th Net Brad Penn Greensboro NC & Linette Batton Greensboro NC 76 72 71 65 78 73 225 210 $100.00  
T5th Net Fletcher Steele Winston-Salem NC & Anna Steele Winston-Salem NC 80 73 77 69 79 68 236 210 $100.00  
                                     
Playa - Flight 2                                      
1st Gross Michael Tencza Pinehurst NC & Barbara Tencza Pinehurst NC 77 69 74 61 77 66 228 196 $250.00  
1st Net Harold Bell Pinehurst NC & Linda Bell Pinehurst NC 79 66 76 64 78 64 233 194 $250.00  
2nd Gross Bill Biggins Camden SC & Susan Samuel High Point NC 78 67 74 63 78 66 230 196 $200.00  
2nd Net Ray Harvey Raleigh NC & Charlotte Harvey Raleigh NC 80 68 78 66 81 68 239 202 $200.00  
3rd Net Stephen Frobey Pinehurst NC & Denise Frobey Pinehurst NC 77 64 80 69 85 71 242 204 $150.00  
4th Net Ed Guidice Pinehurst NC & Cheri Guidice Pinehurst NC 81 67 82 71 86 71 249 209 $100.00  
7th Net Larry O'Brien Charlotte NC & Bob O'Brien Richland WA 86 76 81 68 84 71 251 215 $100.00  
T5th Net Ronald Lebedz Charlotte NC & Kathleen Lebedz Charlotte NC 77 70 80 69 86 75 243 214 $100.00  
T5th Net Chuck Villier Charlotte NC & Mary Villier Charlotte NC 83 72 83 71 83 71 249 214 $100.00  
                                     
Campo  - Flight 3                                      
1st Gross Bryan Criminger Charlotte NC & Blair Criminger Charlotte NC 75 67 79 65 79 63 233 195 $250.00 39
1st Net Joyce Wahlrab Hilton Head SC & Joyce McGavisk Hilton Head SC 80 66 75 64 78 62 233 192 $250.00 40
2nd Gross George Watterworth Pinehurst NC & Pat Watterworth Pinehurst NC 85 70 78 65 79 65 242 200 $200.00  
2nd Net James Van Winkle Charlotte NC & Wenona Van Winkle Charlotte NC 87 72 75 60 84 67 246 199 $200.00  
3rd Net Paul Becker Waxhaw NC & Corey Becker Waxhaw NC 85 73 80 66 78 64 243 203 $150.00  
4th Net Frank McGuire Charlotte NC & Dixon McGuire Charlotte NC 81 66 80 66 88 72 249 204 $100.00  
5th Net David Smith Gastonia NC & Ada Ellen Smith Gastonia NC 85 73 79 65 87 70 251 208 $100.00  
6th Net Michael Hmel Pinehurst NC & Patricia Hmel Pinehurst NC 84 72 79 65 88 72 251 209 $100.00  
7th Net Frederick Tygart Jacksonville FL & Susan Tygart Jacksonville FL 92 80 83 72 90 74 265 226 $100.00  
                                     
Cana - Flight 4                                      
1st Gross Rick Ferris Waxhaw NC & Miriam Ferris Waxhaw NC 82 66 78 63 87 72 247 201 $250.00  
1st Net Pat Mastandrea Pinehurst NC & Freddy Mastandrea Pinehurst NC 85 68 78 63 87 70 250 201 $250.00  
2nd Gross Jim Pryor Pinehurst NC & Louise Pryor Pinehurst NC 85 73 83 66 86 69 254 208 $200.00  
2nd Net Yohei Yamashita Greensboro NC & Satomi Yamashita Greensboro NC 84 67 80 65 93 73 257 205 $200.00  
3rd Net Phyllis Smith Stanfield NC & Charlotte Voisinet Dallas TX 93 74 80 64 92 72 265 210 $150.00  
4th Net Gunnar Lofgren Charlotte NC & Inga-Lill Lofgren Charlotte NC 85 68 85 67 95 76 265 211 $100.00  
5th Net Gerado Castagnet Greensboro NC & Patricia Castagnet Greensboro NC 90 74 81 65 95 75 266 214 $100.00  
6th Net Carlos Tejada Greensboro NC & Myra Tejada Greensboro NC 107 84 95 73 95 70 297 227 $100.00  
7th Net Jim Rountree Newport Beach CA & Barbara Rountree Newport Beach CA 89 70 91 78 107 89 287 237 $100.00