2010 Carolinas Interclub Playoff Bracket
Updated: 11/14/10
| Group Winner | |||||||||||||||
| Group Runner-up | |||||||||||||||
| "At Large Bid" | @ Mid Pines GC, Southern Pines, NC | ||||||||||||||
| Play-in Round | Round 1 | Round 2 | Regionals | Semi-Finals | Finals | ||||||||||
| “ by Sept 12 ” | Group | “ by Sept 26 ” | “ by Oct 17 ” | “ by Nov 7 ” | Saturday Nov 13 | Sunday Nov 14 | |||||||||
| North | |||||||||||||||
| P2c | Stoney Creek GC | a | 9 | ||||||||||||
| Tanglewood GA | b | 18 | Sunday, September 19, 2010 | Oakwoods CC | b | 11 | |||||||||
| Sunday, September 12, 2010 | S1b/2c | Oakwoods CC | b | 27 | |||||||||||
| Oakwoods CC | a | 18* | Sunday, October 17, 2010 | New River CC | a | 14 | |||||||||
| S1a | New River CC | a | 25 | ||||||||||||
| Saturday, September 25, 2010 | New River CC | a | 25 | ||||||||||||
| D1 | River Run CC #1 | b | 11 | ||||||||||||
| Saturday, November 06, 2010 | The Preserve 20 | ||||||||||||||
| P1c | The Crossings GC | b | 25 | ||||||||||||
| Sunday, September 12, 2010 | The Crossings GC | a | 13 | ||||||||||||
| S2a | Pine Brook CC | a | 11 | ||||||||||||
| Sunday, October 17, 2010 | The Preserve | b | 22 | ||||||||||||
| N1c | The Preserve @ Jordan Lake | b | 22 | ||||||||||||
| Saturday, September 18, 2010 | The Preserve | b | 23 | ||||||||||||
| P2a | Siler City CC | a | 14 | ||||||||||||
| East | Saturday, November 13, 2010 | Coharie CC 25 | |||||||||||||
| U1 | Willow Springs CC | a | 19 | ||||||||||||
| Saturday, September 25, 2010 | Willow Springs CC | b | 17 | ||||||||||||
| P1b | Willowhaven CC | b | 17 | ||||||||||||
| Sunday, October 03, 2010 | Anderson Creek GC | a | 17 | ||||||||||||
| N2c | Anderson Creek GC | a | 18* | ||||||||||||
| Sunday, September 19, 2010 | Anderson Creek GC | a | 19 | ||||||||||||
| M1 | Mill Creek GC | b | 18 | ||||||||||||
| Sunday, October 31, 2010 | Coharie CC 28 | ||||||||||||||
| V1 | Southern Wayne CC | b | 13 | ||||||||||||
| Sunday, September 19, 2010 | Coharie CC | a | 29 | ||||||||||||
| U1 | Coharie CC | a | 23 | ||||||||||||
| Sunday, October 03, 2010 | Coharie CC | b | 19 | ||||||||||||
| M1 | Chapel Hill CC | b | 18* | ||||||||||||
| Sunday, September 12, 2010 | Chapel Hill CC | b | 7 | ||||||||||||
| N2a | River Ridge GC | a | 18 | ||||||||||||
| Sunday, November 14, 2010 |
Coharie CC |
||||||||||||||
| South | 2010 Carolinas Interclub Champion | ||||||||||||||
| K1 | Links @ Stoney Point | a | 22 | ||||||||||||
| Saturday, September 18, 2010 | Links @ Stoney Point | b | 14 | ||||||||||||
| B1 | Providence CC | b | 14 | ||||||||||||
| Saturday, October 23, 2010 | Fort Mill GC | a | 8 | ||||||||||||
| H1 | Waterford / Rock Hill GA | a | 1 | ||||||||||||
| Sunday, September 19, 2010 | Fort Mill GC | a | 22 | ||||||||||||
| F1 | Fort Mill GC | b | 35 | ||||||||||||
| Sunday, October 31, 2010 | Rock Hill CC 28 | ||||||||||||||
| C1 | Firethorne CC #1 | b | 24 | ||||||||||||
| Sunday, September 19, 2010 | Firethorne CC #1 | a | 12 | ||||||||||||
| G1 | Tega Cay | a | 12 | ||||||||||||
| Saturday, October 09, 2010 | Rock Hill CC | b | 28 | ||||||||||||
| F1 | Rock Hill CC | b | 19 | ||||||||||||
| Saturday, September 11, 2010 | Rock Hill CC | b | 24 | ||||||||||||
| D1 | The Point Lake & GC | a | 17 | ||||||||||||
| West | Saturday, November 13, 2010 | Rock Hill CC 23 | |||||||||||||
| G1 | Lincoln CC | a | 32 | ||||||||||||
| Sunday, September 19, 2010 | Lincoln CC | b | 17 | ||||||||||||
| H1 | Kings Mountain CC | b | 4 | ||||||||||||
| Sunday, October 03, 2010 | Raintree CC #2 | a | 19 | ||||||||||||
| E1 | Firethorne CC #2 | a | 15 | ||||||||||||
| Sunday, September 12, 2010 | Raintree CC #2 | a | 19 | ||||||||||||
| A1 | Raintree CC #2 | b | 21 | ||||||||||||
| Sunday, October 24, 2010 | Raintree CC #2 20 | ||||||||||||||
| B1 | Cedarwood CC | b | 18 | ||||||||||||
| Sunday, September 26, 2010 | River Hills CC | a | 22 | ||||||||||||
| E1 | River Hills CC | a | 18* | ||||||||||||
| Sunday, October 10, 2010 | River Hills CC | b | 17 | ||||||||||||
| A1 | River Run CC #2 | b | 20 | ||||||||||||
| Saturday, September 25, 2010 | River Run CC #2 | b | 14 | ||||||||||||
| C1 | Palisades CC | a | 16 | ||||||||||||
| * won in a playoff | |||||||||||||||
| a | Teams 1-3-5 | ||||||||||||||
| b | Teams 2-4-6 | ||||||||||||||