Carolinas Team Match Points
The Carolinas-Virginias Team Matches are held annually between 24 Virginians (Eight seniors and sixteen regulars) and the same number of Carolinians. A point system is used to choose the top 14 regulars and seven seniors and the captain of the team chooses the remaining members. The 64th Carolinas-Virginias team matches are scheduled for October 15-17, 2009 at Eagle Point Golf Club in Wilmington, NC. The Carolinians lead the series 45-17, with one tie. (point system is listed at bottom of page).
as of October 11, 2009 4:30 pm FINAL
Regular Team
*Note: highlighted players are collegians that are ineligible for team matches due to NCAA regulations. Please let the CGA know if any information is incorrect. E-mail
| RANK | PLAYER | College Grad Date | 2009 Total | 08 NC 4-B | 09 MID AM | 09 4-BALL | 09 US OPEN | 09 NC AM | 09 CGA AM | 09 SCGA 4-B | 09 US PBLNX | 09 SC M/P | 09 SCGA AM | 09 US AM | 09 NC MID AM | 09 US MID AM | 09 SC MID AM | MISC |
| 1 | Grimes, Jarrett | 1118.5 | 300 | 65 | 75 | 60 | 67.5 | 360 | 56 | 135 | ||||||||
| 2 | Gallman, Josh | 2010 | 935 | 135 | 450 | 350 | ||||||||||||
| 3 | Fields, Jack | 2012 | 855 | 75 | 280 | 500 | ||||||||||||
| 4 | Grissette, Uly | 795 | 90 | 255 | 240 | 160 | 50 | |||||||||||
| 5 | Anderson, Mark | 785 | 100 | 75 | 400 | 210 | ||||||||||||
| 6 | Liebler, Steve | 735 | 210 | 350 | 175 | |||||||||||||
| 7 | Weaver, Drew | 620 | 600 | 20 | ||||||||||||||
| 8 | Reeves, Crawford | 2013 | 610 | 210 | 400 | |||||||||||||
| 9 | Britt, Sherrill | 608 | 77.5 | 157.5 | 100 | 98 | 175 | |||||||||||
| 10 | Harvey, Scott | 606.7 | 135 | 202.7 | 20 | 79 | 170 | |||||||||||
| 11 | Martin, Ben | 2010 | 600 | 150 | 450 | |||||||||||||
| 12 | Simmons, Rob | 589 | 210 | 330 | 49 | |||||||||||||
| 13 | Tucker, Paul | 557.5 | 232.5 | 125 | 200 | |||||||||||||
| 14 | Hendley, Todd | 549.75 | 87 | 335 | 12.75 | 115 | ||||||||||||
| 15 | Brame, Steven | 2010 | 532 | 122 | 410 | |||||||||||||
| 16 | Hopkins, Luke | 2010 | 489 | 295 | 194 | |||||||||||||
| 17 | Todd, Walter | 460.75 | 57.75 | 150 | 100 | 56 | 97 | |||||||||||
| 18 | Bryan, Wesley | 2012 | 452 | 270 | 152 | 30 | ||||||||||||
| 19 | Kohles, Ben | 2012 | 430 | 410 | 20 | |||||||||||||
| 20 | Godfrey, Robert | 415.25 | 57.75 | 20 | 60 | 82.5 | 170 | 25 | ||||||||||
| 21 | Atkinson, Bert | 408 | 60 | 28 | 170 | 150 | ||||||||||||
| 22 | Simson, Paul | 407.5 | 232.5 | 175 | ||||||||||||||
| 23 | McMillen, Mark | 2012 | 400 | 400 | ||||||||||||||
| 24 | Glaze, Scott | 2012 | 382 | 60 | 170 | 152 | ||||||||||||
| 25 | Cody, Austin | 380 | 60 | 320 | ||||||||||||||
| 26 | Newton, Bryan | 2010 | 377.75 | 335 | 42.75 | |||||||||||||
| 27 | Watkins, David | 2012 | 370 | 350 | 20 | |||||||||||||
| 28 | Reeves, Austin | 2011 | 362 | 270 | 92 | |||||||||||||
| 29 | Wallace, Derek | 2010 | 350 | 350 | ||||||||||||||
| 30 | Westveer, Brian | 349.5 | 77.5 | 87 | 65 | 120 | ||||||||||||
| 31 | Riesen, Robert | 2009 | 341 | 100 | 20 | 176 | 25 | 20 | ||||||||||
| 32 | Mills, Corbin | 2013 | 339 | 17 | 170 | 152 | ||||||||||||
| 33 | Mollica, Phillip | 335 | 335 | |||||||||||||||
| 33 | Ferrel, Garland | 2010 | 335 | 335 | ||||||||||||||
| 33 | Bullock, Thomas | 335 | 335 | |||||||||||||||
| 36 | Elmore, McCuen | 2012 | 330 | 330 | ||||||||||||||
| 37 | White, Todd | 326 | 270 | 56 | ||||||||||||||
| 37 | Lyons, Sam | 326 | 270 | 56 | ||||||||||||||
| 39 | Benson, Cliff | 316.5 | 180 | 68 | 43.5 | 25 | ||||||||||||
| 40 | Jaspers, Joe | 314.75 | 48.75 | 39 | 75 | 152 | ||||||||||||
| 41 | Rada, Patrick | 2010 | 310 | 280 | 30 | |||||||||||||
| 42 | Mitchell, Chris | 306.5 | 39 | 65 | 67.5 | 50 | 85 | |||||||||||
| 43 | Palms, Lee | 302 | 152 | 150 | ||||||||||||||
| 44 | Cloninger, Rick | 300 | 60 | 240 | ||||||||||||||
| 44 | Bowman, Will | 2010 | 300 | 280 | 20 | |||||||||||||
| 46 | Woodbury, Paul | 2010 | 286 | 210 | 56 | 20 | ||||||||||||
| 47 | Roof, Brent | 285 | 125 | 160 | ||||||||||||||
| 48 | Stout, Ricky | 2010 | 280 | 280 | ||||||||||||||
| 48 | O'Connell, Kevin | 2012 | 280 | 280 | ||||||||||||||
| 48 | Holzworth, David | 2010 | 280 | 280 | ||||||||||||||
| 48 | Ernst, Drew | 2012 | 280 | 280 | ||||||||||||||
| 48 | Bryan, George IV | 2010 | 280 | 280 | ||||||||||||||
| 53 | Slawter, Mark | 270 | 270 | |||||||||||||||
| 53 | Gray, Mitchell | 2012 | 270 | 270 | ||||||||||||||
| 55 | Grumbles, Marcus | 267.5 | 67.5 | 200 | ||||||||||||||
| 56 | Stephenson, Adam | 2012 | 262.7 | 202.7 | 60 | |||||||||||||
| 57 | Tooley, Ross | 2011 | 260 | 90 | 170 | |||||||||||||
| 58 | McAllister, Tripp | 2011 | 244 | 50 | 194 | |||||||||||||
| 59 | Bradshaw, Brewer | 2013 | 242.75 | 60 | 12.75 | 170 | ||||||||||||
| 60 | Lawrence, Michael | 2010 | 240 | 20 | 220 | |||||||||||||
| 61 | Gies, David | 232 | 22 | 210 | ||||||||||||||
| 62 | Harrell, Logan | 230 | 210 | 20 | ||||||||||||||
| 63 | Brock, Josh | 2011 | 214.75 | 27.75 | 150 | 17 | 20 | |||||||||||
| 64 | Burger, Jacob | 2012 | 212 | 60 | 152 | |||||||||||||
| 65 | Earnhardt, Greg | 211 | 114 | 97 | ||||||||||||||
| 66 | Sill, Brad | 2013 | 210 | 20 | 170 | 20 | ||||||||||||
| 66 | Sease, Jordan | 2012 | 210 | 210 | ||||||||||||||
| 66 | Cromie, Michael | 210 | 210 | |||||||||||||||
| 69 | Boyer, Evan | 2012 | 202.7 | 202.7 | ||||||||||||||
| 70 | Milner, Kyle | 200 | 25 | 175 | ||||||||||||||
| 71 | Pearson, James | 195 | 195 | |||||||||||||||
| 72 | Powell, Greg | 186 | 41 | 145 | ||||||||||||||
| 73 | Scurlock, Blair | 182.75 | 42.75 | 25 | 115 | |||||||||||||
| 74 | McCallister, Kevin | 181.9 | 157.5 | 24.4 | ||||||||||||||
| 75 | McBrayer, Frank | 177.5 | 77.5 | 100 | ||||||||||||||
| 76 | Williams, Brad | 2010 | 170 | 170 | ||||||||||||||
| 76 | Cashion, Travis | 2013 | 170 | 170 | ||||||||||||||
| 78 | Gaynor, Mark | 168 | 100 | 50 | 18 | |||||||||||||
| 79 | Seagroves, Pete | 165 | 20 | 145 | ||||||||||||||
| 80 | Hough, Taylor | 164.5 | 67.5 | 97 | ||||||||||||||
| 81 | Eaker, David | 160.75 | 36.75 | 20 | 79 | 25 | ||||||||||||
| 82 | Poplin, Joseph | 152 | 152 | |||||||||||||||
| 82 | Briele, Tanner | 2010 | 152 | 152 | ||||||||||||||
| 84 | Todd, Thomas III | 2010 | 150 | 150 | ||||||||||||||
| 85 | Eaves, Chris | 149 | 85 | 64 | ||||||||||||||
| 86 | Culler, Baxter | 147.75 | 135 | 12.75 | ||||||||||||||
| 87 | Kirkpatrick, Ron | 144 | 24 | 120 | ||||||||||||||
| 88 | Cassetta, Chris | 142.5 | 77.5 | 65 | ||||||||||||||
| 89 | Taylor, Walker | 136.5 | 136.5 | |||||||||||||||
| 89 | Day, Joe | 136.5 | 136.5 | |||||||||||||||
| 91 | Berchiatti, Geno | 135 | 135 | |||||||||||||||
| 91 | Brady, Patrick | 135 | 135 | |||||||||||||||
| 93 | Revis, Jeremy | 131.5 | 82.5 | 49 | ||||||||||||||
| 94 | Nagy, Corey | 130 | 75 | 25 | 30 | |||||||||||||
| 95 | Suber, Whit | 129 | 65 | 64 | ||||||||||||||
| 96 | Colley, Scott | 2012 | 128 | 68 | 60 | |||||||||||||
| 97 | Blackwell, John | 125 | 60 | 65 | ||||||||||||||
| 98 | Wilson, Kyle | 2012 | 122 | 122 | ||||||||||||||
| 99 | Harris, George | 120 | 120 | |||||||||||||||
| 99 | Chauncey, Philip | 2011 | 120 | 100 | 20 | |||||||||||||
| 101 | Bowden, Jonathan | 116 | 116 | |||||||||||||||
| 102 | Burgess Jr, Richard | 115 | 65 | 50 | ||||||||||||||
| 103 | Thompson, Pat | 114 | 114 | |||||||||||||||
| 103 |