Carolinas Men's Amateur Rankings

As of February 1, 2012

 

Scott Harvey of Greensboro, NC

2011 Carolinas Men's Player of the Year

 

Congratulations to Scott Harvey of Greensboro, NC on winning the 2011 Richard S. Tufts Carolinas Men's Player of the Year Award. Harvey will be honored during Carolinas Golf Night and CGA Annual Meeting at Pine Needles Lodge and Golf Club in Southern Pines, NC on February 25.

2012 North Carolina Men's State Team: Members will be selected based on the August 1, 2012 Carolinas Men's Amateur Rankings (not Carolinas team points rankings). The top two eligible golfers from the rankings qualify. The third spot is reserved by the CGA as a wild card selection.

Amateurs who turn professional will be removed from the rankings at the next revision date. Points earned by those professionals while still an amateur will count toward the Player of the Year award. A separate Player of the Year list has been created and the professionals are denoted. If you know of someone who has turned professional, please e-mail Andy Priest.

Rankings are updated on the 1st of each month.

*denotes turned professional

Men's Amateur Rankings and Player of the Year Standings

Rank Name City State Points # of events
1 Harvey, Scott Greensboro NC 1590.85 11
2 Mills, Corbin Easley SC 1470 6
3 Varner, Harold Gastonia NC 920 7
4 Collins, Will Salisbury NC 755 8
5 Liebler, Steven Irmo SC 575 7
6 Tucker, Paul Waxhaw NC 545 4
7 Westveer, Brian Charlotte NC 465 7
8 Bedford, Lee Cary NC 461.25 3
9 Cody, Austin N. Charleston SC 453.32 4
10 Simson, Paul Raleigh NC 416.5 5
11 Reeves, Austin Greenville SC 385 3
12 Joye, Mark Columbia SC 383.3 2
13 Woodall, Bruce Yanceyville NC 343.75 5
14 Heisey, Ryan Greensboro NC 340 3
15 Walor, Jordan Wake Forest NC 337.5 3
16 Grisette, Uly Clemmons NC 321.5 4
17 Bryan, Wesley Chapin SC 290 3
18 Hoadley, Robert Southern Pines NC 284.99 4
19 Cone, Trevor Concord NC 268.3 3
20 Burger, Jacob Orangeburg SC 258.35 5
21 Gray, Mitchell Florence SC 247.85 5
22 Dembowiak, Preston Summerfield NC 246.25 4
23 Kohles, Ben Cary NC 235 4
24 Lawson, Spencer Raleigh NC 210.85 6
25 Andrews, Bo Raleigh NC 206.65 3
26 Chapman, Colin Franklin NC 205 1
27 Blanquicet, Jr. Cliff Sanford NC 200 2
28 Houser, Grant Holly Springs NC 199.55 2
29 Chung, David Fayetteville NC 195 2
30 Fountain, Richard Raleigh NC 175 2
30 Watkins, David Hamlet NC 175 3
32 Bradshaw, Thomas Columbia SC 167.5 3
33 Dyche, Barry Charlotte NC 165 2
34 Goins, Adam Gaffney SC 160 1
35 Godfrey, Robert Seneca SC 150 3
36 Sock, Conner Hickory NC 143.75 1
37 Dickson, Nelson Spartanburg SC 140.47 3
38 Ellis, Alex Charleston SC 140 2
39 Ehlert, Alex Raleigh NC 135 3
40 Clement, Justin Lexington NC 132.5 3
41 Hoft, Justin (JD) Bluffton SC 132.15 4
42 Palms, Lee Greenville SC 130 2
43 Cromie, Michael Cary NC 125 3
43 Pastor, Jacobo Charleston SC 125 1
45 Reeves, Crawford Greenville SC 120.82 4
46 Dixon, Roy Salisbury NC 120 1
46 McMillen, Mark Smithfield NC 120 3
48 Bell, Ryan Charlotte NC 115 1
48 Stephenson, Adam Greenville NC 115 1
48 Sullivan, Ryan Winston-Salem NC 115 2
48 White, Todd Moore SC 115 2
52 Hendley, Todd Simpsonville SC 110 1
52 McGowan, Michael Southern Pines NC 110 3
52 McLeod, Payne Reidsville NC 110 2
52 Neijstrom, Leif Greensboro NC 110 1
56 Grumbles, Marcus Travelers Rest SC 105 1
56 Hargett, Eddie Blythewood SC 105 1
58 Cloninger, Rick Fort Mill SC 102.15 4
59 Kirkpatrick, Ron Charlotte NC 95 2
59 Mitchell, Chris Prosperity SC 95 2
61 Cole, Spencer Greer SC 92.85 2
62 Harris, James Lillington NC 90 1
62 Moore, Caulder Isle of Palms SC 90 1
64 Roof, Brent Columbia SC 89 2
65 Ernst, Drew Seneca SC 87.5 2
65 Sease, Jordan Lexington SC 87.5 1
65 Thompson, Pat Asheville NC 87.5 3
68 Decker, Andrew Greenville NC 85 2
69 Todd, Walter Laurens SC 84.65 4
70 Phaup, Brian Taylorsville NC 82.5 2
71 Curley, Miles Rock Hill SC 78.34 2
72 Crenshaw, Matthew Burlington NC 75.02 3
73 Harwell, Steve Mooresville NC 72.5 2
74 McKenzie, Mike Wake Forest NC 70 2
74 Newton, Bryan Gray Court SC 70 2
74 Tolleson, Clint Spartanburg SC 70 2
77 Proveaux, Cody Leesville SC 67.5 1
77 Revis, Jeremy Greenville SC 67.5 1
77 Sutton, Lionel La Grange NC 67.5 1
80 Elmore, McCuen Cheraw SC 67.15 2
81 Baucom, Ryan Rockingham NC 65 3
81 Borton, Michael Winston-Salem NC 65 1
81 Colley, Jacob Holly Springs NC 65 1
81 Phillips, Cary Kershaw SC 65 1
81 Price, Andrew Denver NC 65 1
86 Phillips, Ian Raleigh NC 62.5 1
87 Mills, Nolan Charlotte NC 62.15 3
87 Ratner, Noah Asheville NC 62.15 4
89 Almand, Will Cary NC 60 2
89 Byrd, Jordan Pendleton SC 60 1
89 Cole, John Michael Fayetteville NC 60 1
89 Ellis, James Greenville NC 60 1
89 Spencer, Isaac Winston-Salem NC 60 1
89 West, Billy Fayetteville NC 60 1
95 McLennan, Braxton Charlotte NC 57.5 2
96 Behr Jr., Stephen Florence SC 56.67 2
97 Lutomski, Robert Mauldin SC 54 2
98 Delmar, Jr. Steven Myrtle Beach SC 53 2
99 Harrell, Logan Huntersville NC 52.85 3
100 Ducey, Zach New London NC 50 1
100 Marshburn, Michael Cary NC 50 2
100 Taylor, Skip Flat Rock NC 50 1
103 Carpenter, Jordan Bluffton SC 47.5 2
103 O'Connell, Kevin Raleigh NC 47.5 2
105 Bowland, Blair Burlington NC 45 1
105 Brazeal, Chandler Spartanburg SC 45 1
105 Chay, Joshua Greer SC 45 1
105 Comer, Tyler Spartanburg SC 45 1
105 Hicks, Jacob Mebane NC 45 1
105 Kennaday, Tom Columbia SC 45 1
105 Kennedy, Blake Spartanburg SC 45 1
105 Landry, Brent Charlotte NC 45 1
105 Lane, Chris Hilton Head SC 45 1
105 McAllister, Tripp Lake City SC 45 1
105 McCurry, Jonathan Sanford NC 45 1
105 Miller, Tommy Boone NC 45 1
105 Milner, Kyle Spartanburg SC 45 1
105 Munroe, Zachary Charlotte NC 45 1
105 Murphy, Will Columbia SC 45 1
105 Nianouris, Alex Salisbury NC 45 1
105 Norton, Tanner Graham NC 45 1
105 Todd III, Thomas Laurens SC 45 1
105 Ward, Andrew York SC 45 1
124 Horn, Ben Charlotte NC 44 1
124 Waters, Keith Raleigh NC 44 1
126 Herring, Bill Lillington NC 41.25 1
126 Hillegass, Brandon Lillington NC 41.25 1
128 Britt, Sherrill West End NC 41 2
129 Aughtry, Bubba Concord NC 40 1
129 Brame, Steven Henderson NC 40 1
129 Clark, Brad Chapel Hill NC 40 1
129 Covar, Bryan Florence SC 40 1
129 Eaves, Chris Burgaw NC 40 1
129 Gioffre, Ryan Greensboro NC 40 1
129 Moore, Jackson Isle of Palms SC 40 1
129 Sawrey, Patrick Smithfield NC 40 1
129 Sturgeon, Caleb Laurens SC 40 2
129 Taylor, Jackson Wilmington NC 40 1
129 Wood, Matt Hanahan SC 40 1
140 Mull, Brian Wilmington NC 37.5 1
141 Miller, Kelly Southern Pines NC 36 1
142 Ashworth, Harrison Fuquay-Varina NC 35 2
142 Hirai, Kamito Summerville SC 35 2
144 Brown, Nick Southern Pines NC 32.5 1
144 Neveu, Daniel Pinehurst NC 32.5 1
146 Dargan, Robert Columbia SC 30 1
146 Elliott, Matt Wilkesboro NC 30 1
146 Graham, Rhett Wilmington NC 30 1
146 Kilgo, Matt Charlotte NC 30 1
146 Knox, Andy Cary NC 30 1
146 Mitchell, Kirk North Wilkesboro NC 30 2
146 Nihart, Ben Winston-Salem NC 30 1
146 Patrick, Bailey Charlotte NC 30 1
146 Wong, Jeff Bluffton SC 30 1
155 Logan, Chris Winston-Salem NC 27.5 1
155 Nieters, John Clemmons NC 27.5 1
157 Allen, Brad Greensboro NC 25 1
157 Bearden, Kyle Barnwell SC 25 1
157 Benson III, Cliff Raleigh NC 25 2
157 Hudson, John Duke Charleston SC 25 1
157 Pope, Jeff North Augusta SC 25 1
157 Postal, Damon Blythewood SC 25 2
157 Schroder, Ron Aiken SC 25 1
157 Yelverton, Matt Matthews NC 25 1
165 Langsdale, Austin Townville SC 23.32 1
165 Truesdale, Brandon Winnsboro SC 23.32 1
167 Brady, Patrick Reidsville NC 21 1
167 Davis, Dave Greensboro NC 21 1
167 Swiger, Michael Raleigh NC 21 1
170 Howell, Paul Wilson NC 20 1
170 Jaspers, Joe Huntersville NC 20 2
170 Otis, Bryan Fort Mill SC 20 1
170 Robinson, Gary Fayetteville NC 20 1
170 Utley, Jordan Greensboro NC 20 1
170 Varol, John Weddington NC 20 1
170 Vince, Ryan Charlotte NC 20 1
177 Hendrickson, Daniel Charlotte NC 17.5 1
177 Pyrtle, Wayne Burlington NC 17.5 1
179 Brewer, Stefan Charlotte NC 15 2
179 Castleberry, Daniel Clayton NC 15 1
179 Hancock, Don Wilmington NC 15 1
179 Hawley, Christian Kernersville NC 15 1
179 Stewart, Cyrus Raleigh NC 15 1
184 Allen, Parker Blythewood SC 10 1
184 Banks, Trevor Lancaster SC 10 2
184 Brown, Jones Columbia SC 10 1
184 Buddin, Renny Manning SC 10 1
184 Edmondson, Zach Morrisville NC 10 1
184 Garrett, Hayden Easley SC 10 1
184 Haithcock, Luke Burlington NC 10 1
184 Hewitt, Andrew Spartanburg SC 10 1
184 Hough, Taylor Spartanburg SC 10 1
184 Kirby, Robby Charlotte NC 10 1
184 Langley, Brian Bluffton SC 10 1
184 Massey, Brooks Lexington SC 10 1
184 Mullen, Joe Wake Forest NC 10 1
184 Nance, Nelson Elon NC 10 1
184 Page, Carter Waynesville NC 10 1
184 Parks, Austin Mt. Pleasant SC 10 1
184 Ricker, Bradley Greenville SC 10 1
184 Rogan, Shane Columbia SC 10 1
184 Siefert, Chad Simpsonville SC 10 1
184 Stone, Todd Ladys Island SC 10 1
184 Womble, Davis High Point NC 10 1
205 Eassy, Chris Greer SC 9 1
205 Ramey, Doug Greer SC 9 1
205 Thompkins, Kevin Georgetown SC 9 1
205 Wiland, Mike Aiken SC 9 1
209 Diianni, Will Kernersville NC 6.67 1
209 McCallister, Kevin Oak Ridge NC 6.67 1
209 Smith, Garrett Hillsborough NC 6.67 1
212 Murray, Grayson Raleigh NC 5 1
212 Sargent, David Davidson NC 5 1
214 Lanier, Carson Sanford NC 3.34 1