Carolinas Men's Amateur Rankings

Updated July 1, 2009

2009 Men's Rankings Schedule

2009 Senior Men's Rankings Schedule

Alphabetical List of Player Results

Results of Events Used in Rankings

Changes for 2009: Beginning this year, the CGA will maintain two separate rankings lists: one list for regular men's events and one list for senior men's events. Each group has its own rankings schedule and multiplier system. Points obtained while playing in a particular event only counts towards that specific ranking list (i.e. senior events will not count towards regular rankings and vice versa except for U.S. Senior Open if player is between ages 50-54). Senior events and points have been removed from the regular men's rankings. This necessary change will provide a more balanced approach when ranking players. Senior rankings events will be re-calibrated to rank international, national, regional, state and local events accordingly. Additional senior events have been added to the schedule.

Amateurs who turn professional will be removed from the rankings at the next revision date. Points earned by those professionals while still an amateur will count toward the Player of the Year award. A separate Player of the Year list has been created and the professionals are denoted. If you know of someone who has turned professional, please e-mail Andy Priest.

*denotes turned professional

2009 Men's Amateur Rankings and Player of the Year Standings

Rank Name City State Points # of events
1 Bryan, Wesley Chapin SC 711.21 5
2 Grimes, Jarrett Columbia SC 681.25 6
3 Anderson, Mark Beaufort SC 604.98 6
4 Harvey, Scott Greensboro NC 586.82 8
5 Nagy, Corey Charlotte NC 555 4
6 Weaver, Drew High Point NC 496.1 4
7 Gallman, Josh Gaffney SC 421.25 3
8 Cody, Austin N. Charleston SC 395 5
9 O'Connell, Kevin Raleigh NC 394.5 4
10 Palms, Lee Greenville SC 375 4
11 Simson, Paul Raleigh NC 360 6
12 Liebler, Steve Irmo SC 315 4
13 Atkinson, Bert Charleston SC 304.14 4
14 Martin, Ben Greenwood SC 300 4
15 Byrd, Zack Calabash NC 276.25 8
16 Grisette, Uly Clemmons NC 270 2
16 Wilson, Kyle Mount Airy NC 270 3
18 Bryan IV, George Chapin SC 254.14 5
19 Kohles, Ben Cary NC 250 1
20 Reeves, Crawford Greenville SC 245 2
20 Rice, Chris Charlotte NC 245 2
22 Brock, Josh Wilmington NC 230 3
23 Rada, Patrick Anderson SC 224.58 4
24 Burger, Jacob Orangeburg SC 224.14 2
24 Woodbury, Paul Lake City SC 224.14 2
26 Mollica, Philip Anderson SC 220 2
27 White, Todd Moore SC 211.64 4
28 Chung, David Fayetteville NC 210 4
28 McMillen, Mark Smithfield NC 210 2
30 Bowman, Will Greensboro NC 208.25 4
31 Brame, Steven Henderson NC 203.75 4
32 Miller, Kelly Southern Pines NC 192.5 1
33 Slawter, Mark Wake Forest NC 190 1
34 Westveer, Brian Charlotte NC 187.5 4
35 Watkins, David Hamlet NC 185 2
36 Griffin, John Wilson NC 175 3
37 Hadley, Chesson Raleigh NC 169.98 3
38 Fields, Jack Southern Pines NC 167 3
39 Benson III, Cliff Raleigh NC 165 4
40 Ernst, Drew Seneca SC 162.5 2
41 Britt, Sherrill West End NC 160 4
41 Cloninger, Rick Fort Mill SC 160 2
41 Lundy, Patrick Little River SC 160 2
44 Colley, Jacob Holly Springs NC 150 1
45 McAllister, Tripp Lake City SC 147.5 2
45 Miller, Tommy Boone NC 147.5 3
47 Godfrey, Robert Seneca SC 145 4
47 Todd, Walter Laurens SC 145 3
49 Stamey, Nathan Canton NC 143.75 3
50 Byrd, Jordan Pendleton SC 140 1
50 Oldham, Will Spartanburg SC 140 1
50 Wallace, Derek Wilmington NC 140 1
53 Blackwell, John Wilmington NC 136.25 2
54 Berry, Barden Kinston NC 135 1
55 Sharpe, Steve Greensboro NC 132.5 2
56 Elmore, McCuen Cheraw SC 122.5 2
57 Clement, Justin Lexington NC 120 1
57 Corneliussen, Skip Charlotte NC 120 1
59 Roof, Brent Columbia SC 117.5 2
60 Simmons, Rob Beaufort SC 110 1
61 Hopkins, Luke Greer SC 105 2
61 Reeves, Austin Greenville SC 105 2
63 McAllister, Kevin Greensboro NC 95 2
64 Ferrell, Garland Greenville SC 90 1
64 Jaspers, Joe Huntersville NC 90 2
64 Mitchell, Chris Columbia SC 90 3
64 Thomas, Warren Columbia SC 90 3
64 Tucker, Paul Pageland SC 90 1
69 Earnhardt, Greg Greensboro NC 85 2
70 Stout, Ricky Pollocksville NC 84.5 2
71 Goshert, Sean Conway SC 81.25 1
71 Hoadley, Robert Southern Pines NC 81.25 1
73 Neveu, Daniel Pinehurst NC 76.25 2
74 Dargan, Robert Columbia SC 75 2
74 Woodall, Bruce Reidsville NC 75 2
76 Holzworth, David Durham NC 72 1
77 Taylor, Walker Wilmington NC 70 2
78 Dargan, David Columbia SC 67.5 1
78 Sutton, Lionel La Grange NC 67.5 1
80 West, Billy Fayetteville NC 66.5 2
81 Marshburn, Michael Cary NC 66.25 2
82 Gray, Mitchell Florence SC 65 1
83 Gies, David Charlotte NC 60 1
83 Pearson, James Charlotte NC 60 1
83 Saari, Michael Davidson NC 60 1
83 Smith, Bill Mooresville NC 60 1
83 Wilson, Patrick Greenwood SC 60 1
88 Burgess, Richard Roebuck SC 57.5 3
88 Cassetta, Chris Winston-Salem NC 57.5 2
90 Counts, Carter Wilmington NC 56.25 1
90 Helms, Bradley Winston-Salem NC 56.25 1
90 Judy, Jayson Gibsonville NC 56.25 1
93 Murray, Grayson Raleigh NC 56 2
94 Eaker, David Forest City NC 54 1
94 Straub, Warren Apex NC 54 1
94 Vince, Ryan Charlotte NC 54 1
97 Boyer, Evan Raleigh NC 53.32 1
97 Stephenson, Adam Greenville NC 53.32 1
99 Briele, Tanner New Bern NC 52.5 2
99 Tinsley, Cooper Greenwood SC 52.5 2
101 Assey, Michael Mt. Pleasant SC 50 1
101 Cole, Spencer Greenville SC 50 1
101 Cunning, Patrick Aiken SC 50 1
101 Duerr, Kevin Raleigh NC 50 1
101 Gauley, Mark Wake Forest NC 50 1
101 Harwell, Steve Mooresville NC 50 1
101 King, Brennan Charleston SC 50 1
101 Lynn, Joel Sanford NC 50 1
101 Obremski, Daniel Conway SC 50 1
110 Hendley, Todd Simpsonville SC 47.5 2
111 Rody, Tyler Spartanburg SC 46.64 1
112 Finster, John Wake Forest NC 46 2
113 Asay, John Columbia SC 45 1
113 Bradshaw, Brewer Columbia SC 45 1
113 Burrow, Robert Charlotte NC 45 1
113 Cashion, Travis Columbia SC 45 1
113 Cook, Matt Cullowhee NC 45 1
113 Culler, Wade Lugoff SC 45 1
113 Elmore, Baker Cheraw SC 45 1
113 Ford, Cordes Charleston SC 45 1
113 Fuller, Dale Raleigh NC 45 1
113 Glaze, Scott Sumter SC 45 1
113 Holley, Jordan Greensboro NC 45 1
113 Mills, Corbin Easley SC 45 1
113 Sill, Brad Duncan SC 45 1
113 Tooley, Ross Mt. Pleasant SC 45 1
113 Tsiolkas, Anthony Winston-Salem NC 45 1
113 Walor, Jordan Wake Forest NC 45 1
113 Whitt, Chip Greenwood SC 45 1
113 Williams, Brad Elgin SC 45 1
131 Almand, Will Cary NC 40 1
131 Atamian, Kevin Raleigh NC 40 1
131 Bowden, Daniel Easley SC 40 1
131 Bullock, Thomas Greensboro NC 40 1
131 Calhoun, Zach Greenwood SC 40 1
131 Davis, Joseph Huntersville NC 40 1
131 Delcher, Duke Bluffton SC 40 1
131 Gaynor, Mark Greenville SC 40 2
131 Harris, Keith Southern Pines NC 40 1
131 Kirkland, Rob Durham NC 40 1
131 Lindley, Matt Raleigh NC 40 1
131 Lyons, Sam Little River SC 40 1
131 Poplin, Joseph Eden NC 40 1
131 Riesen, Robert Pinehurst NC 40 1
131 Siefert, Zack Simpsonville SC 40 1
131 Sonday, Kyle Cary NC 40 1
131 Tang, Tim N. Charleston SC 40 1
131 Thompson, Pat Asheville NC 40 1
149 Aughtry, Bubba Concord NC 35 1
149 Dalrymple, Chris Pinehurst NC 35 1
149 Dowdy, Matthew Jamestown NC 35 1
149 Todd III, Thomas Laurens SC 35 1
153 Ashworth, Harrison Fuquay-Varina NC 30 1
153 Berchiatti, Geno Greenville SC 30 1
153 Brewer, Paul Raleigh NC 30 1
153 Brewer, Stefan Charlotte NC 30 1
153 Campbell, Josh Easley SC 30 1
153 Collins, Will Salisbury NC 30 1
153 Copeland, Kent Hickory NC 30 1
153 Ezell, Terry Rock Hill SC 30 2
153 Graham, Rhett Wilmington NC 30 1
153 Grainger, Jim Charlotte NC 30 1
153 Hendrickson, Daniel Charlotte NC 30 1
153 Holland, Chris Fayetteville NC 30 1
153 Mangum, Brad Granite Falls NC 30 1
153 Nieters, John Clemmons NC 30 1
153 Odom, Gary Greenwood SC 30 1
153 Roof, Justin Myrtle Beach SC 30 1
153 Smith, Patrick Florence SC 30 1
153 Smunk, Bill Kingstree SC 30 1
153 Tickle, Chuck Raleigh NC 30 1
153 Tolleson, Clint Spartanburg SC 30 1
153 Walsh, Daniel North Wilkesboro NC 30 1
153 Wheeler, Lance Claremont NC 30 1
175 Barrett, Patrick Pinehurst NC 25 1
176 Hicks, Billy Winston-Salem NC 22.5 1
176 Houston, Parker Greensboro NC 22.5 1
176 McLeod, Payne Reidsville NC 22.5 1
176 Sock, Conner Hickory NC 22.5 1
180 Anthony, Eric Greensboro NC 20 1
180 Bradley, Michael Holly Springs NC 20 1
180 Burnett, Scott Charlotte NC 20 1
180 Couch, Chris Summerville SC 20 1
180 Lincicome, Scott Pinehurst NC 20 1
180 Mills, Nolan Charlotte NC 20 1
180 O'Connell, Roger Davidson NC 20 1
180 Waters, Keith Raleigh NC 20 1
180 Wood, Cal Wilmington NC 20 1
189 Bedford, Lee Cary NC 12.5 1
189 Connelly, Eddie Jacksonville NC 12.5 1
189 Corry, Caleb Apex NC 12.5 1
189 Daniel, Paul Winston-Salem NC 12.5 1
189 Ebert, John Charlotte NC 12.5 1
189 Montford, Matthew Wallace NC 12.5 1
189 Muffley, Trevor Longs SC 12.5 1
189 White, John Charlotte NC 12.5 1
197 Brizendine, Tripp Morrisville NC 10 1
197 Brown, Jones Columbia SC 10 1
197 Coggins, Brandon Gaffney SC 10 1
197 Colley, Scott Holly Springs NC 10 1
197 Finke, Alex Rock Hill SC 10 1
197 Hiott, Brandon Islandton SC 10 1
197 Massey, Brooks Lexington SC 10 1
197 McAlister, Chris Seneca SC 10 1
197 McClellan, Luke West Columbia SC 10 1
197 North, Phillip Hilton Head SC 10 1
197 Page, Drew Waynesville NC 10 1
197 Parks, Austin Mt. Pleasant SC 10 1
197 Phillips, Evan Lexington SC 10 1
197 Ricker, Bradley Greenville SC 10 1
197 Scruggs, Kyle Gaffney SC 10 1
197 Stone, Todd Ladys Island SC 10 1
197 Zimmerman, Taylor State Road NC 10 1
214 Hourihan, Joe Clover SC 7.5 1
214 Lindsay, Steven Greenville SC 7.5 1
216 DeLuise, John Raleigh NC 6 1
216 Robinson, Gary Fayetteville NC 6 1