|
|
Carolinas Men's Amateur Rankings Alpha List of Results As of February 1, 2012 |
|
Select Link to Jump to First Letter of Person's Last Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Total Pts | Name | City | State | Event | Finish | Points | Multiplier | Event Points | # Events |
| 60 | Almand, Will | Cary | NC | NC Match Play 2011 | T9 | 11.25 | 4 | 45 | 2 |
| North & South 2011 | T17 | 2.5 | 6 | 15 | |||||
| 10 | Allen, Parker | Blythewood | SC | SC Match Play 2011 | T17 | 2.5 | 4 | 10 | 1 |
| 25 | Allen, Brad | Greensboro | NC | JM Bryan Amateur 2011 | 4 | 25 | 1 | 25 | 1 |
| 206.65 | Andrews, Bo | Raleigh | NC | North & South 2011 | T9 | 11.25 | 6 | 67.5 | 3 |
| Players Amateur 2011 | T5 | 16.25 | 6 | 97.5 | |||||
| Southeastern Amateur 2011 | T14 | 8.33 | 5 | 41.65 | |||||
| 0 | Atamian, Kevin | Raleigh | NC | 1 | |||||
| 0 | Atkinson, Bert | Charleston | SC | 1 | |||||
| 35 | Ashworth, Harrison | Fuquay-Varina | NC | Keith Hills 2011 | T15 | 6.67 | 3 | 20 | 2 |
| North & South 2011 | T17 | 2.5 | 6 | 15 | |||||
| 40 | Aughtry, Bubba | Concord | NC | US Senior Open 2011 | Q | 5 | 8 | 40 | 1 |
| Total Pts | Name | City | State | Event | Finish | Points | Multiplier | Event Points | # |
| 10 | Banks, Trevor | Lancaster | SC | SC Match Play 2011 | T17 | 2.5 | 4 | 10 | 1 |
| 65 | Baucom, Ryan | Rockingham | NC | NC Match Play 2011 | T17 | 2.5 | 4 | 10 | 3 |
| Eagle Point Amateur 2011 | T9 | 7.5 | 2 | 15 | |||||
| US Mid-Amateur 2011 | Q | 5 | 8 | 40 | |||||
| 212.5 | Bass, Thomas | Holly Springs | NC | NC Open 2011 | T9 | 15 | 4 | 60 | 3 |
| Carolinas Amateur 2011 | T5 | 17.5 | 5 | 87.5 | |||||
| NC Match Play 2011 | T5 | 16.25 | 4 | 65 | |||||
| 461.25 | Bedford, Lee | Cary | NC | Sunnehanna 2011 | T2 | 35 | 6 | 210 | 3 |
| US Amateur 2011 | Q,MP,T17 | 17.5 | 9 | 157.5 | |||||
| Cardinal Amateur 2011 | T4 | 18.75 | 5 | 93.75 | |||||
| 0 | Baker, Bill | Raleigh | NC | 1 | |||||
| 0 | Berry, Barden | Kinston | NC | 1 | |||||
| 115 | Bell, Ryan | Charlotte | NC | NC Amateur 2011 | T2 | 28.75 | 4 | 115 | 1 |
| 56.67 | Behr Jr., Stephen | Florence | SC | Azalea Invitational 2011 | T14 | 6.67 | 5 | 33.35 | 2 |
| SCGA Amateur 2011 | T15 | 5.83 | 4 | 23.32 | |||||
| 25 | Benson III, Cliff | Raleigh | NC | NC Mid-Amateur 2011 | T19 | 3.33 | 3 | 10 | 2 |
| Eagle Point Amateur 2011 | T9 | 7.5 | 2 | 15 | |||||
| 0 | Berry, Barden | Kinston | NC | 1 | |||||
| 25 | Bearden, Kyle | Barnwell | SC | Carolinas Amateur 2011 | T16 | 5 | 5 | 25 | 1 |
| 0 | Blackwell, John | Wilmington | NC | 1 | |||||
| 200 | Blanquicet, Jr. Cliff | Sanford | NC | US Public Links 2011 | Q,MP | 15 | 8 | 120 | 2 |
| Carolinas Young Amateur 2012 | 2 | 40 | 2 | 80 | |||||
| 45 | Bowland, Blair | Burlington | NC | NC Match Play 2011 | T9 | 11.25 | 4 | 45 | 1 |
| 21 | Brady, Patrick | Reidsville | NC | NC Mid-Amateur 2011 | T14 | 7 | 3 | 21 | 1 |
| 0 | Bowden, Daniel | Easley | SC | 1 | |||||
| 65 | Borton, Michael | Winston-Salem | NC | NC Match Play 2011 | T5 | 16.25 | 4 | 65 | 1 |
| 10 | Brown, Jones | Columbia | SC | SC Match Play 2011 | T17 | 2.5 | 4 | 10 | 1 |
| 45 | Brazeal, Chandler | Spartanburg | SC | SC Match Play 2011 | T9 | 11.25 | 4 | 45 | 1 |
| 40 | Brame, Steven | Henderson | NC | US Mid-Amateur 2011 | Q | 5 | 8 | 40 | 1 |
| 15 | Brewer, Stefan | Charlotte | NC | NC Match Play 2011 | T17 | 2.5 | 4 | 10 | 2 |
| NC Amateur 2011 | T20 | 1.25 | 4 | 5 | |||||
| 0 | Brewer, Paul | Raleigh | NC | 1 | |||||
| 0 | Bradshaw, Brewer | Columbia | SC | 1 | |||||
| 167.5 | Bradshaw, Thomas | Columbia | SC | Rice Planters 2011 | T11 | 10 | 5 | 50 | 3 |
| SCGA Amateur 2011 | T9 | 12.5 | 4 | 50 | |||||
| North & South 2011 | T9 | 11.25 | 6 | 67.5 | |||||
| 41 | Britt, Sherrill | West End | NC | Carolinas Open 2011 | T18 | 5 | 4 | 20 | 2 |
| NC Mid-Amateur 2011 | T14 | 7 | 3 | 21 | |||||
| 0 | Brock, Josh | Wilmington | NC | 1 | |||||
| 0 | Brizendine, Tripp | Morrisville | NC | 1 | |||||
| 10 | Buddin, Renny | Manning | SC | SC Match Play 2011 | T17 | 2.5 | 4 | 10 | 1 |
| 290 | Bryan, Wesley | Chapin | SC | SCGA Amateur 2011 | T9 | 12.5 | 4 | 50 | 3 |
| Porter Cup 2011 | 2 | 40 | 5 | 200 | |||||
| US Public Links 2011 | Q | 5 | 8 | 40 | |||||
| 32.5 | Brown, Nick | Southern Pines | NC | Eagle Point Amateur 2011 | T5 | 16.25 | 2 | 32.5 | 1 |
| 225 | Branyon, Josh | Honea Path | SC | SCGA Mid-Amateur 2011 | 1 | 75 | 3 | 225 | 1 |
| 0 | Bullock, Thomas | Greensboro | NC | 1 | |||||
| 0 | Burgess, Richard | Roebuck | SC | 1 | |||||
| 0 | Burrow, Robert | Charlotte | NC | 1 | |||||
| 258.35 | Burger, Jacob | Orangeburg | SC | Palmetto Amateur 2011 | 8 | 15 | 5 | 75 | 5 |
| SCGA Amateur 2011 | T4 | 22.5 | 4 | 90 | |||||
| Azalea Invitational 2011 | T14 | 6.67 | 5 | 33.35 | |||||
| US Amateur 2011 | Q | 5 | 9 | 45 | |||||
| North-South Amateur 2011 | T17 | 2.5 | 6 | 15 | |||||
| 0 | Burnett, Scott | Charlotte | NC | 1 | |||||
| 60 | Byrd, Jordan | Pendleton | SC | SCGA Amateur 2011 | T6 | 15 | 4 | 60 | 1 |
| Total Pts | Name | City | State | Event | Finish | Points | Multiplier | Event Points | # Events |
| 0 | Caldwell, Brad | Waynesville | NC | 1 | |||||
| 0 | Calhoun, Zach | Greenwood | SC | 1 | |||||
| 0 | Campbell, Neil | Piedmont | SC | 1 | |||||
| 47.5 | Carpenter, Jordan | Bluffton | SC | Eastern Amateur 2011 | T19 | 2.5 | 3 | 7.5 | 2 |
| US Mid-Amateur 2011 | Q | 5 | 8 | 40 | |||||
| 0 | Cashion, Travis | Columbia | SC | 1 | |||||
| 0 | 2 | ||||||||
| 15 | Castleberry, Daniel | Clayton | NC | NCAA Division II 2011 | T16 | 5 | 3 | 15 | 1 |
| 0 | 2 | ||||||||
| 0 | 2 | ||||||||
| 0 | Cassetta, Chris | Winston-Salem | NC | 1 | |||||
| 0 | 2 | ||||||||
| 0 | 2 | ||||||||
| 0 | Channell, Dean | Cary | NC | 1 | |||||
| 205 | Chapman, Colin | Franklin | NC | NC Match Play 2011 | 2 | 40 | 4 | 160 | 1 |
| US Amateur 2011 | Q | 5 | 9 | 45 | |||||
| 45 | Chay, Joshua | Greer | SC | SC Match Play 2011 | T9 | 11.25 | 4 | 45 | 1 |
| 0 | 2 | ||||||||
| 195 | Chung, David | Fayetteville | NC | US Open 2011 | Local, Sectional | 15 | 10 | 150 | 2 |
| US Amateur 2011 | Q | 5 | 9 | 45 | |||||
| 40 | Clark, Brad | Chapel Hill | NC | US Mid-Amateur 2011 | Q | 5 | 8 | 40 | 1 |
| 132.5 | Clement, Justin | Lexington | NC | Cardinal Amateur 2011 | T20 | 1 | 5 | 5 | 3 |
| North & South 2011 | T9 | 11.25 | 6 | 67.5 | |||||
| NC Amateur 2011 | T7 | 15 | 4 | 60 | |||||
| 102.15 | Cloninger, Rick | Fort Mill | SC | Carolinas Amateur 2011 | T19 | 1.43 | 5 | 7.15 | 4 |
| US Senior Open 2011 | Q | 5 | 8 | 40 | |||||
| SCGA Mid-Amateur 2011 | T2 | 15 | 3 | 45 | |||||
| SC Match Play 2011 | T17 | 2.5 | 4 | 10 | |||||
| 755 | Collins, Will | Salisbury | NC | Cardinal Amateur 2011 | T2 | 35 | 5 | 175 | 8 |
| Carolinas Young Amateur 2012 | T9 | 12.5 | 2 | 25 | |||||
| Middle Atlantic Amateur 2011 | T2 | 35 | 3 | 105 | |||||
| US Amateur 2011 | Q, MP | 15 | 9 | 135 | |||||
| Northeast Amateur 2011 | T7 | 15 | 6 | 90 | |||||
| Monroe 2011 | T10 | 11 | 5 | 55 | |||||
| Jones Cup 2011 | T12 | 10 | 5 | 50 | |||||
| Sunnehanna 2011 | T4 | 20 | 6 | 120 | |||||
| 0 | Colquitt, Bryan | High Point | NC | 1 | |||||
| 92.85 | Cole, Spencer | Greer | SC | Azalea Invitational 2011 | T8 | 15 | 5 | 75 | 2 |
| Palmetto Amateur 2011 | T16 | 3.57 | 5 | 17.85 | |||||
| 60 | Cole, John Michael | Fayetteville | NC | Keith Hills 2011 | T4 | 20 | 3 | 60 | 1 |
| 0 | Copeland, Kent | Hickory | NC | 1 | |||||
| 268.3 | Cone, Trevor | Concord | NC | NC Amateur 2011 | T7 | 15 | 4 | 60 | 3 |
| Carolinas Young Amateur 2012 | 4 | 25 | 2 | 50 | |||||
| Carolinas Amateur 2011 | T2 | 31.66 | 5 | 158.3 | |||||
| 65 | Colley, Jacob | Holly Springs | NC | NC Match Play 2011 | T5 | 16.25 | 4 | 65 | 1 |
| 0 | Colley, Scott | Holly Springs | NC | 1 | |||||
| 75.02 | Crenshaw, Matthew | Burlington | NC | NC Open 2011 | T11 | 8.13 | 4 | 32.52 | 3 |
| Eagle Point Amateur 2011 | T5 | 16.25 | 2 | 32.5 | |||||
| NC Match Play 2011 | T17 | 2.5 | 4 | 10 | |||||
| 453.32 | Cody, Austin | N. Charleston | SC | US Amateur 2011 | Q | 5 | 9 | 45 | 4 |
| SCGA Amateur 2011 | T15 | 5.83 | 4 | 23.32 | |||||
| Rice Planters 2011 | 1 | 75 | 5 | 375 | |||||
| SC Match Play 2011 | T17 | 2.5 | 4 | 10 | |||||
| 45 | Comer, Tyler | Spartanburg | SC | SC Match Play 2011 | T9 | 11.25 | 4 | 45 | 1 |
| 78.34 | Curley, Miles | Rock Hill | SC | Rice Planters 2011 | T7 | 15 | 5 | 75 | 2 |
| Carolinas Young Amateur 2012 | T20 | 1.67 | 2 | 3.34 | |||||
| 125 | Cromie, Michael | Cary | NC | US Open 2011 | Local | 5 | 10 | 50 | 3 |
| US Amateur 2011 | Q | 5 | 9 | 45 | |||||
| Western Amateur 2011 | 17 | 5 | 6 | 30 | |||||
| 40 | Covar, Bryan | Florence | SC | US Mid-Amateur 2011 | Q | 5 | 8 | 40 | 1 |
| Total Pts | Name | City | State | Event | Finish | Points | Multiplier | Event Points | # |
| 0 | Dannelly, David | Conway | SC | 1 | |||||
| 0 | Daniel, Paul | Winston-Salem | NC | 1 | |||||
| 30 | Dargan, Robert | Columbia | SC | SCGA Mid-Amateur 2011 | T11 | 10 | 3 | 30 | 1 |
| 85 | Decker, Andrew | Greenville | NC | Eastern Amateur 2011 | 4 | 25 | 3 | 75 | 2 |
| NC Match Play 2011 | T17 | 2.5 | 4 | 10 | |||||
| 21 | Davis, Dave | Greensboro | NC | NC Mid-Amateur 2011 | T14 | 7 | 3 | 21 | 1 |
| 0 | Davis, Joseph | Huntersville | NC | 1 | |||||
| 0 | Dargan, David | Columbia | SC | 1 | |||||
| 0 | Day, Chad | Raleigh | NC | 1 | |||||
| 0 | Day, Wilson | Raleigh | NC | 1 | |||||
| 6.67 | Diianni, Will | Kernersville | NC | JM Bryan Amateur 2011 | T5 | 6.67 | 1 | 6.67 | 1 |
| 140.47 | Dickson, Nelson | Spartanburg | SC | SC Match Play 2011 | T3 | 27.5 | 4 | 110 | 3 |
| SCGA Amateur 2011 | T15 | 5.83 | 4 | 23.32 | |||||
| Carolinas Amateur 2011 | T19 | 1.43 | 5 | 7.15 | |||||
| 53 | Delmar, Jr. Steven | Myrtle Beach | SC | Carolinas Open 2011 | T13 | 8 | 4 | 32 | 2 |
| Eastern Amateur 2011 | T14 | 7 | 3 | 21 | |||||
| 246.25 | Dembowiak, Preston | Summerfield | NC | NC Match Play 2011 | T17 | 2.5 | 4 | 10 | 4 |
| Cardinal Amateur 2011 | T4 | 18.75 | 5 | 93.75 | |||||
| North & South 2011 | T5 | 16.25 | 6 | 97.5 | |||||
| US Amateur 2011 | Q | 5 | 9 | 45 | |||||
| 120 | Dixon, Roy | Salisbury | NC | Keith Hills 2011 | 2 | 40 | 3 | 120 | 1 |
| 0 | Dowdy, Matthew | Jamestown | NC | 1 | |||||
| 165 | Dyche, Barry | Charlotte | NC | NC Mid-Amateur 2011 | T6 | 15 | 3 | 45 | 2 |
| US Mid-Amateur 2011 | Q, MP | 15 | 8 | 120 | |||||
| 50 | Ducey, Zach | New London | NC | US Open 2011 | Local | 5 | 10 | 50 | 1 |
| Total Pts | Name | City | State | Event | Finish | Points | Multiplier | Event Points | # |
| 0 | Eaker, David | Forest City | NC | 1 | |||||
| 0 | Earnhardt, Greg | Greensboro | NC | 1 | |||||
| 40 | Eaves, Chris | Burgaw | NC | NC Amateur 2011 | T13 | 10 | 4 | 40 | 1 |
| 10 | Edmondson, Zach | Morrisville | NC | Carolinas Young Amateur 2012 | T18 | 5 | 2 | 10 | 1 |
| 135 | Ehlert, Alex | Raleigh | NC | Keith Hills 2011 | 7 | 15 | 3 | 45 | 3 |
| NC Match Play 2011 | T9 | 11.25 | 4 | 45 | |||||
| CPGA SC Open 2011 | T10 | 11.25 | 4 | 45 | |||||
| 9 |