Carolinas Senior Men's Amateur Rankings

As of February 1, 2012

 

Paul Simson of Raleigh, NC

2011 Carolinas Senior Men's Player of the Year

 

Congratulations to Paul Simson of Raleigh, NC on winning the 2011 Richard S. Tufts Carolinas Senior Men's Player of the Year Award. Simson will be honored during Carolinas Golf Night and CGA Annual Meeting at Pine Needles Lodge and Golf Club in Southern Pines, NC on February 25.

A player is considered a senior when he reaches his 55th birthday.

Amateurs who turn professional will be removed from the rankings at the next revision date. Points earned by those professionals while still an amateur will count toward the Player of the Year award. A separate Player of the Year list has been created and the professionals are denoted. If you know of someone who has turned professional, please e-mail Andy Priest.

Rankings are updated on the 1st of each month.

Senior Men's Amateur Rankings and Player of the Year Standings

Rank Name City State Points # of events
1 Simson, Paul Raleigh NC 2111.25 8
2 Ford III, Frank Charleston SC 1265 6
3 Jackson, Logan Winston-Salem NC 555.5 5
4 Grainger, Jim Charlotte NC 517.5 4
5 Slater, Donald Durham NC 491.74 6
6 Dennis III, John Greenville SC 470 3
7 Helms, Dennis Monroe NC 385.72 4
8 Anderson, Richard Bluffton SC 331 5
9 Porter, Dale Leland NC 320 1
10 Mansfield, Kim High Point NC 306.65 5
11 Carpenter, Ron Creedmoor NC 291.25 5
12 Brown, Gary Charlotte NC 285 2
13 Boles, Bill Wilson NC 277.5 4
14 Boswell, Larry Jamestown NC 270 3
15 Wrenn III, Frank Greenville SC 251 5
16 Strickfaden, Gary Pinehurst NC 230 3
17 Fairey, Joe St. Matthews SC 210 1
18 Womack, Ray Burlington NC 207.5 5
19 Delcher, Duke Bluffton SC 207 2
19 Palmer, Bill Bluffton SC 207 2
21 Burris, Brad High Point NC 205.72 2
22 Sprouts, Mike Newton NC 195.72 4
23 Roland, Michael Winston-Salem NC 190.02 2
24 Lambert, Steve Summerfield NC 188.75 1
25 Allen, Peter Southport NC 185.02 3
26 Fritz, John Charlotte NC 175 3
27 Wagner, Mark Statesville NC 170 2
28 Smunk, Bill Kingstree SC 160 1
29 Pearson, James Charlotte NC 157.5 1
30 Adkins, Dennis N. Myrtle Beach SC 155 4
31 Varn, Bob Orangeburg SC 142 2
32 Long, Evan Charlotte NC 140 3
32 Stringer, Bob Blythewood SC 140 3
34 Martin, Jim Columbia SC 135 2
34 Weiner, Mike Kiawah Island SC 135 1
36 Luzar, Rick Pinehurst NC 132.5 4
37 Wise, Jim Columbia SC 128.75 4
38 Newton, Ernie High Point NC 127.5 2
39 Desjardins, Bob Matthews NC 126.25 3
40 Yow, Bob Salemburg NC 120 2
41 Walters, John Charlotte NC 112.5 1
42 Perry, Russ Winston-Salem NC 110.02 3
43 Deluise, John Raleigh NC 105 3
43 Smith, Spike Pinehurst NC 105 1
45 Pachol, Steve Columbia SC 103.32 3
46 Hackler, Joe North Myrtle Beach SC 100 1
47 Gravley, Mike Greer SC 98.32 2
48 Burgess, Jim Columbia SC 96.25 2
49 Bunn, John Raleigh NC 90 1
49 Buxton, Brad Greensboro NC 90 1
51 Yates, Garland Asheboro NC 85.72 2
52 Alspaugh, Rick Winston-Salem NC 78.75 2
53 Humphrey, Tom Okatie SC 78 2
54 Cobey, Munroe Chapel Hill NC 75 1
54 Green, Kevin Greensboro NC 75 1
56 Calkins, Mike Columbia SC 72 1
56 Rogers, Wayne Easley SC 72 1
58 Sylvan, Gus Columbia SC 70 1
59 Yeager, Ben Clemmons NC 68.75 1
60 Childs, Bill Newton NC 67.5 1
61 Bruce, Wesley Harrisburg NC 60 1
61 Cox, Bill Gastonia NC 60 1
61 Vignati, Joe Bluffton SC 60 1
64 Kulp, Robert Winston-Salem NC 57.5 2
65 Detweiler, Don Raleigh NC 55 1
65 Frazier, Jamie Winnsboro SC 55 1
65 King, Doug Columbia SC 55 2
68 Van Ooteghem, Jim Seneca SC 53.32 1
69 Wunsch, Chuck Pinehurst NC 50.72 3
70 Jones, Rodney Apex NC 50 1
71 Green, John Wallace NC 47.5 2
72 Latham, Chuck Vass NC 45 1
72 Stirling, Jim Wilmington NC 45 1
72 Verity, Jonathan Beaufort SC 45 1
75 Barton, Lennie Raleigh NC 40 1
75 Bennett, Gunnar Warrenville SC 40 1
75 Hawkins, Jimmy Irmo SC 40 1
75 Woodruff, Jerry Greenville SC 40 1
79 Edens, Bob Columbia SC 37.5 1
79 Moore, Donald Greensboro NC 37.5 1
81 Hannon, Vic Camden SC 36.67 2
82 DeLapp, Barry Hendersonville NC 35.72 2
83 Robinson, Dave Burlington NC 35 2
84 Graham, James Durham NC 32.5 1
84 Leight, George Apex NC 32.5 2
84 Seastrunk, Cliff Raleigh NC 32.5 1
87 Bernatovicz, Mike Asheville NC 30 1
87 Everett, Bill Raleigh NC 30 1
87 Hamm, Tony Goldsboro NC 30 1
87 Odiorne, Walter Columbia SC 30 1
87 Younce, Lennie Lenoir NC 30 1
92 Hogan, Al Conway SC 22.5 1
93 Dangelo, Ronald Rutherfordton NC 20 1
93 Davis, Raymond Apex NC 20 1
93 Leslie, Bo Simpsonville SC 20 1
93 Orr, John Florence SC 20 1
93 Willis, Terry Greenville SC 20 1
98 Dill, James Cary NC 19.98 1
99 Morgan, Ron Clemmons NC 18 1
99 Owens, David Hendersonville NC 18 1
101 Pridgen, Jim Jamestown NC 17.5 1
102 Korzen, Dick Aiken SC 16.67 1
102 Shimmin, Gary Okatie SC 16.67 1
104 Hogan, Richard Burlington NC 15 1
104 Johnston, Ron Chapel Hill NC 15 1
104 Kennon, George Greensboro NC 15 1
104 Leigh, Buck Columbia SC 15 1
104 Wilson, Mike Raleigh NC 15 1
109 Knapp, Sandy Okatie SC 12.5 1
110 Edwards, Bruce Asheboro NC 10 1
110 Ford, Tommy Mount Pleasant SC 10 1
112 Cronin, Bud Columbia SC 7.5 1
113 Baker, Brodie Bermuda Run NC 5 1
113 Gause, Bobby Lexington SC 5 1
113 Hamilton, Jimmy Aiken SC 5 1
113 Happel, Gil Oak Ridge NC 5 1
113 Spencer, Gene Blythewood SC 5 1
113 Tumbleston, Benny Hollywood SC 5 1