Carolinas One-Day Four-Ball Tournament
Pine Valley Country Club, Wilmington, NC
April 24, 2006
Tee Times and Pairings
| Accordino, Bob, Southport, NC - #15 A | Lane, Kevin, Hillsborough, NC - #7 A | |
| Adams, John, Wilmington, NC - #7 A | Laws, Fred, Hillsborough, NC - #6 A | |
| Allison, Mike, Durham, NC - #6 A | Marquardt, William, Wilmington, NC - #8 A | |
| Barnes, Jerry, Morehead City, NC - #12 A | Marsh, Richard, Southport, N. - #9 A | |
| Barnes, Tom, Wilmington, NC - #4 A | Mclain, Dick, Southport, NC - #16 A | |
| Benson, Bobby, Wilmington, NC, NC - #9 A | Mclain, Sally, Southport, NC - #16 A | |
| Bigham, Steve, Timberlake, NC - #3 A | Means, Mike, Wilmington, NC - #6 A | |
| Broach, Danny, Wilmington, NC - #11 A | Mesiti, Rocco, Ral., NC - #14 A | |
| Brown, Eric, Wilmington, NC - #7 A | Milligan, Terry, Nashville, NC - #15 A | |
| Bullard, Woody, Fayetteville, NC - #1 A | Mitchell, Dick, Southport, NC - #13 A | |
| Burbank, Ronnie, Wilmington, NC - #11 A | Nance, Bill, Clinton, NC - #2 A | |
| Camera, Lou, Southport, NC - #13 A | Nance, Jack, Pinehurst, NC - #2 A | |
| Chamberlain, Mike, Rougemont, NC - #3 A | Norris, Greg, Wilmington, NC - #2 A | |
| Cimone, Gerry, wilmington, NC - #13 A | Novalis, Anthony, Sunset Beach, NC - #14 A | |
| Eatmon, James, Sims, NC - #15 A | Pegram, Stanley, Greenville, NC - #5 A | |
| Ellington, Jim, Raleigh, NC - #14 A | Pettis, Larry, Southport, NC - #15 A | |
| Evans, David, Wilmington, NC - #10 A | Poole, Mary-Ann, Durham, NC - #17 A | |
| Evenson, Maynard, Durham, NC - #3 A | Pope, Stuart, Wilmington, NC - #11 A | |
| Gillie, Rod, Durham, NC - #7 A | Quinn, Jeff, Wilmington, NC - #6 A | |
| Goforth, Rick, Fayetteville, NC - #1 A | Reavis, Timothy, Wilmington, NC - #10 A | |
| Gorski, Larry, calabash, nc - #12 A | Robbins, Bruce, Southport, NC - #9 A | |
| Hamilton, David, Wilmington, NC - #8 A | Robinson, Derric, Wilmington, NC - #10 A | |
| Hooks, John, Wilmington, NC - #5 A | Salisch, David, Sunset Beach, NC - #14 A | |
| Ingalls, Jerry, calabash, NC - #12 A | Smith, Mike, Durham, NC - #3 A | |
| Jarman, Tim, Wilmington, NC - #1 A | Stone, Ed, Wilmington, NC - #9 A | |
| Kennedy, Robert, Wilmington, NC - #1 A | Stone, Joseph, Wilmington, NC - #8 A | |
| Kiger, Gordon, Wilmington, NC - #10 A | Strickland, Grady, chapel hill, NC - #11 A | |
| King, Scott*, Morehead City, NC - #12 A | Sturdy, David, Wilmington, NC - #8 A | |
| Koonce, Teresa, Durham, NC - #17 A | Treat, Donna, Durham, NC - #16 A | |
| Kraus, Robert, Wilmington, NC - #13 A | Treat, Roger, Durham, NC - #16 A | |
| Lacy, Cliff, Wilmington, NC - #4 A | Walls, Ray, Cary, NC - #2 A | |
| Lander, Scott, Wrightsville Beach, NC - #4 A | Wilson, Steven, Wilmington, NC - #4 A | |
| Lane, Calvin, Wilmington, NC - #5 A | Zeh, Christopher, Greenville, NC - #5 A | |
Carolinas Golf Association
Alpha List & Starter's Report
One-Day Four Ball @ Pine Valley CC
Monday, April 24, 2006
#1
A Woody Bullard, Fayetteville, NC & Rick Goforth, Fayetteville, NC
Robert Kennedy, Wilmington, NC & Tim Jarman, Wilmington, NC
#2
A Jack Nance, Pinehurst, NC & Bill Nance, Clinton, NC
Greg Norris, Wilmington, NC & Ray Walls, Cary, NC
#3
A Mike Smith, Durham, NC & Mike Chamberlain, Rougemont, NC
Steve Bigham, Timberlake, NC & Maynard Evenson, Durham, NC
#4
A Steven Wilson, Wilmington, NC & Tom Barnes, Wilmington, NC
Cliff Lacy, Wilmington, NC & Scott Lander, Wrightsville Beach, NC
#5
A Calvin Lane, Wilmington, NC & John Hooks, Wilmington, NC
Stanley Pegram, Greenville, NC & Christopher Zeh, Greenville, NC
#6
A Mike Allison, Durham, NC & Fred Laws, Hillsborough, NC
Jeff Quinn, Wilmington, NC & Mike Means, Wilmington, NC
#7
A John Adams, Wilmington, NC & Eric Brown, Wilmington, NC
Rod Gillie, Durham, NC & Kevin Lane, Hillsborough, NC
#8
A David Sturdy, Wilmington, NC & David Hamilton, Wilmington, NC
Joseph Stone, Wilmington, NC & William Marquardt, Wilmington, NC
#9
A Ed Stone, Wilmington, NC & Bobby Benson, Wilmington, NC, NC
Richard Marsh, Southport, N. & Bruce Robbins, Southport, NC
#10
A Derric Robinson, Wilmington, NC & David Evans, Wilmington, NC
Timothy Reavis, Wilmington, NC & Gordon Kiger, Wilmington, NC
#11
A Danny Broach, Wilmington, NC & Ronnie Burbank, Wilmington, NC
Stuart Pope, Wilmington, NC & Grady Strickland, chapel hill, NC
#12
A Scott* King, Morehead City, NC & Jerry Barnes, Morehead City, NC
Larry Gorski, calabash, nc & Jerry Ingalls, calabash, NC
#13
A Robert Kraus, Wilmington, NC & Gerry Cimone, wilmington, NC
Dick Mitchell, Southport, NC & Lou Camera, Southport, NC
#14
A Jim Ellington, Raleigh, NC & Rocco Mesiti, Ral., NC
David Salisch, Sunset Beach, NC & Anthony Novalis, Sunset Beach, NC
#15
A Larry Pettis, Southport, NC & Bob Accordino, Southport, NC
James Eatmon, Sims, NC & Terry Milligan, Nashville, NC
#16
A Dick Mclain, Southport, NC & Sally Mclain, Southport, NC
Donna Treat, Durham, NC & Roger Treat, Durham, NC
#17
A Teresa Koonce, Durham, NC & Mary-Ann Poole, Durham, NC