Carolinas Senior Four-Ball One-Day Tournament
Etowah Valley Country Club, Etowah, NC
May 1, 2006
Alpha List, Tee Times and Pairings
| Adams, Bob, Asheville, NC - 12:40 #1 | Kirby, Marcus, Granite Falls, NC - 1:20 #10 | |
| Alexander, Roger, Lake Toxaway, NC - 1:50 #1 | Kite, Mike, Winston Salem, NC - 1:10 #10 | |
| Allen, C., Mocksville, NC - 1:30 #10 | Klipstein, Truman, Charlotte, NC - 1:20 #1 | |
| Allen, Lester, Advance, NC - 1:30 #10 | Lancaster, Josh, Weaverville, NC - 12:40 #10 | |
| Basham, Gifford, Mocksville, NC - 1:30 #10 | Lassiter, Glenn, Robbins, NC - 12:30 #10 | |
| Beard, Bryce, Salisbury, NC - 12:50 #10 | Laws, Leonard, Weaverville, NC - 12:40 #10 | |
| Becht, Ron, Lake Wylie, SC - 1:40 #10 | Lippard, Chris, Concord, NC - 1:10 #1 | |
| Bernatovicz, Mike, Asheville, NC - 12:40 #1 | Lisk, Barney, Charlotte, NC - 2:00 #1 | |
| Bishop, Calvin, Chesnee, SC - 12:50 #10 | Little, Carroll, Charlotte, NC - 1:40 #10 | |
| Black, Roland, Gastonia, NC - 1:10 #10 | Lyda, John, Bermuda Run, NC - 1:50 #10 | |
| Bowman, Floyd, Granite Falls, NC - 1:20 #10 | Mcelrath, Bill, Asheville, NC - 12:30 #1 | |
| Buckley, Jim, Charlotte, NC - 1:30 #1 | Mcgee, Bill, Charlotte, NC - 12:30 #10 | |
| Camp, Ron, Spartanburg, SC - 12:50 #1 | Mclaughlin, Tim, Charlotte, NC - 1:30 #1 | |
| Carter, Leon, Advance, NC - 1:30 #10 | Mickle, Clyde, Salisbury, NC - 12:50 #10 | |
| Cox, Bill, Gastonia, NC - 12:30 #10 | Miller, Paul, Asheville, NC - 1:40 #1 | |
| Crunkleton, Bob, Gastonia, NC - 1:00 #10 | Mills, Ed, Fairview, NC - 12:30 #1 | |
| Culbertson, Norman, Rock Hill, SC - 1:50 #10 | Norris, Bill, Spruce Pine, NC - 12:40 #10 | |
| Delapp, Barry, Hendersonville, NC - 12:30 #1 | Phillips, Earl, Gastonia, NC - 2:00 #10 | |
| Dermatas, Alex, Greensboro, NC - 12:30 #10 | Rinker, Bill, Concord, NC - 1:10 #1 | |
| Dickinson, John, Swansboro, NC - 1:00 #1 | Robinson, Lou, Sherrills Ford, NC - 1:10 #1 | |
| Fischer Sr., James, Rock Hill, SC - 1:50 #10 | Ross III, Donald, Charlotte, NC - 1:40 #1 | |
| Funderburk, Ted, Wilmington, NC - 1:00 #1 | Sandridge, David, Salem, SC - 1:40 #1 | |
| Geddie, Edgar, Stanley, NC - 1:30 #1 | Saunders, Wade, Biltmore Forest, NC - 2:00 #1 | |
| Godfrey, Dale, Spartanburg, S. - 12:50 #10 | Schilling, James, Lake Wylie, SC - 1:40 #10 | |
| Grice, Bill, Gastonia, NC - 2:00 #10 | Schmidt, John, Clyde, NC - 1:00 #1 | |
| Hand, Max, Charlotte, NC - 1:40 #10 | Smith, Danny, Mocksville, NC - 1:50 #1 | |
| Hayes, Bill, Spartanburg, SC - 12:50 #1 | Smith, David, Gastonia, NC - 12:50 #1 | |
| Hefley, James, Asheville, NC - 1:50 #1 | Spargo, Jud, Gastonia, NC - 1:00 #10 | |
| Hemphill, Ronnie, Weaverville, NC - 12:30 #1 | Spencer, William, Stanley, NC - 1:30 #1 | |
| Henline, Bill, Spruce Pine, NC - 12:40 #10 | Stanton, Bill, Clinton, SC - 1:20 #10 | |
| Hester, Ken, Clemmons, NC - 1:10 #10 | Stanton, Fred, Columbia, SC - 1:20 #10 | |
| High, Jack, Tega Cay, SC - 1:40 #1 | Stutts, Tony, Terrell, NC - 1:10 #1 | |
| Hightower, Joe, Lenoir, NC - 12:40 #1 | Suiter, Julius, Mocksville, NC - 1:50 #1 | |
| Hitchcock, Cyrus, Wilmington, NC - 1:20 #1 | Taylor, Doug, Hickory, NC - 12:40 #1 | |
| Horne, Charles, Gastonia, NC - 12:50 #1 | Thompson, Don, canton, NC - 1:00 #1 | |
| Huffstetler, Skip, Belmont, NC - 2:00 #1 | Tomberlin, Joe, Gastonia, NC - 1:00 #10 | |
| Jacobs, James, Clemmons, NC - 1:50 #10 | Walker, Milt, Charlotte, NC - 1:20 #1 | |
| Jenkins, Robert, Gastonia, NC - 1:00 #10 | Walters, Bill, Gastonia, NC - 1:10 #10 | |
| Key, Jess, Asheville, NC - 2:00 #1 | Wilkinson, Ebb, Wilmington, NC - 1:20 #1 | |
Carolinas Golf Association
Alpha List & Starter's Report
Senior Four-Ball One-Day @ Etowah Valley
Etowah, NC
Monday, May 1, 2006
#1
12:30 Barry Delapp, Hendersonville, NC & Ed Mills, Fairview, NC
Bill Mcelrath, Asheville, NC & Ronnie Hemphill, Weaverville, NC
12:40 Bob Adams, Asheville, NC & Mike Bernatovicz, Asheville, NC
Doug Taylor, Hickory, NC & Joe Hightower, Lenoir, NC
12:50 Ron Camp, Spartanburg, SC & Bill Hayes, Spartanburg, SC
David Smith, Gastonia, NC & Charles Horne, Gastonia, NC
1:00 John Schmidt, Clyde, NC & Don Thompson, canton, NC
John Dickinson, Swansboro, NC & Ted Funderburk, Wilmington, NC
1:10 Bill Rinker, Concord, NC & Chris Lippard, Concord, NC
Tony Stutts, Terrell, NC & Lou Robinson, Sherrills Ford, NC
1:20 Truman Klipstein, Charlotte, NC & Milt Walker, Charlotte, NC
Cyrus Hitchcock, Wilmington, NC & Ebb Wilkinson, Wilmington, NC
1:30 Tim Mclaughlin, Charlotte, NC & Jim Buckley, Charlotte, NC
Edgar Geddie, Stanley, NC & William Spencer, Stanley, NC
1:40 David Sandridge, Salem, SC & Paul Miller, Asheville, NC
Donald Ross III, Charlotte, NC & Jack High, Tega Cay, SC
1:50 Danny Smith, Mocksville, NC & Julius Suiter, Mocksville, NC
James Hefley, Asheville, NC & Roger Alexander, Lake Toxaway, NC
2:00 Barney Lisk, Charlotte, NC & Skip Huffstetler, Belmont, NC
Jess Key, Asheville, NC & Wade Saunders, Biltmore Forest, NC
#10
12:30 Glenn Lassiter, Robbins, NC & Bill Cox, Gastonia, NC
Bill Mcgee, Charlotte, NC & Alex Dermatas, Greensboro, NC
12:40 Josh Lancaster, Weaverville, NC & Leonard Laws, Weaverville, NC
Bill Norris, Spruce Pine, NC & Bill Henline, Spruce Pine, NC
12:50 Dale Godfrey, Spartanburg, S. & Calvin Bishop, Chesnee, SC
Bryce Beard, Salisbury, NC & Clyde Mickle, Salisbury, NC
1:00 Jud Spargo, Gastonia, NC & Joe Tomberlin, Gastonia, NC
Robert Jenkins, Gastonia, NC & Bob Crunkleton, Gastonia, NC
1:10 Bill Walters, Gastonia, NC & Roland Black, Gastonia, NC
Ken Hester, Clemmons, NC & Mike Kite, Winston Salem, NC
1:20 Fred Stanton, Columbia, SC & Bill Stanton, Clinton, SC
Marcus Kirby, Granite Falls, NC & Floyd Bowman, Granite Falls, NC
1:30 Leon Carter, Advance, NC & Lester Allen, Advance, NC
C. Allen, Mocksville, NC & Gifford Basham, Mocksville, NC
1:40 Carroll Little, Charlotte, NC & Max Hand, Charlotte, NC
James Schilling, Lake Wylie, SC & Ron Becht, Lake Wylie, SC
1:50 John Lyda, Bermuda Run, NC & James Jacobs, Clemmons, NC
Norman Culbertson, Rock Hill, SC & James Fischer Sr., Rock Hill, SC
2:00 Bill Grice, Gastonia, NC & Earl Phillips, Gastonia, NC