Carolinas Senior Four-Ball One-Day Tournament
River Hills Country Club, Lake Wylie, SC
September 11, 2006
Tee Times and Pairings
10:00am Shotgun
| Adkins, Gene, Fort Mill, SC - #7 A | Julien, Gary, Morganton, NC - #1 A | |
| Aitken, Doug, Pinehurst, NC - #5 A | Key, Jess, Asheville, NC - #17 A | |
| Albright, Harvey, Pinehurst, NC - #13 A | Kirby, Marcus, Granite Falls, NC - #15 A | |
| Alexander, Roger, Lake Toxaway, NC - #16 A | Klipstein, Truman, Charlotte, NC - #10 B | |
| Baker, Bill, Charlotte, NC - #7 B | Knox, David, Matthews, NC - #14 A | |
| Bales, Bob, Lexington, NC - #4 A | Lisk, Barney, Charlotte, NC - #14 A | |
| Basham, Gifford, Mocksville, NC - #16 B | Lyda, John, Bermuda Run, NC - #11 A | |
| Beam, Phil, Charlotte, NC - #12 A | Manikowski, Paul, Greenville, SC - #10 A | |
| Becht, Ron, Lake Wylie, SC - #14 B | Matthews, Carl, Winston Salem, NC - #4 A | |
| Belville, Robert, Morganton, NC - #1 A | Mclendon, Mac, Lenoir, NC - #2 A | |
| Bishop, Calvin, Chesnee, SC - #6 A | Murr, R.w., Charlotte, NC - #7 B | |
| Black, Roland, Gastonia, NC - #10 A | Norris, Frank, Charlotte, NC - #7 B | |
| Bohrer, Chuck, Lyman, SC - #14 B | Ormand, Jim, Gastonia, NC - #18 A | |
| Bowman, Tagg, Tryon, NC - #3 A | Pandolfo, Fred, Bermuda Run, NC - #11 A | |
| Brown, Larry, Fort Mill, SC - #7 A | Patch, Stuart, Davidson, NC - #11 A | |
| Bumgardner, Darrell, Gastonia, NC - #16 B | Pierce, Dan, Columbia, SC - #2 A | |
| Bumgardner, Harold, Lowell, NC - #16 B | Pitkin, David, Cary, NC - #5 A | |
| Burns, Garson, Hendersonville, NC - #4 A | Potts, Charles, Charlotte, NC - #9 A | |
| Burns, Jerry, Inman, SC - #4 A | Powell, Greg, Charlotte, NC - #1 B | |
| Camp, Ron, Spartanburg, SC - #5 A | Reale, Tony, Pinebluff, NC - #13 A | |
| Chapman, Larry, Hickory, NC - #15 A | Ries, Richard, Blythewood, SC - #3 A | |
| Christenbury, Wayne, Charlotte, NC - #12 A | Robertson, John, Albemarle, NC - #12 A | |
| Coggins, Larry, Mauldin, SC - #10 A | Robinson, Lou, Sherrills Ford, NC - #9 A | |
| Culbertson, Norman, Rock Hill, SC - #14 A | Ross III, Donald, Charlotte, NC - #13 A | |
| Dunn, John, Columbia, SC - #3 A | Ryan, Frank, Greensboro, NC - #2 A | |
| Faircloth, Ron, Fort Mill, SC - #16 A | Schilke, Robert, Fort Mill, SC - #17 A | |
| Fischer Sr., James, Rock Hill, SC - #14 A | Schilling, James, Lake Wylie, SC - #14 B | |
| Fisher, Jerry, Charlotte, NC - #6 A | Sease Jr., John, Columbia, SC - #2 A | |
| Foy, Charles, Gastonia, NC - #8 A | Smith, Robert, Clemmons, NC - #16 B | |
| Foy, Marvin, Gastonia, NC - #15 A | Spargo, Jud, Gastonia, NC - #8 A | |
| Fuller, Roger, Charlotte, NC - #1 A | Spratt, Julian, Charlotte, NC - #1 B | |
| Geddie, Edgar, Stanley, NC - #10 B | Stanton, Bill, Clinton, SC - #7 A | |
| Giampino, Bob, Campobello, SC - #3 A | Stanton, Fred, Columbia, SC - #7 A | |
| Godfrey, Dale, Spartanburg, SC - #6 A | Stegall, Jimmy, Denver, NC - #7 B | |
| Godwin, Wayne, Charlotte, NC - #1 A | Stutts, Tony, Terrell, NC - #9 A | |
| Hallman, Wayne, Charlotte, NC - #10 B | Taylor, Joe, Charlotte, NC - #6 A | |
| Hammett, Glenn, Boiling Springs, SC - #14 B | Tomberlin, Joe, Gastonia, NC - #8 A | |
| Hand, Max, Charlotte, NC - #13 A | Turner, Alan, Charlotte, NC - #1 B | |
| Hayes, Bill, Spartanburg, SC - #5 A | Walters, Bill, Gastonia, NC - #10 A | |
| Hefley, James, Asheville, NC - #16 A | Watterworth, David, Charlotte, NC - #1 B | |
| High, Jack, Tega Cay, SC - #16 A | Wells, Jack, Charlotte, NC - #10 B | |
| Hodge, Donnie, Gastonia, NC - #15 A | Whitley, Elbert, Albemarle, NC - #12 A | |
| Horner, Gene, Gastonia, NC - #18 A | Wilkinson, Ebb, Wilmington, NC - #9 A | |
| Izral, James, Tega Cay, SC - #17 A | Workman, Richard, Cornelius, NC - #11 A | |
| Jones, Stephen, Asheville, NC - #17 A | Wortman, Jerry, Gastonia, NC - #8 A | |
Carolinas Golf Association
Alpha List & Starter's Report
Senior Four-Ball One-Day @ River Hills Country Club
Monday, September 11, 2006
#1
A Gary Julien, Morganton, NC & Robert Belville, Morganton, NC
Roger Fuller, Charlotte, NC & Wayne Godwin, Charlotte, NC
B Alan Turner, Charlotte, NC & Julian Spratt, Charlotte, NC
David Watterworth, Charlotte, NC & Greg Powell, Charlotte, NC
#2
A John Sease Jr., Columbia, SC & Dan Pierce, Columbia, SC
Mac Mclendon, Lenoir, NC & Frank Ryan, Greensboro, NC
#3
A Tagg Bowman, Tryon, NC & Bob Giampino, Campobello, SC
Richard Ries, Blythewood, SC & John Dunn, Columbia, SC
#4
A Garson Burns, Hendersonville, NC & Jerry Burns, Inman, SC
Bob Bales, Lexington, NC & Carl Matthews, Winston Salem, NC
#5
A Ron Camp, Spartanburg, SC & Bill Hayes, Spartanburg, SC
Doug Aitken, Pinehurst, NC & David Pitkin, Cary, NC
#6
A Dale Godfrey, Spartanburg, SC & Calvin Bishop, Chesnee, SC
Jerry Fisher, Charlotte, NC & Joe Taylor, Charlotte, NC
#7
A Gene Adkins, Fort Mill, SC & Larry Brown, Fort Mill, SC
Fred Stanton, Columbia, SC & Bill Stanton, Clinton, SC
B R.W. Murr, Charlotte, NC & Frank Norris, Charlotte, NC
Bill Baker, Charlotte, NC & Jimmy Stegall, Denver, NC
#8
A Jerry Wortman, Gastonia, NC & Charles Foy, Gastonia, NC
Jud Spargo, Gastonia, NC & Joe Tomberlin, Gastonia, NC
#9
A Charles Potts, Charlotte, NC & Ebb Wilkinson, Wilmington, NC
Tony Stutts, Terrell, NC & Lou Robinson, Sherrills Ford, NC
#10
A Bill Walters, Gastonia, NC & Roland Black, Gastonia, NC
Paul Manikowski, Greenville, SC & Larry Coggins, Mauldin, SC
B Truman Klipstein, Charlotte, NC & Jack Wells, Charlotte, NC
Edgar Geddie, Stanley, NC & Wayne Hallman, Charlotte, NC
#11
A John Lyda, Bermuda Run, NC & Fred Pandolfo, Bermuda Run, NC
Stuart Patch, Davidson, NC & Richard Workman, Cornelius, NC
#12
A John Robertson, Albemarle, NC & Elbert Whitley, Albemarle, NC
Phil Beam, Charlotte, NC & Wayne Christenbury, Charlotte, NC
#13
A Harvey Albright, Pinehurst, NC & Tony Reale, Pinebluff, NC
Donald Ross III, Charlotte, NC & Max Hand, Charlotte, NC
#14
A Norman Culbertson, Rock Hill, SC & James Fischer Sr., Rock Hill, SC
Barney Lisk, Charlotte, NC & David Knox, Matthews, NC
B James Schilling, Lake Wylie, SC & Ron Becht, Lake Wylie, SC
Chuck Bohrer, Lyman, SC & Glenn Hammett, Boiling Springs, SC
#15
A Donnie Hodge, Gastonia, NC & Marvin Foy, Gastonia, NC
Marcus Kirby, Granite Falls, NC & Larry Chapman, Hickory, NC
#16
A James Hefley, Asheville, NC & Roger Alexander, Lake Toxaway, NC
Jack High, Tega Cay, SC & Ron Faircloth, Fort Mill, SC
B Harold Bumgardner, Lowell, NC & Darrell Bumgardner, Gastonia, NC
Gifford Basham, Mocksville, NC & Robert Smith, Clemmons, NC
#17
A Jess Key, Asheville, NC & Stephen Jones, Asheville, NC
Robert Schilke, Fort Mill, SC & James Izral, Tega Cay, SC
#18
A Jim Ormand, Gastonia, NC & Gene Horner, Gastonia, NC