Carolinas Golf Association Senior One-Day Four-Ball Tournament
Devils Ridge Golf Club, Holly Springs, NC
July 16, 2007
Hole Assignments and Pairings
10:00 AM Shotgun
| Allen, Barry, Greensboro, NC - #15 A | Koon, William, Raleigh, NC - #7 A | |
| Allen, Phil, Greensboro, NC - #15 A | Lafata, Rick, Raleigh, NC - #1 A | |
| Barlow, John, Greensboro, NC - #6 A | Lassiter, Glenn, Robbins, NC - #13 A | |
| Bayne, Jim, High Point, NC - #9 A | Lassiter, Harold, Lillington, NC - #13 A | |
| Bennett, Delanous, Asheboro, NC - #6 B | Leidy, Doug, Pinehurst, NC - #10 A | |
| Biasi, Frank, Matthews, NC - #17 A | Makila, Al, Raleigh, NC - #4 A | |
| Boone, Frank, Apex, NC - #2 A | Mann, Tift, Raleigh, NC - #12 A | |
| Brazil, Frank, Greensboro, NC - #14 A | Mcgee, Bill, Charlotte, NC - #8 A | |
| Brooks, Bill, Clayton, NC - #2 A | Mclauchlan, Russ, Fuquay-Varina, NC - #1 A | |
| Capstick, Bernie, Pinehurst, NC - #8 A | Millikan, J.d., Pinehurst, NC - #8 A | |
| Carda, Randy, high point, NC - #13 A | Mullins, Ken, Raleigh, NC - #18 A | |
| Daffron, Terry, Greensboro, NC - #12 A | Oakes, Tony, Oxford, NC - #18 B | |
| Daly, Terry, Pinehurst, NC - #11 A | Olson, Don, Greensboro, NC - #18 A | |
| Dermatas, Alex, Greensboro, NC - #8 A | Parks, Charlie, Asheboro, NC - #6 B | |
| Farrington, Richard, Graham, NC - #18 B | Parrish, Jack, Clinton, NC - #6 A | |
| Faucette, Steve, Raleigh, NC - #18 B | Pelland, Kirk, Hillsborough, NC - #7 A | |
| Ferrell, Doug, Morehead City, NC - #16 A | Potopa, Michael, Raleigh, NC - #3 A | |
| Fisher, Michael, Chapel Hill, NC - #7 A | Powell, Greg, Charlotte, NC - #6 A | |
| Fogleman, Wayne, Liberty, NC - #4 A | Powers, Frank, Raleigh, NC - #5 A | |
| Foley, Mike, Greensboro, NC - #15 A | Rankin, Gary, Greensboro, NC - #14 A | |
| Fuller, Roger, Charlotte, NC - #3 A | Reutter, Bob, Pinehurst, NC - #9 A | |
| Gerding, Jerry, Durham, NC - #18 A | Rudolph, Bob, Raleigh, NC - #4 A | |
| Godwin, James, Apex, NC - #16 A | Sandler, Bob, Pinehurst, NC - #2 A | |
| Godwin, Wayne, Charlotte, NC - #3 A | Sharpe, Bucky, Blythewood, SC - #17 A | |
| Grimm, Michael, Wake Forest, NC - #5 A | Smarrelli, Tony, Pinehurst, NC - #2 A | |
| Groff, Larry, Pinehurst, NC - #10 A | Smith, Gerald, Apex, NC - #16 A | |
| Gunn, Charles, Greensboro, NC - #18 B | Smith, Tom, High Point, NC - #9 A | |
| Hester, Ken, Clemmons, NC - #14 A | Sweetman, Ed, Greensboro, NC - #17 A | |
| Hickey, Clifford, Pinehurst, NC - #9 A | Thornhill, George, Raleigh, NC - #5 A | |
| Hilderbrand, Jim, Pinehurst, NC - #11 A | Townsend, Charlie, Greensboro, NC - #15 A | |
| Hilliard, Charles, Greensboro, NC - #13 A | Vodenicker, Jere, Holly Springs, NC - #1 A | |
| James, Ralph, Raleigh, NC - #1 A | Watterworth, David, Charlotte, NC - #5 A | |
| Jeffries, Tommy, Raleigh, NC - #7 A | Watterworth, George, Pinehurst, NC - #10 A | |
| Kelly, Larry, Raleigh, NC - #12 A | Westlin, Peter, Durham, NC - #3 A | |
| Kennon, George, Greensboro, NC - #12 A | Whisnant, Jim, Raleigh, NC - #11 A | |
| Kinney, Garland, Greensboro, NC - #11 A | Widgeon, William, Morehead City, NC - #16 A | |
| Kinney, Jim, High Point, NC - #6 B | Witt, Roger, Summerfield, NC - #18 A | |
| Kinney, Stan, Summerfield, NC - #6 B | York, Ernie, Burlington, NC - #4 A | |
| Kite, Mike, Clemmons, NC - #14 A | Yow, Robert, Salemburg, NC - #6 A | |
| Klipstein, Truman, Charlotte, NC - #17 A | Zieglar, Edward, Pinehurst, NC - #10 A | |
#1
A Rick Lafata, Raleigh, NC & Ralph James, Raleigh, NC
Jere Vodenicker, Holly Springs, NC & Russ Mclauchlan, Fuquay-Varina, NC
#2
A Bob Sandler, Pinehurst, NC & Tony Smarrelli, Pinehurst, NC
Frank Boone, Apex, NC & Bill Brooks, Clayton, NC
#3
A Michael Potopa, Raleigh, NC & Peter Westlin, Durham, NC
Roger Fuller, Charlotte, NC & Wayne Godwin, Charlotte, NC
#4
A Al Makila, Raleigh, NC & Bob Rudolph, Raleigh, NC
Ernie York, Burlington, NC & Wayne Fogleman, Liberty, NC
#5
A David Watterworth, Charlotte, NC & Michael Grimm, Wake Forest, NC
Frank Powers, Raleigh, NC & George Thornhill, Raleigh, NC
#6
A Robert Yow, Salemburg, NC & Jack Parrish, Clinton, NC
Greg Powell, Charlotte, NC & John Barlow, Greensboro, NC
B Delanous Bennett, Asheboro, NC & Charlie Parks, Asheboro, NC
Jim Kinney, High Point, NC & Stan Kinney, Summerfield, NC
#7
A Michael Fisher, Chapel Hill, NC & Kirk Pelland, Hillsborough, NC
William Koon, Raleigh, NC & Tommy Jeffries, Raleigh, NC
#8
A Bill Mcgee, Charlotte, NC & Alex Dermatas, Greensboro, NC
J.d. Millikan, Pinehurst, NC & Bernie Capstick, Pinehurst, NC
#9
A Jim Bayne, High Point, NC & Tom Smith, High Point, NC
Bob Reutter, Pinehurst, NC & Clifford Hickey, Pinehurst, NC
#10
A George Watterworth, Pinehurst, NC & Doug Leidy, Pinehurst, NC
Edward Zieglar, Pinehurst, NC & Larry Groff, Pinehurst, NC
#11
A Jim Hilderbrand, Pinehurst, NC & Terry Daly, Pinehurst, NC
Jim Whisnant, Raleigh, NC & Garland Kinney, Greensboro, NC
#12
A Terry Daffron, Greensboro, NC & George Kennon, Greensboro, NC
Larry Kelly, Raleigh, NC & Tift Mann, Raleigh, NC
#13
A Glenn Lassiter, Robbins, NC & Harold Lassiter, Lillington, NC
Charles Hilliard, Greensboro, NC & Randy Carda, high point, NC
#14
A Ken Hester, Clemmons, NC & Mike Kite, Clemmons, NC
Gary Rankin, Greensboro, NC & Frank Brazil, Greensboro, NC
#15
A Mike Foley, Greensboro, NC & Phil Allen, Greensboro, NC
Barry Allen, Greensboro, NC & Charlie Townsend, Greensboro, NC
#16
A Gerald Smith, Apex, NC & James Godwin, Apex, NC
William Widgeon, Morehead City, NC & Doug Ferrell, Morehead City, NC
#17
A Bucky Sharpe, Blythewood, SC & Ed Sweetman, Greensboro, NC
Truman Klipstein, Charlotte, NC & Frank Biasi, Matthews, NC
A Roger Witt, Summerfield, NC & Don Olson, Greensboro, NC
Jerry Gerding, Durham, NC & Ken Mullins, Raleigh, NC
B Tony Oakes, Oxford, NC & Steve Faucette, Raleigh, NC
Richard Farrington, Graham, NC & Charles Gunn, Greensboro, NC