Carolinas Golf Association Senior Four-Ball One-Day Tournament
Mimosa Hills Golf and Country Club, Morganton, NC
April 27, 2009
AM - Final Results
| Flight | Name | Home City | & | Name | Home City | Team Gross | Team Net | Play-off | Place | Prize Amt | |
| A | Pernell, Van | Hickory | & | Hamilton, Steve | Hickory | 64 | 62 | 1st Gross | $225 | Mimosa Pro Shop | |
| A | Saunders, Chip | Morganton | & | Black, John | Valdese | 70 | 65 | / 32 | 1st Net | $225 | Mimosa Pro Shop |
| A | Sprouts, Mike | Newton | & | Taylor, Roger | Conover | 68 | 65 | / 35 | 2nd Gross | $125 | Pd |
| A | Chamberlain, Phil | Hickory | & | Allen, Randy | Myrtle Beach | 70 | 65 | / 33 | 2nd Net | $125 | Pd |
| A | Poteat, Billy | Hickory | & | Tripp, Joe | Sherrills Ford | 71 | 67 | 3rd Net | $125 | Pd | |
| A | Delapp, Barry | Hendersonville | & | Baldwin, Jimmy | Arden | 71 | 68 | 4th Net | $125 | Pd JB, Pro-Shop for BD | |
| A | Julien, Gary | Morganton | & | Grigg, Gene | Morganton | 72 | 69 | / 35 | 5th Net | $125 | Mimosa Pro Shop |
| A | Pennell, Mickey | Lenoir | & | Francis, Thomas | Hudson | 72 | 69 | / 36 | |||
| A | Maynor, James | Gastonia | & | Walters, Mike | Gastonia | 73 | 69 | / 37 | |||
| A | Carter, Gerald | Gastonia | & | Gwaltney, Richard | Taylorsville | 70 | 70 | ||||
| A | Mathis, James | Jefferson | & | Rivers, Jon | Mount Croghan | 74 | 70 | ||||
| A | McLendon, Mac | Lenoir | & | Terrell, Larry | Granite Falls | 74 | 71 | ||||
| A | Southern, Larry | King | & | Matthews, Wayne | Pilot Mtn | 76 | 71 | ||||
| A | Vaughn, Gerald | Stanley | & | English, Butch | Cornelius | 74 | 71 | ||||
| A | Quinn, Hugh | Lewisville | & | Hutchens, Larry | Winston Salem | 76 | 73 | ||||
| B | Toth, David | Statesville | & | Epperson, James | Statesville | 68 | 62 | 1st Net | $225 | Mimosa Pro Shop | |
| B | Trantham, Gene | Dallas | & | Reynolds, Jimmy | Lincolnton | 70 | 63 | 2nd Net | $125 | Mimosa Pro Shop | |
| B | Cardwell, Wayne | Madison | & | Rogers, Jerry | Madison | 72 | 63 | 2nd Net | $125 | Pd | |
| B | Bowman, Tagg | Tryon | & | Giampino, Bob | Campobello | 71 | 64 | 4th Net | $125 | Pd | |
| B | Hampton, Ronnie | Conover | & | Young, Ron | Conover | 72 | 64 | 4th Net | $125 | Pd | |
| B | Saunooke, Tommy | Mills River | & | Nix, Tom | Canton | 72 | 65 | ||||
| B | Beard, Bryce | Salisbury | & | Beard, Gaines | Stanley | 75 | 67 | ||||
| B | Brickels, Robert | Davidson | & | Riley, David | Concord | 78 | 67 | ||||
| B | Konczal, Gene | Statesville | & | Blalock, Bob | Statesville | 76 | 67 | ||||
| B | Venhuizen, Ronald | Rutherfordton | & | Hendrix, Ronnie | Spindale | 75 | 67 | ||||
| B | Fisher, Harold | Clover | & | Sears, Jim | Lake Wylie | 75 | 68 | ||||
| B | Schall, Jerry | Claremont | & | Westcott, Tom | Claremont | 75 | 68 | ||||
| B | Laws, Leonard | Weaverville | & | McLean, Larry | Weaverville | 74 | 69 | ||||
| B | Thornburg, Jim | Dallas | & | Bates, James | Dallas | 75 | 69 | ||||
| B | Eckard, Bruce | Conover | & | Whitworth, Dane | Conover | 79 | 71 | ||||
| C | Buckner, Roger | Weaverville | & | Smith, David | Travelers Rest | 74 | 59 | 1st Net | $225 | Mimosa Pro Shop | |
| C | Bird, Bill | Waynesville | & | Warren, Terry | Waynesville | 74 | 60 | 2nd Net | $125 | Pd | |
| C | Dellinger, Carl | Cherryville | & | Dellinger, Arnold | Crouse | 73 | 60 | 2nd Net | $125 | Pd | |
| C | Spencer, William | Stanley | & | Byrum, William | Stanley | 73 | 61 | 4th Net | $125 | Pd | |
| C | Spargo, Jud | Gastonia | & | Tomberlin, Joe | Gastonia | 72 | 62 | / 31,20,11,4,3 | 5th Net | $125 | Pd |
| C | Geddie, Mac | Stanley | & | Hallman, Wayne | Charlotte | 78 | 62 | /32,20,11,4,4 | |||
| C | Laughlin, Jim | Asheville | & | Dover, Vernon | Leicester | 80 | 63 | ||||
| C | Hester, Ken | Clemmons | & | Kite, Mike | Clemmons | 72 | 66 | ||||
| C | Bloom, David | Hickory | & | Boydstone, James | Hickory | 80 | 67 | ||||
| C | Key, Jesse | Asheville | & | Saunders, Wade | Biltmore Forest | 83 | 67 | ||||
| C | Lyda, John | Bermuda Run | & | Jacobs, James | Clemmons | 79 | 67 | ||||
| C | Patch, Stuart | Davidson | & | Christensen, George | Davidson | 82 | 68 | ||||
| C | Hope, Melton | Granite Falls | & | Poe, Gifford | Granite Falls | 79 | 69 | ||||
| C | Edwards Jr., Forest | Lake Lure | & | Webb, Jerry | Lake Lure | 84 | 70 | ||||
| C | Tannehill, John | Clyde | & | Wilson, Ken | Wayneville | 83 | 71 | ||||
| C | Maye, Tom | Morganton | & | Hershock, Bruce | Morganton | 82 | 72 | ||||
PM - Final Results
| Flight | Name | Home City | & | Name | Home City | Team Gross | Team Net | Play-off | Place | Prize Amt | |
| A | Powell, Greg | Charlotte | & | Watterworth, David | Charlotte | 67 | 62 | 34, 23 / | 1st Net | $225 | Pd |
| A | York, Ernie | Burlington | & | Fogleman, Wayne | Liberty | 68 | 64 | 32 / | 2nd Gross | $125 | Pd |
| A | Hill, Gabe | Charlotte | & | Trimble, Ed | Charlotte | 73 | 64 | 2nd Net | $125 | Pd | |
| A | Buchanan, Doug | Charlotte | & | Ix, Frank | Charlotte | 68 | 65 | 34 / | 3rd Net | $125 | Mimosa Pro Shop |
| A | Cowley, Bruce | Spartanburg | & | Cecil, David | Spartanburg | 73 | 66 | 4th Net | $125 | Pd | |
| A | Gregor, Ed | Charlotte | & | Ahlstrom, Gary | Charlotte | 72 | 66 | 4th Net | $125 | Pd | |
| A | Heye, Charlie | Johns Island | & | Huss, Jack | Rutherfordton | 72 | 67 | ||||
| A | King, Marion | Edgemoor | & | King, Don | Rock Hill | 72 | 68 | ||||
| A | Bishop, Calvin | Chesnee | & | Sheriff, Scoot | Seneca | 76 | 70 | ||||
| A | Schatz, Gary | Fort Mill | & | Colvard, Johnny | Gastonia | 76 | 70 | ||||
| A | Kiger, Lee | Kernersville | & | Pegg, Eddie | Kernersville | 80 | 71 | ||||
| A | McGee, Bill | Charlotte | & | Dermatas, Alex | Greensboro | 79 | 72 | ||||
| A | Payne, Ben | Greensboro | & | Brown, Dorsey | Greensboro | 77 | 72 | ||||
| A | Goodson III, William | Winston Salem | & | Morgan, Ron | Clemmons | 73 | 73 | ||||
| B | Young, Ron | Cornelius | & | Joyce, R. Steven | Denver | 67 | 61 | 34, 22 / | 1st Gross | $225 | Pd |
| B | Camp, Ron | Spartanburg | & | Hayes, Bill | Spartanburg | 72 | 62 | / 30 | 1st Net | $225 | Pd |
| B | Daffron, Terry | Greensboro | & | Kennon, George | Greensboro | 70 | 62 | / 31 | 2nd Net | $125 | Pd |
| B | Davis, Jerry | Mills River | & | Trantham, Roger | Horse Shoe | 72 | 65 | 3rd Net | $125 | Pd | |
| B | Dodson, Melvin | Sandy Ridge | & | James, Mike | Walnut Cove | 72 | 65 | 3rd Net | $125 | Pd | |
| B | Jones, Wayne | Landrum | & | Jones, Danny | Landrum | 75 | 66 | / 33 | 5th Net | $125 | Mimosa Pro Shop |
| B | Rummage, Randy | Charlotte | & | Wolff, Charles | Charlotte | 74 | 66 | / 34 | |||
| B | Westcott, Larry | Lancaster | & | Greene, Gary | Lancaster | 76 | 66 | / 34 | |||
| B | Burns, Jerry | Inman | & | Burns, Garson | Hendersonville | 77 | 69 | ||||
| B | Pitt, Graham | Cornelius | & | Sommer, Jack | Cornelius | 81 | 70 | ||||
| B | Manikowski, Paul | Greenville | & | Coggins, Larry | Mauldin | 82 | 71 | ||||
| B | Reutter, Bob | Pinehurst | & | Emory, Lance | Charlotte | 79 | 72 | ||||
| B | Bayne, Jim | High Point | & | Smith, Tom | High Point | 83 | 75 | ||||
| C | Ross III, Donald | Charlotte | & | Pinger, Bud | Charlotte | 75 | 62 | / 31,19 | 1st Net | $225 | Pd |
| C | Walters, Jack | Greensboro | & | Humphries, Larry | Greensboro | 74 | 62 | / 31,20 | 2nd Net | $125 | Pd |
| C | Binkley, Bob | Cornelius | & | Hunt, David | Denver | 77 | 63 | 3rd Net | $125 | Pd | |
| C | Witt, Roger | Summerfield | & | Olson, Don | Greensboro | 78 | 64 | 4th Net | $125 | Mimosa Pro Shop | |
| C | Phillips, Lamarr | Charlotte | & | Bennett, Rick | Cullowhee | 77 | 65 | / 34 | 5th Net | $125 | Pd LP, Pro-Shop for RB |
| C | Davis, Steve | Crumpler | & | Witcher, Jerry | Belmont | 78 | 65 | / 35 | |||
| C | Sandridge, David | Salem | & | Miller, Paul | Asheville | 81 | 66 | ||||
| C | Simpson, Morrie | Greensboro | & | Sams, C. T. | Winston Salem | 80 | 67 | ||||
| C | Grisette Jr, Ulysses | Winston Salem | & | Booe, Alan | Greensboro | 80 | 68 | ||||
| C | Bradley, Jim | Leland | & | Dawson, William | Pinehurst | 79 | 69 | ||||
| C | Elston, Bill | Spartanburg | & | Toms, Nate | Spartanburg | 84 | 69 | ||||
| C | Lawson, J. R. | Winston Salem | & | Blanton, John | Winston Salem | 80 | 69 | ||||
| C | McConnell, John | Raleigh | & | Riddle, Lee | Morganton | 80 | 69 | ||||
| C | Rhodes, Wayne | Myrtle Beach | & | Roberts Jr., Bill | Myrtle Beach | 81 | 70 | ||||
| C | Welch, Don | Greensboro | & | Faircloth, David | Yadkinville | 80 | 70 | ||||
| C | Mullin, Jerry | Bolivia | & | Wichmann, Bernie | Clemmons | 82 | 73 | ||||