Sun
Recent News

Jimmy Anderson Boys' Final Results

 

11th Jimmy Anderson Boys' Invitational
Jacksonville CC, Jacksonville, NC
August 17-18, 2019
 
Final Results
 
 
Final results (6,629 yards, par 72, 72.1/129)
Place Name City, State, Class Score
1 Mason Tucker Lancaster, SC-2021 68-70--138
2 Calahan Keever Greenville, SC-2020 71-69--140
T3 Casey Osiecki New Bern, NC-2020 70-73--143
T3 Tyler Dechellis Clayton, NC-2021 72-71--143
T3 Caden Baker Mebane, NC-2021 70-73--143
6 Colin Browning Charlotte, NC-2020 72-72--144
T7 Nicholas Mathews Mebane, NC-2020 74-71--145
T7 Ayush Bodhale Cornelius, NC-2021 76-69--145
9 Joey Pritchard Pinehurst, NC-2020 71-75--146
10 Landon Barnes Pilot Mountain, NC-2020 72-76--148
11 Andrew Gallagher Grimesland, NC-2022 75-74--149
T12 Austin Alexander Rutherfordton, NC-2020 77-73--150
T12 Ben Morehead Charlotte, NC-2020 78-72--150
T12 Kyle Kushnir Raleigh, NC-2021 73-77--150
T12 Andrew Graham Asheville, NC-2021 79-71--150
T12 Jonathan Brennan Taylors, SC-2020 72-78--150
T12 Eston Lee Four Oaks, NC-2020 77-73--150
T18 Trey Crenshaw Lancaster, SC-2021 78-73--151
T18 Andrew Plate Greensboro, NC-2021 75-76--151
T18 Collin Adams Charlotte, NC-2021 76-75--151
T18 Owen Kose Holly Springs, NC-2022 77-74--151
T18 Parker Cumbea Fuquay Varina, NC-2021 76-75--151
T18 Simon Wright Lancaster, SC-2021 73-78--151
T24 Aidan Browning Charlotte, NC-2022 75-77--152
T24 Nicholas Song Waxhaw, NC-2020 79-73--152
T24 Ryan Macri Wake Forest, NC-2021 74-78--152
T27 Henry Pate Pinehurst , NC-2022 81-72--153
T27 Bryan Fang Raleigh, NC-2023 77-76--153
T27 Max Green Hilton Head Island, SC-2021 78-75--153
T30 Parker Truesdale Canton, NC-2020 78-76--154
T30 Taylor Danser Charlotte, NC-2020 77-77--154
T30 Jennings Glenn Raleigh, NC-2021 79-75--154
T30 Charlie Barr Salisbury, NC-2021 74-80--154
T30 Jace Butcher Wake Forest, NC-2023 81-73--154
T30 Garrett Mason Swansboro, NC-2020 76-78--154
T30 Austin Miller Rockwell, NC-2020 77-77--154
T30 Garrett Hauk Burlington, NC-2021 78-76--154
38 Tyler Jones Jacksonville, NC-2023 77-78--155
T39 Karsten Shields Monroe, NC-2020 77-79--156
T39 Drew Van Dyke Charlotte, NC-2022 79-77--156
T41 Timmy Gannon Charlotte, NC-2021 78-79--157
T41 Alex Gould Greensboro, NC-2022 82-75--157
T41 Colin Salema Matthews, NC-2024 80-77--157
T45 Jack Hart Charlotte, NC-2020 81-77--158
T45 Justin Guilford Davidson, NC-2020 79-79--158
T45 Andrew Propes Charleston, SC-2021 79-79--158
T48 Ben Bailey Huntersville, NC-2022 79-80--159
T48 Chris Ha Fayetteville, NC-2023 81-78--159
T48 Logan Nerad Charlotte, NC-2020 83-76--159
51 Ben Collins Holly Springs, NC-2020 81-79--160
52 Michael La Sasso Raleigh, NC-2022 82-79--161
T53 Wyatt Hughes Horse Shoe, NC-2020 84-78--162
T53 Jackson Steiner Charlotte, NC-2020 79-83--162
T53 Hank Robins Salisbury, NC-2020 84-78--162
T56 Palmer Mason Irmo, SC-2020 82-82--164
T56 Drew Greene Greenville, NC-2023 85-79--164
58 Nick Kleu Cary, NC-2022 79-86--165
T59 Davis Spradling Clayton, NC-2021 86-80--166
T59 Will Fowler Salisbury, NC-2021 85-81--166
61 Jack Webster Raleigh, NC-2023 86-84--170
62 Wesley Page Gibsonville, NC-2020 90-95--185


Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media