Junior Boys Ranked
Events Grouped By Player for Dates Between 12/01/2011
and 11/30/2012
Last Date of Event Event Finish Event Points Multiplier Total Points Avg. Score
Abee, Isaac -
6/18/2012 NJGT Old Sycamore 19 6.00 2 12.00 93.00
6/25/2012 NJGT NC West Optimist Qualilfier t26 6.50 2 13.00 86.00
Total Number of Events: 2 Total Points: 25.00
Tournament Stroke
Average: 89.50
Accordino, Matthew -
Apex, NC Graduation Year: 2015
5/19/2012 TYGA @ Bradford Creek (Boys) t46 14.50 2 29.00 85.00
6/14/2012 NC Junior Championship Qualifier 42 1.00 2 2.00 88.00
6/24/2012 Mid Pines Junior Invitational 36 1.00 4 4.00 90.50
7/12/2012 TYGA @ Sanford t38 11.00 2 22.00 91.00
10/21/2012 NCJGF UNC Tarheel Junior t53 12.50 4 50.00 87.50
Total Number of Events: 5 Total Points: 107.00
Tournament Stroke
Average: 88.40
Adams, Drew -
12/4/2011 TGF Duke Holiday Classic t52 11.50 4 46.00 89.50
5/7/2012 NCHSAA 4A Mid-West Regional t35 35.00 2 70.00 83.00
5/20/2012 TGF Tarheel Junior t40 12.50 4 50.00 81.50
6/11/2012 USGA Junior Amateur Qualifier t41 41.00 4 164.00 75.00
6/14/2012 NC Junior Championship Qualifier - Pinewood t12 70.00 2 140.00 77.00
6/22/2012 NC Junior Boys Championship t105 8.50 7 59.50 84.00
7/9/2012 Jamestown Park Junior t7 23.50 2 47.00 81.00
7/10/2012 TYGA @
7/12/2012 TYGA @ Pilot Knob 9 33.00 2 66.00 77.00
7/18/2012
7/23/2012 TYGA @
8/2/2012 Dogwood State Junior Championship Qualifier t67 18.00 2 36.00 84.00
8/14/2012 TYGF Jr. Boys' t3 13.50 4 54.00 76.00
9/2/2012 NCJGF Wolfpack Junior 31 24.00 4 96.00 80.50
10/21/2012 Precision Junior Boys 35 10.00 4 40.00 87.00
Total Number of Events: 15 Total Points: 1022.50
Tournament Stroke
Average: 81.53
Adams, Luke -
5/15/2012 NCISAA 1A Championship t28 15.50 6 93.00 93.00
Total Number of Events: 1 Total Points: 93.00
Tournament Stroke
Average: 93.00
Adams, Nicholas -
2/26/2012 NCJGF Campbell Preview t8 44.50 4 178.00 79.00
3/9/2012 Keith Hills Kick Off t21 72.50 2 145.00 77.00
4/21/2012 NCJGF UNC Golf for Promise t1 45.00 2 90.00 68.00
5/15/2012 NCHSAA 1A State Championship 3 79.00 6 474.00 70.50
5/27/2012 NC Junior Golf Foundation Patriot Junior
Memorial 4 46.00 4 184.00 73.50
6/13/2012 Roy Jones/BB&T Junior (Boys) t8 48.00 5 240.00 72.50
9/2/2012 NCJGF Wolfpack Junior t3 51.00 4 204.00 72.50
10/21/2012 NCJGF UNC Tarheel Junior t18 45.50 4 182.00 77.00
11/18/2012 TGF North-South Junior t20 14.00 4 56.00 82.50
Total Number of Events: 9 Total Points: 1753.00
Tournament Stroke
Average: 74.72
Adams, Scott -
1/8/2012 NJGC College Prep Bermunda Run t4 15.50 4 62.00 80.50
1/22/2012
2/5/2012 EJGA Junior Masters 10 17.00 4 68.00 79.00
2/26/2012 NCJGF
3/3/2012
3/18/2012 Jimmy Anderson Junior Invitational t34 26.50 5 132.50 79.00
4/7/2012 Palmetto HS First Flight t10 66.00 2 132.00 77.00
4/21/2012 NCJGF UNC Golf for Promise t33 12.50 2 25.00 81.00
5/15/2012 NCISAA 2A State Championship t12 53.50 6 321.00 77.00
5/20/2012 TGF Tarheel Junior t32 20.00 4 80.00 79.50
6/8/2012 Trusted Choice Big "I" Regional
Qualifier -
6/13/2012 Roy Jones/BB&T Junior (Boys) 12 45.00 5 225.00 73.50
6/14/2012 NC Junior Championship Qualifier - Pinewood t12 70.00 2 140.00 77.00
6/22/2012 NC Junior Boys Championship t9 103.50 7 724.50 77.00
6/25/2012 Tom Fazio Junior Masters t3 51.50 4 206.00 72.50
7/12/2012 North & South Junior Boys t69 16.50 6 99.00 77.67
8/9/2012 Dogwood State Junior Championship t77 43.00 7 301.00 76.50
8/26/2012 Joe Cheves Junior t57 12.50 7 87.50 76.00
9/14/2012 Orange Jacket Classic t18 100.50 4 402.00 74.50
10/28/2012 TYGA Team Championship t13 39.50 5 197.50 77.00
Total Number of Events: 20 Total Points: 3395.00
Tournament Stroke
Average: 78.03
Aheron, Justice -
6/25/2012 TYGA @ Cross Creek t10 33.50 2 67.00 83.00
7/5/2012 TYGA @ Whispering Pines t20 11.50 2 23.00 84.00
7/19/2012 TYGA @
7/23/2012 TYGA @
Total Number of Events: 4 Total Points: 153.00
Tournament Stroke
Average: 86.50
Akers, Chris -
6/21/2012 WNCJGA 1 21.00 4 84.00 73.00
6/25/2012 Tom Fazio Junior Masters t16 37.50 4 150.00 78.50
7/12/2012 WNCJGA Skyview Junior 14 16.00 4 64.00 78.00
8/14/2012
9/9/2012 TGF Tarheel Junior t40 29.50 2 59.00 79.00
9/14/2012 Orange Jacket Classic t37 81.50 4 326.00 77.00
11/4/2012 Winternational #1 t13 22.50 7 157.50 80.00
11/11/2012 HJGT College Prep Furman t18 23.00 4 92.00 81.50
Total Number of Events: 8 Total Points: 978.50
Tournament Stroke
Average: 78.31
Akers, Travis -
4/7/2012 Palmetto HS First Flight t69 7.50 2 15.00 92.00
5/15/2012 NCISAA 2A State Championship 53 3.00 6 18.00 95.50
6/25/2012 Tom Fazio Junior Masters t48 6.00 4 24.00 88.00
Total Number of Events: 3 Total Points: 57.00
Tournament Stroke
Average: 91.83
Akins, Anthony -
2/26/2012 NCJGF Campbell Preview t20 32.00 4 128.00 82.50
4/15/2012 TGF Chapel Ridge 44 11.00 4 44.00 83.50
Total Number of Events: 2 Total Points: 172.00
Tournament Stroke
Average: 83.00
Albers,
6/12/2012 TYGA @ Cedarbrook t52 12.00 2 24.00 94.00
7/30/2012 TYGA @ Irish Creek t33 18.50 2 37.00 87.00
Total Number of Events: 2 Total Points: 61.00
Tournament Stroke
Average: 90.50
Alderson, Kyle -
6/25/2012 TYGA @ Cross Creek t29 13.00 2 26.00 93.00
6/27/2012 TYGA @ Pine Brook t34 24.50 2 49.00 87.00
7/6/2012 TYGA @
7/10/2012 TYGA @
7/12/2012 TYGA @ Pilot Knob t18 23.00 2 46.00 82.00
10/21/2012 Precision Junior Boys 43 2.00 4 8.00 98.50
Total Number of Events: 6 Total Points: 162.00
Tournament Stroke
Average: 92.08
Alexander, Micah -
12/11/2011 Winternationals PCC #6 3 16.00 4 64.00 76.50
12/18/2011 Winternational #4 t11 23.50 4 94.00 78.50
12/29/2011 Donald Ross t73 97.50 5 487.50 79.00
3/18/2012 Jimmy Anderson Junior Invitational t34 26.50 5 132.50 79.00
3/25/2012 NCJGF Duke 17 9.00 4 36.00 82.50
4/15/2012 TGF Chapel Ridge t18 35.00 4 140.00 78.00
5/19/2012 TYGA @ Bradford Creek (Boys) t3 58.50 2 117.00 73.00
5/27/2012 Rex Open Junior t47 9.00 4 36.00 79.50
6/18/2012 Trusted Choice Big "I" Junior
Qualifier - Pinehurst 8 10.00 2 20.00 77.00
6/22/2012 NC Junior Boys Championship t77 38.00 7 266.00 79.00
6/25/2012 TYGA @ Bentwinds 4 42.00 2 84.00 74.00
6/26/2012 TYGA @ Hyland GC t7 31.50 2 63.00 73.00
6/28/2012 TYGA @
7/18/2012 Carolina Junior Boys Sectional Qualifier t9 78.00 2 156.00 74.00
7/25/2012 Carolinas Junior Championship t101 23.00 8 184.00 79.00
7/31/2012 TYGA @ River Ridge 1 58.00 2 116.00 72.00
8/9/2012 Dogwood State Junior Championship t104 16.50 7 115.50 80.00
Total Number of Events: 17 Total Points: 2131.50
Tournament Stroke
Average: 77.47
Alfieri, Adam -
1/29/2012 Winternational #6 21 5.00 4 20.00 88.00
3/4/2012 Winternational #8 22 3.00 4 12.00 85.00
4/5/2012 TGF ACC Junior t18 6.50 4 26.00 86.67
4/21/2012 NCJGF UNC Golf for Promise t22 22.00 2 44.00 78.00
6/11/2012 USGA Junior Amateur Qualifier t69 12.00 4 48.00 80.00
6/19/2012 Trusted Choice Big "I" Junior
Qualifier-Fuquay-Varina 4 7.00 2 14.00 81.00
9/16/2012 NCJGF Robert Trent Jones Junior t12 30.50 4 122.00 80.50
10/14/2012 TYGA State Championship t42 8.00 5 40.00 81.50
10/21/2012 NCJGF UNC Tarheel Junior t29 37.00 4 148.00 78.50
11/4/2012 Winternational #1 26 10.00 7 70.00 87.50
11/11/2012 TGF Duke Southeast Junior t37 34.50 4 138.00 84.00
Total Number of Events: 11 Total Points: 682.00
Tournament Stroke
Average: 82.79
Allen, Graham -
4/21/2012 NCJGF UNC Golf for Promise 46 3.00 2 6.00 93.00
Total Number of Events: 1 Total Points: 6.00
Tournament Stroke
Average: 93.00
Allen,
5/27/2012 TGF-EJGA Hyland Hills 33 2.00 4 8.00 90.00
7/24/2012 HJGT College Prep Series at Clemson t54 9.50 4 38.00 86.00
8/7/2012 Tin Whistles Pinewild 14 2.00 4 8.00 91.50
Total Number of Events: 3 Total Points: 54.00
Tournament Stroke
Average: 89.17
Allen, Joshua -
4/8/2012 AJGA Junior All-Stars Chateau Elan t87 2.50 4 10.00 82.00
6/3/2012 AJGA PBE Qualifier t36 39.00 2 78.00 76.00
6/7/2012 AJGA Evitt Foundation Junior All-Star 64 9.00 4 36.00 79.00
6/11/2012 USGA Junior Amateur Qualifier t74 8.00 4 32.00 80.50
6/25/2012 AJGA Hank Haney IJGA Junior Open Qualifier t45 29.00 2 58.00 83.00
7/9/2012 AJGA Junior at River Landing Qualifier t72 6.50 2 13.00 88.00
9/2/2012 TGF Labor Day Championship t27 41.00 4 164.00 79.00
Total Number of Events: 7 Total Points: 391.00
Tournament Stroke
Average: 81.07
Allen, Michael -
10/21/2012 Precision Junior Boys 44 1.00 4 4.00 107.50
Total Number of Events: 1 Total Points: 4.00
Tournament Stroke
Average: 107.50
Alley, Drew - Pinnacle,
NC Graduation Year: 2013
5/15/2012 NCHSAA 1A State Championship t28 51.50 6 309.00 81.50
Total Number of Events: 1 Total Points: 309.00
Tournament Stroke
Average: 81.50
Allgeyer, Anderson -
6/14/2012 Southern Junior Championship t121 21.50 7 150.50 81.50
9/2/2012 TGF Labor Day Championship t24 45.00 4 180.00 78.50
9/16/2012 EJGA Walmart Junior 8 6.00 4 24.00 78.50
10/28/2012 TYGA Team Championship t28 29.50 5 147.50 82.00
11/4/2012 Winternational #1 t15 20.00 7 140.00 81.00
11/24/2012 George Holliday Junior Boys t40 77.00 6 462.00 79.00
Total Number of Events: 6 Total Points: 1104.00
Tournament Stroke
Average: 80.08
Almonacid, Maximilio -
Port
7/2/2012 NJGT Piper Glen t20 14.00 2 28.00 85.00
Total Number of Events: 1 Total Points: 28.00
Tournament Stroke
Average: 85.00
Anderson, Alex -
5/12/2012 NCHSAA 2A West Regional t26 49.50 2 99.00 80.00
5/15/2012 NCHSAA 2A State Championship t47 37.50 6 225.00 83.50
6/21/2012 WNCJGA 7 10.00 4 40.00 81.00
7/11/2012 NJGT Arrowhead 6 3.00 2 6.00 90.00
7/16/2012
7/24/2012 WNCJGA Black Countain t3 20.50 4 82.00 75.50
8/1/2012 WNCJGA Meadowbrook t4 12.00 4 48.00 76.50
8/9/2012 NJGT Deer Brook 7 12.00 2 24.00 79.00
9/16/2012 HJGT Deerbrook 14 10.00 4 40.00 83.50
11/11/2012 NCJGF Central Piedmont 18 8.00 4 32.00 86.00
Total Number of Events: 10 Total Points: 624.00
Tournament Stroke
Average: 81.20
Anderson, Devin -
7/3/2012 Coastal Plains Junior (Boys) t52 6.50 4 26.00 89.50
Total Number of Events: 1 Total Points: 26.00
Tournament Stroke
Average: 89.50
Anderton, Bradley -
12/4/2011 TGF Duke Holiday Classic t52 11.50 4 46.00 89.50
2/26/2012 NCJGF
4/1/2012 AJGA Preseson at St. James t58 14.50 4 58.00 84.50
4/15/2012 TGF Chapel Ridge t45 9.00 4 36.00 84.50
5/27/2012 TGF-EJGA Hyland Hills t15 18.50 4 74.00 81.00
6/19/2012 TYGA @ Coharie t7 23.50 2 47.00 80.00
6/24/2012 HJGT Myrtle Beach Junior Shootout t21 32.50 4 130.00 81.00
7/5/2012 AJGA Golf Pride Junior Qualifier t67 10.50 2 21.00 82.00
7/5/2012 TYGA @ Whispering Pines t9 21.50 2 43.00 78.00
7/9/2012 AJGA Junior at River Landing Qualifier t15 60.00 2 120.00 76.00
7/10/2012 TYGA @
7/19/2012 TYGA @
7/31/2012 TYGA @ River Ridge t7 46.00 2 92.00 78.00
8/15/2012 TYGA Tournament of Champions 22 18.00 5 90.00 78.00
9/2/2012 TGF Labor Day Championship t41 28.00 4 112.00 81.00
9/9/2012 TGF Tarheel Junior t47 24.00 2 48.00 80.00
10/21/2012 NCJGF UNC Tarheel Junior t41 26.00 4 104.00 80.50
11/25/2012 NJGT Thanksgiving 4 11.00 4 44.00 83.50
Total Number of Events: 18 Total Points: 1355.00
Tournament Stroke
Average: 81.17
Andrew, Jay -
6/19/2012 Tin Whistles Tour - Southern Pines t9 8.50 4 34.00 87.50
6/28/2012 TYGA @ Badin t15 18.00 2 36.00 82.00
8/21/2012 Rowan Junior Open t12 6.00 4 24.00 77.00
Total Number of Events: 3 Total Points: 94.00
Tournament Stroke
Average: 82.17
Anfindsen, Seve -
7/10/2012 NC Boys 13 and Under Championship t5 33.50 3 100.50 79.00
Total Number of Events: 1 Total Points: 100.50
Tournament Stroke
Average: 79.00
Armes, Milledge -
11/18/2012 Webb Simpson Youth for Christ t63 14.50 4 58.00 93.50
Total Number of Events: 1 Total Points: 58.00
Tournament Stroke
Average: 93.50
Arnold,
12/11/2011 NCJGF Duke Holiday t13 10.50 4 42.00 88.00
3/18/2012 TGF Duke University Jr Players Championship t32 24.00 4 96.00 81.50
4/5/2012 TGF ACC Junior 13 12.00 4 48.00 81.67
4/15/2012 TGF Chapel Ridge 43 12.00 4 48.00 83.00
4/21/2012 NCJGF UNC Golf for Promise t26 18.50 2 37.00 79.00
5/20/2012 TGF Tarheel Junior t40 12.50 4 50.00 81.50
5/27/2012 NC Junior Golf Foundation Patriot Junior
Memorial t10 39.50 4 158.00 78.00
6/11/2012 USGA Junior Amateur Qualifier t58 23.00 4 92.00 77.50
6/14/2012 Trusted Choice Big "I" Qualifier -
6/18/2012 CJGT, CC of Landfall 10 11.00 2 22.00 82.00
7/1/2012 Carolinas Junior PGA Championship t63 42.50 6 255.00 80.50
7/18/2012 Carolina Junior Boys Sectional Qualifier t81 7.50 2 15.00 85.00
7/28/2012 TGF ACC Junior Championship 25 19.00 4 76.00 80.00
8/2/2012 Dogwood State Junior Championship Qualifier t56 29.00 2 58.00 82.00
9/2/2012 NCJGF Wolfpack Junior t18 36.50 4 146.00 77.50
9/16/2012 NCJGF Robert Trent Jones Junior t12 30.50 4 122.00 80.50
10/7/2012 TGF Wake County Junior t19 24.50 4 98.00 82.00
10/21/2012 NCJGF UNC Tarheel Junior t37 29.50 4 118.00 79.50
11/4/2012 TGF Robert Trent Jones t17 10.00 4 40.00 86.50
11/11/2012 TGF Duke Southeast Junior t8 63.00 4 252.00 75.50
11/18/2012 TGF North-South Junior 19 16.00 4 64.00 82.00
Total Number of Events: 21 Total Points: 1849.00
Tournament Stroke
Average: 81.10
Austin, Alex -
12/11/2011 CPGA Charles Tilghman t32 25.50 7 178.50 79.50
12/29/2011 Donald Ross t135 36.00 5 180.00 84.00
3/18/2012 Jimmy Anderson Junior Invitational 56 6.00 5 30.00 86.00
4/7/2012 Palmetto HS First Flight t65 10.00 2 20.00 91.00
6/14/2012 NC Junior Championship Qualifier - Pinewood t48 35.50 2 71.00 83.00
6/18/2012 Trusted Choice Big "I" Junior
Qualifier - Pinehurst 13 5.00 2 10.00 81.00
6/24/2012 Mid Pines Junior Invitational t20 16.00 4 64.00 78.50
7/19/2012 Metro Junior t40 32.00 4 128.00 80.00
7/28/2012
7/30/2012 TYGA @ Irish Creek t4 47.50 2 95.00 75.00
8/2/2012 Dogwood State Junior Championship Qualifier t82 5.00 2 10.00 88.00
Total Number of Events: 11 Total Points: 926.50
Tournament Stroke
Average: 82.58
Austin, Kyle -
12/11/2011 EJGA Pine Needles 11 12.00 4 48.00 82.50
12/29/2011 Donald Ross t57 115.50 5 577.50 78.00
2/5/2012 EJGA Junior Masters t5 21.50 4 86.00 75.50
2/12/2012 Ballantyne Junior t56 10.00 6 60.00 83.50
3/18/2012 Jimmy Anderson Junior Invitational t34 26.50 5 132.50 79.00
4/7/2012 Palmetto HS First Flight t37 38.00 2 76.00 84.00
5/19/2012 TYGA @ Bradford Creek (Boys) t14 47.50 2 95.00 77.00
6/11/2012 Trusted Choice Big "I" Junior
Qualifier -
6/11/2012 Trusted Choice Big "I" Junior Regional
Qualifier - t3 25.50 2 51.00 73.00
6/22/2012 NC Junior Boys Championship t33 67.50 7 472.50 77.00
6/24/2012 Mid Pines Junior Invitational t20 16.00 4 64.00 78.50
6/26/2012 USGA Junior Amateur Qualifying 45 5.00 4 20.00 82.00
6/27/2012 TYGA @ Pine Brook t14 44.00 2 88.00 81.00
7/5/2012 AJGA Golf Pride Junior Qualifier t3 74.00 2 148.00 70.00
7/5/2012 AJGA Golf Pride Junior Classic (Boys) t70 2.50 6 15.00 75.67
7/12/2012 North & South Junior Boys t69 16.50 6 99.00 77.67
7/18/2012 Carolina Junior Boys Sectional Qualifier t48 38.50 2 77.00 79.00
8/2/2012 Dogwood State Junior Championship Qualifier t42 42.50 2 85.00 79.00
8/16/2012 AJGA Webb Simpson Junior Championship Qualifier t43 42.00 2 84.00 76.00
9/2/2012 TGF Labor Day Championship t27 41.00 4 164.00 79.50
10/14/2012 TYGA State Championship t14 35.00 5 175.00 74.50
10/21/2012 TGF, EJGA, NJGA, TYGA - "4" Tour
Challenge t18 21.50 4 86.00 79.50
10/28/2012 TYGA Team Championship t19 33.50 5 167.50 79.00
11/11/2012 TGF Duke Southeast Junior t16 53.50 4 214.00 79.50
11/24/2012 George Holliday Junior Boys 18 100.00 6 600.00 76.00
Total Number of Events: 25 Total Points: 3736.00
Tournament Stroke
Average: 77.97
12/11/2011 NCJGF Duke Holiday 22 2.00 4 8.00 94.00
6/19/2012 Trusted Choice Big "I" Junior
Qualifier-Fuquay-Varina 5 6.00 2 12.00 82.00
6/25/2012 TYGA @ Bentwinds t25 19.00 2 38.00 85.00
6/28/2012 TYGA @
6/29/2012 Tin Whistles Whispering Pines 4 12.00 2 24.00 80.50
7/3/2012 Coastal Plains Junior (Boys) 32 27.00 4 108.00 80.50
7/10/2012 TYGA @
7/12/2012 TYGA @ Sanford t17 32.50 2 65.00 83.00
7/15/2012 Trusted Choice Big "I" Junior Classic t81 34.00 6 204.00 79.00
7/28/2012 TGF ACC Junior Championship 36 8.00 4 32.00 84.00
8/1/2012 Tin Whistles Foxfire 5 9.00 4 36.00 80.50
8/7/2012 Tin Whistles Pinewild 5 11.00 4 44.00 80.00
8/15/2012 Tin Whistles Pinehurst Resort #6 14 7.00 2 14.00 86.00
Total Number of Events: 13 Total Points: 644.00
Tournament Stroke
Average: 83.96
Ayers, Evan -
7/17/2012 NJGT Meadowlands t4 11.50 2 23.00 80.00
Total Number of Events: 1 Total Points: 23.00
Tournament Stroke
Average: 80.00
Ayers, Hayden -
6/19/2012 Tin Whistles Tour - Southern Pines 13 5.00 4 20.00 90.50
Total Number of Events: 1 Total Points: 20.00
Tournament Stroke
Average: 90.50
Bae, Eric -
12/4/2011 TGF Duke Holiday Classic t11 50.50 4 202.00 78.00
12/11/2011 EJGA Pine Needles 1 27.00 4 108.00 72.50
12/22/2011 Phil Wallace t5 52.00 2 104.00 73.00
2/5/2012 EJGA Junior Masters t5 21.50 4 86.00 75.50
2/12/2012 Ballantyne Junior 1 71.00 6 426.00 70.00
3/18/2012 Jimmy Anderson Junior Invitational 2 59.00 5 295.00 71.50
4/8/2012 AJGA Junior All-Stars Chateau Elan t15 75.00 4 300.00 72.67
4/15/2012 TGF Chapel Ridge 1 59.00 4 236.00 71.50
4/28/2012 Scott Robertson Qualifying t5 39.00 2 78.00 74.00
5/20/2012 TGF Tarheel Junior t10 43.00 4 172.00 75.00
6/7/2012 AJGA Evitt Foundation Junior All-Star t4 67.50 4 270.00 70.00
6/11/2012 USGA Junior Amateur Qualifier t20 60.50 4 242.00 72.00
6/13/2012 Roy Jones/BB&T Junior (Boys) 3 54.00 5 270.00 71.50
6/18/2012 Trusted Choice Big "I" Junior
Qualifier - Pinehurst 4 14.00 2 28.00 75.00
6/22/2012 NC Junior Boys Championship 2 115.00 7 805.00 70.00
7/5/2012 AJGA Golf Pride Junior Qualifier t18 57.50 2 115.00 74.00
7/15/2012 Trusted Choice Big "I" Junior Classic t5 110.50 6 663.00 70.00
7/26/2012 Carolinas Junior Championship t32 90.00 8 720.00 74.33
8/10/2012 Trusted Choice Big I National Championship t24 81.50 9 733.50 74.50
8/16/2012 AJGA Webb Simpson Junior Championship t24 38.00 6 228.00 71.67
8/26/2012 Joe Cheves Junior t36 32.00 7 224.00 73.50
9/2/2012 TGF Labor Day Championship t6 63.50 4 254.00 73.50
9/9/2012 TGF Tarheel Junior t40 29.50 2 59.00 79.00
9/23/2012 Bobby Chapman Junior t33 43.00 9 387.00 74.00
10/14/2012 TYGA State Championship t14 35.00 5 175.00 74.50
10/28/2012 TYGA Team Championship 8 45.00 5 225.00 73.50
11/11/2012 TGF Duke Southeast Junior t13 58.00 4 232.00 79.00
11/18/2012 TGF North-South Junior 2 33.00 4 132.00 74.50
Total Number of Events: 28 Total Points: 7769.50
Tournament Stroke
Average: 73.51
Bagwell, Josh -
6/8/2012 Trusted Choice Big "I" Regional
Qualifier -
6/11/2012
6/12/2012 NJGT
6/19/2012 NJGT Tanglewood Park 1 15.00 2 30.00 77.00
6/21/2012 WNCJGA 2 15.00 4 60.00 75.50
6/25/2012 Tom Fazio Junior Masters t10 44.50 4 178.00 76.50
6/28/2012 NJGT Rock Barn t3 18.00 2 36.00 72.00
7/2/2012 TYGA @ River Bend t2 21.50 2 43.00 79.00
7/6/2012 TYGA @
7/24/2012 WNCJGA Black Countain 6 18.00 4 72.00 77.00
8/1/2012 WNCJGA Meadowbrook t4 12.00 4 48.00 76.50
8/2/2012 Dogwood State Junior Championship Qualifier t20 64.00 2 128.00 77.00
8/9/2012 Dogwood State Junior Championship t117 4.50 7 31.50 85.50
8/14/2012
8/26/2012 Joe Cheves Junior 66 5.00 7 35.00 79.50
Total Number of Events: 15 Total Points: 818.50
Tournament Stroke
Average: 78.37
Bailey, Christian -
Matthews, NC Graduation Year: 2017
7/10/2012 NC Boys 13 and Under Championship t19 20.50 3 61.50 82.00
Total Number of Events: 1 Total Points: 61.50
Tournament Stroke
Average: 82.00
Bailey, Jackson -
Matthews, NC Graduation Year: 2014
1/22/2012 NJGC Regent Park 11 5.00 2 10.00 82.00
5/7/2012 NCHSAA 4A Mid-West Regional t25 44.50 2 89.00 81.00
5/15/2012 NCHSAA 4A Boys' Championship t28 53.50 6 321.00 76.00
7/9/2012 NJGT Stonebridge t2 12.50 2 25.00 72.00
7/16/2012
7/19/2012 Metro Junior t12 60.50 4 242.00 74.50
8/9/2012 Dogwood State Junior Championship t80 40.00 7 280.00 77.00
8/15/2012 NJGT North Stone t6 18.50 2 37.00 85.00
8/21/2012 Rowan Junior Open t5 43.50 4 174.00 74.00
10/21/2012 TGF, EJGA, NJGA, TYGA - "4" Tour
Challenge 11 30.00 4 120.00 77.50
11/4/2012 Winternational #1 t15 20.00 7 140.00 81.00
11/25/2012 Winternational #2 t23 20.50 4 82.00 83.50
Total Number of Events: 12 Total Points: 1541.00
Tournament Stroke
Average: 78.54
Bailey, Jonas -
4/7/2012 Palmetto HS First Flight t14 60.00 2 120.00 79.00
Total Number of Events: 1 Total Points: 120.00
Tournament Stroke
Average: 79.00
Baker, David -
4/7/2012 HJGT
9/9/2012 TGF Tarheel Junior t22 47.00 2 94.00 77.00
9/16/2012 NCJGF Robert
Total Number of Events: 3 Total Points: 298.00
Tournament Stroke
Average: 77.17
Baker, William -
Matthews, NC Graduation Year: 2014
4/15/2012 NJGC Olde Sycamore t9 2.50 4 10.00 88.50
6/14/2012 NJGT Fox Den t10 4.50 2 9.00 86.00
6/18/2012 NJGT Old Sycamore t9 15.00 2 30.00 82.00
6/26/2012 NJGT Stateville 1 15.00 2 30.00 79.00
6/28/2012 NJGT Rock Barn t10 10.50 2 21.00 78.00
7/2/2012 NJGT Piper Glen t10 24.50 2 49.00 81.00
Total Number of Events: 6 Total Points: 149.00
Tournament Stroke
Average: 82.42
Balbin, Symon -
9/28/2012 TYGA NC Middle School 26 24.00 1.5 36.00 79.00
Total Number of Events: 1 Total Points: 36.00
Tournament Stroke
Average: 79.00
Ball, Nathan -
6/21/2012 WNCJGA t10 6.50 4 26.00 82.50
6/25/2012 Tom Fazio Junior Masters 52 3.00 4 12.00 91.00
7/12/2012 WNCJGA Skyview Junior t15 14.50 4 58.00 78.50
7/24/2012 WNCJGA Black Countain 7 17.00 4 68.00 77.50
7/26/2012 WNCJGA Glen Cannon t5 18.00 4 72.00 77.50
8/1/2012 WNCJGA Meadowbrook 7 10.00 4 40.00 78.50
8/14/2012
Total Number of Events: 7 Total Points: 322.00
Tournament Stroke
Average: 80.71
Ball, Preston -
9/9/2012 TGF Tarheel Junior t67 5.50 2 11.00 85.00
9/16/2012 NCJGF Robert
10/21/2012 NCJGF UNC Tarheel Junior t32 33.00 4 132.00 79.00
11/4/2012 TGF Robert Trent Jones t17 10.00 4 40.00 86.50
11/11/2012 TGF Duke Southeast Junior t46 25.00 4 100.00 86.00
11/18/2012 Webb Simpson Youth for Christ t36 40.50 4 162.00 85.50
Total Number of Events: 6 Total Points: 533.00
Tournament Stroke
Average: 84.58
Ball, Preston - Winston
6/25/2012 TYGA @ Cross Creek 43 1.00 2 2.00 120.00
6/27/2012 TYGA @ Pine Brook 58 2.00 2 4.00 112.00
7/12/2012 TYGA @ Pilot Knob 40 2.00 2 4.00 105.00
7/19/2012 TYGA @
8/14/2012 TYGF Jr. Boys' 16 1.00 4 4.00 97.00
10/7/2012 TGF Wake County Junior t31 12.50 4 50.00 86.00
Total Number of Events: 6 Total Points: 72.00
Tournament Stroke
Average: 103.17
Ballard, Will -
5/12/2012 NCHSAA 2A West Regional t3 73.00 2 146.00 73.00
5/15/2012 NCHSAA 2A State Championship t27 57.00 6 342.00 78.50
6/25/2012 Tom Fazio Junior Masters t44 10.50 4 42.00 86.50
7/24/2012 HJGT College Prep Series at Clemson t48 14.00 4 56.00 85.00
Total Number of Events: 4 Total Points: 586.00
Tournament Stroke
Average: 80.75
Bambini, Wes -
5/20/2012 TGF Tarheel Junior 37 17.00 4 68.00 80.00
6/8/2012 Trusted Choice Big "I" Regional
Qualifier -
6/14/2012 NC Junior Championship Qualifier - Pinewood t24 58.50 2 117.00 79.00
7/5/2012 AJGA Golf Pride Junior Qualifier t42 32.00 2 64.00 77.00
7/9/2012 AJGA Junior at River Landing Qualifier t45 31.50 2 63.00 81.00
7/17/2012 Carolinas Junior Boys Sectional Qualifier t7 34.50 2 69.00 74.00
7/19/2012 Metro Junior 8 65.00 4 260.00 73.50
7/25/2012 Carolinas Junior Championship t101 23.00 8 184.00 79.00
