NC Am Q Results Mimosa Hills
MORGANTON, NC – Sectional qualifying results of the 56th North Carolina Amateur Championship hosted by Mimosa Hills Golf and Country Club in Morganton, NC on Tuesday, June 7, 2016 (6755 yards, Par 36-36—72, (72.8/137).
Garrett Smith of Hillsborough, N.C. earned medalist honors after shooting 4-under-par, 68. The cut line fell at 1-over-par, 73. 20 players advanced to the 56th North Carolina Amateur Championship that will be played June 16-19, 2016 at Governors Club in Chapel Hill, NC.
Qualifying Results
| Place | Competitor | Score | |||
| 1 | Garrett Smith, Hillsborough, N.C. | 34-34--68 (-4) | |||
| T2 | Evan Pappas, Asheville, N.C. | 34-35--69 (-3) | |||
| T2 | Jacob Kennedy, Mt. Ulla, N.C. | 34-35--69 (-3) | |||
| T2 | Candler Rice, Asheville, N.C. | 35-34--69 (-3) | |||
| T5 | Chris Jones, Charlotte, N.C. | 35-35--70 (-2) | |||
| T5 | Thomas Messenheimer, Morganton, N.C. | 36-34--70 (-2) | |||
| T5 | Jake Scruggs, Shelby, N.C. | 36-34--70 (-2) | |||
| T8 | Kyle Austin, Mebane, N.C. | 36-35--71 (-1) | |||
| T8 | Jon Henry, Cornelius, N.C. | 35-36--71 (-1) | |||
| T8 | Nick Stafford, Belmont, N.C. | 37-34--71 (-1) | |||
| T8 | Joe Kastelic, Hickory, N.C. | 36-35--71 (-1) | |||
| T12 | John Freeman, Asheville, N.C. | 40-32--72 (Even) | |||
| T12 | Stuart Fuller, Winston-Salem, N.C. | 36-36--72 (Even) | |||
| T12 | Trey Burton, Hickory, N.C. | 35-37--72 (Even) | |||
| T12 | Zach McKelvey, Rutherfordton, N.C. | 33-39--72 (Even) | |||
| T16 | Chandler Metz, Wilkesboro, N.C. | 36-37--73 (+1) | |||
| T16 | Joe Brooks, Franklin , N.C. | 36-37--73 (+1) | |||
| T16 | Hunter McCombs, Morganton, N.C. | 35-38--73 (+1) | |||
| T16 | Josh Bagwell, Marion, N.C. | 36-37--73 (+1) | |||
| T16 | Zach Joines, Wilkesboro, N.C. | 35-38--73 (+1) | |||
| Failed to Qualify | |||||
| T21 | Jordan Vogler, Pilot Mountain, N.C. | 36-38--74 (+2) | |||
| T21 | Kyle Clemmons, Morganton, N.C. | 36-38--74 (+2) | |||
| T21 | Michael Freeman, Asheville, N.C. | 38-36--74 (+2) | |||
| T21 | Sam Goodnight, Lincolnton, N.C. | 36-38--74 (+2) | |||
| T25 | Daniel Jackson, Matthews, N.C. | 37-38--75 (+3) | |||
| T25 | Brandon Twigg, Asheville, N.C. | 36-39--75 (+3) | |||
| T25 | Nathan Bull, Candler, N.C. | 39-36--75 (+3) | |||
| T25 | Jake Rutter, Winston-Salem, N.C. | 36-39--75 (+3) | |||
| T29 | Austin Harrill, Hickory, N.C. | 39-37--76 (+4) | |||
| T29 | Alex Burris, Greensboro, N.C. | 40-36--76 (+4) | |||
| T29 | Bradley Helms, Winston-Salem, N.C. | 36-40--76 (+4) | |||
| T29 | Andrew Ward, Indian Trail, N.C. | 40-36--76 (+4) | |||
| T29 | Harrison Frye, Gastonia, N.C. | 36-40--76 (+4) | |||
| T29 | Jordan Clontz, Nebo, N.C. | 39-37--76 (+4) | |||
| T29 | Carson Castelli, Greensboro, N.C. | 38-38--76 (+4) | |||
| T29 | Zach Caudill, Wilkesboro, N.C. | 35-41--76 (+4) | |||
| T29 | Dawson Walker, Lenoir, N.C. | 36-40--76 (+4) | |||
| T29 | Ike Joy, Denver, N.C. | 38-38--76 (+4) | |||
| T39 | Bart Garrett, Charlotte, N.C. | 37-40--77 (+5) | |||
| T39 | Brad Mundy, Hickory, N.C. | 38-39--77 (+5) | |||
| T39 | Zane Lewis, Sanford, N.C. | 38-39--77 (+5) | |||
| T39 | Patrick Brady, Reidsville, N.C. | 38-39--77 (+5) | |||
| T39 | Taylor Stewart, Cashiers, N.C. | 38-39--77 (+5) | |||
| T39 | Ryan Kelley, Marion, N.C. | 36-41--77 (+5) | |||
| T39 | Jonathan Wood, Asheville, N.C. | 38-39--77 (+5) | |||
| T46 | Garrett Kachellek, Charlotte, N.C. | 37-41--78 (+6) | |||
| T46 | Danny Boughman Jr., Lenoir, N.C. | 40-38--78 (+6) | |||
| T46 | Chance Watson, Newland, N.C. | 38-40--78 (+6) | |||
| T46 | Tommy Adams, Winston-Salem , N.C. | 38-40--78 (+6) | |||
| T46 | Brian Gardner, Marion, N.C. | 37-41--78 (+6) | |||
| T51 | Scott Adams, Asheville, N.C. | 40-39--79 (+7) | |||
| T51 | Jim Cantamessa, Charlotte, N.C. | 41-38--79 (+7) | |||
| T51 | Aaron Graham, Asheville, N.C. | 36-43--79 (+7) | |||
| T51 | Alex Parker, Valdese, N.C. | 42-37--79 (+7) | |||
| T51 | John Walker, Conover, N.C. | 36-43--79 (+7) | |||
| T51 | Clayton Constant, Candler, N.C. | 38-41--79 (+7) | |||
| T57 | Charlie Tate, Greensboro, N.C. | 38-42--80 (+8) | |||
| T57 | James Whitehouse, Asheville, N.C. | 42-38--80 (+8) | |||
| T57 | Mark Grabowski, Chapel Hill, N.C. | 42-38--80 (+8) | |||
| T60 | Alex Huml, Cary, N.C. | 39-42--81 (+9) | |||
| T60 | Terry Rathman, Gastonia, N.C. | 40-41--81 (+9) | |||
| T60 | David Brown, Conover, N.C. | 41-40--81 (+9) | |||
| T60 | Jared Shingledecker, Huntersville, N.C. | 40-41--81 (+9) | |||
| T60 | Connor Armistead, Charlotte, N.C. | 38-43--81 (+9) | |||
| T60 | Jared Clontz, Nebo, N.C. | 43-38--81 (+9) | |||
| T60 | Daniel Honeycutt, Burnsville, N.C. | 40-41--81 (+9) | |||
| T60 | Alan Graham, Boone, N.C. | 39-42--81 (+9) | |||
| 68 | Nicholas Reitzel, Conover, N.C. | 42-40--82 (+10) | |||
| 69 | Steve Frucht, Clemmons, N.C. | 41-42--83 (+11) | |||
| 70 | Lee Ross, Winston-Salem, N.C. | 42-42--84 (+12) | |||
| 71 | Bobby Patel, Marion, N.C. | 44-41--85 (+13) | |||
| 72 | Raoul Gomez, Marion, N.C. | 43-44--87 (+15) | |||
| 73 | William Hughes, Pineville, N.C. | 44-44--88 (+16) | |||
| Hunter Peak, Gastonia, N.C. | WD | 
