NC Match Play Q Results - Pinewood CC
ASHEBORO, NC (June 20, 2019) – Sectional qualifying results of the 10th North Carolina Amateur Match Play Championship hosted by Pinewood Country Club in Asheboro, NC on Thursday, June 20th, 2019 (6,789 Yards, Par 36-36—72, (73.3/137)).
Chris Cassetta of High Point, NC and Dan Walters of Winston-Salem, NC medalist honors with scores of three-under par, 69.
The cut line fell at four-over par, 76. 33 players advanced to the 10th North Carolina Amateur Match Play Championship that will be played at Catawba Country Club in Newton, NC.
Related: Hole by Hole Scoring | Championship Website
Qualifying Results
| Pos. | Player | Affiliation | To Par | Total | 
| T1 | Chris Cassetta | High Point, NC | -3 | 69 | 
| T1 | Dan Walters | Winston-Salem, NC | -3 | 69 | 
| T3 | Zack Swanson | Charlotte, NC | -1 | 71 | 
| T3 | Will Hawley | Raleigh, NC | -1 | 71 | 
| T5 | Stephen Carroll | Concord, NC | E | 72 | 
| T5 | Luke Perrino | Mooresville, NC | E | 72 | 
| T5 | Jordan Reeves | Asheboro, NC | E | 72 | 
| T5 | Cameron Akers | Asheville, NC | E | 72 | 
| T5 | Nicholas Mathews | Mebane, NC | E | 72 | 
| T5 | Charles Spry | Winston-Salem, NC | E | 72 | 
| T11 | Grant Powell | Colfax, NC | +1 | 73 | 
| T11 | Brandon Reece | Rolesville, NC | +1 | 73 | 
| T11 | Michael Nulty | Greensboro, NC | +1 | 73 | 
| T11 | Dallas Page | Stoneville, NC | +1 | 73 | 
| T11 | Richard Youden | Winston-Salem, NC | +1 | 73 | 
| T16 | Benjamin Buben | Charlotte, NC | +2 | 74 | 
| T16 | Dylan Lukes | Chapel Hill, NC | +2 | 74 | 
| T16 | Brad Coleman | Jamestown, NC | +2 | 74 | 
| T16 | Jordan Smith | Summerfield, NC | +2 | 74 | 
| T16 | Drew Haywood | Chapel Hill, NC | +2 | 74 | 
| T16 | Mark Johnston | Lewisville, NC | +2 | 74 | 
| T16 | James Harrill | Hickory, NC | +2 | 74 | 
| T16 | John Del Priore | Charlotte, NC | +2 | 74 | 
| T16 | Joe Brooks | Franklin, NC | +2 | 74 | 
| T25 | Andrew Plate | Greensboro, NC | +3 | 75 | 
| T25 | Charlie Tate | Greensboro, NC | +3 | 75 | 
| T25 | Paul Slomkowski | Colfax, NC | +3 | 75 | 
| T25 | Chase Clayton | Locust, NC | +3 | 75 | 
| T29 | Deven Cerda | Charlotte, NC | +4 | 76 | 
| T29 | Tanner Bibey | Walnut Cove, NC | +4 | 76 | 
| T29 | Attie Giles | Pinehurst, NC | +4 | 76 | 
| T29 | Jack Towarnicky | New Bern, NC | +4 | 76 | 
| T29 | Jennings Milholen | Siler City, NC | +4 | 76 | 
| The following players did not make the cut | ||||
| CUT | Dustin Moore | Burlington, NC | +5 | 77 | 
| CUT | Jackson Tucker | Matthews, NC | +5 | 77 | 
| CUT | Brian Hayes | High Point, NC | +5 | 77 | 
| CUT | Ernest Young | Huntersville, NC | +5 | 77 | 
| CUT | Quade Lukes | Chapel Hill, NC | +6 | 78 | 
| CUT | Jack Hart | Charlotte, NC | +6 | 78 | 
| CUT | Justin Emmons | Asheboro, NC | +6 | 78 | 
| CUT | Carson Castelli | Greensboro, NC | +6 | 78 | 
| CUT | Gus Lascola | Durham, NC | +7 | 79 | 
| CUT | Solomon Park | Greensboro, NC | +7 | 79 | 
| CUT | Kenny Flynn | Winston-Salem, NC | +7 | 79 | 
| CUT | Rex Brietz | Charlotte, NC | +7 | 79 | 
| CUT | Mitch Robinette | Greensboro, NC | +8 | 80 | 
| CUT | Logan Shuping | Salisbury, NC | +9 | 81 | 
| CUT | Brant Phillips | Locust, NC | +9 | 81 | 
| CUT | Dylan Hoffman | Asheboro, NC | +9 | 81 | 
| CUT | Brady Gregor | Winston-Salem, NC | +10 | 82 | 
| CUT | Scott Neely | Winston-Salem, NC | +11 | 83 | 
| CUT | Ron Jackson | Aberdeen, NC | +11 | 83 | 
| CUT | Avery Papalia | Kernersville, NC | +12 | 84 | 
| CUT | Jack Burris | Greensboro, NC | +12 | 84 | 
| CUT | James Moore | Kernersville, NC | +13 | 85 | 
| CUT | Brooks Olin | Greensboro, NC | +13 | 85 | 
| CUT | Ezra Park | Greensboro, NC | +15 | 87 | 
| CUT | David Schmidt | Stokesdale, NC | +18 | 90 | 
