Carolinas Amateur Qualifying Results - Brier Creek
RALEIGH, NC (May 27, 2021) – Sectional qualifying results of the 107th Carolinas Amateur Championship hosted by Brier Creek Country Club in Raleigh, NC on Thursday, May 27th, 2021 (6771 Yards, Par 36-36—72, (73.3/137).
Quinn Riley of Raleigh, NC earned medalist honors with a score of four-under par, 68.
The cut line fell at even par, 72. 9 players advanced to the 107th Carolinas Amateur Championship that will be played at Biltmore Forest Country Club in Asheville, NC on July 8-11, 2021.
Related: Hole by Hole Scoring | Championship Website
Qualifying Results
| Pos. | Player | Affiliation | To Par | Total Score | 
| 1 | Quinn Riley | Raleigh, NC | -4 | 68 | 
| 2 | August Lascola | Durham, NC | -2 | 70 | 
| T3 | Christopher Sperrazza | Raleigh, NC | -1 | 71 | 
| T3 | Will Tharin | Rocky Mount, NC | -1 | 71 | 
| T5 | Columb Knight | Raleigh, NC | E | 72 | 
| T5 | Matias La Grutta | Cary, NC | E | 72 | 
| T5 | Nic Brown | Wendell, NC | E | 72 | 
| T5 | Jake Conklin | Cary, NC | E | 72 | 
| T5 | Harcourt Settle | Raleigh, NC | E | 72 | 
| The following players did not make the cut | ||||
| CUT | Jackson Brimfield | Chapel Hill, NC | +1 | 73 | 
| CUT | Carter Boulia | Cary, NC | +1 | 73 | 
| CUT | Spencer Roberts | Cary, NC | +1 | 73 | 
| CUT | Keenan Royalty | Raleigh, NC | +1 | 73 | 
| CUT | Davis Spradling | Clayton, NC | +1 | 73 | 
| CUT | Joe Brooks | Franklin, NC | +2 | 74 | 
| CUT | Luke Nelson | Raleigh, NC | +2 | 74 | 
| CUT | Cole Howard | Benson, NC | +2 | 74 | 
| CUT | Jeff Jamieson | Cary, NC | +3 | 75 | 
| CUT | Bill Marlowe | Raleigh, NC | +3 | 75 | 
| CUT | Chris Cassetta | High Point, NC | +4 | 76 | 
| CUT | John Beskid | Raleigh, NC | +4 | 76 | 
| CUT | Erik Chapman | Rougemont, NC | +4 | 76 | 
| CUT | Narayan Mohan | Charlotte, NC | +5 | 77 | 
| CUT | Alan Van Asch | Raleigh, NC | +5 | 77 | 
| CUT | William Webb | Raleigh, NC | +5 | 77 | 
| CUT | Craig Martin | Holly Springs, NC | +6 | 78 | 
| CUT | Sumner Tate | Raleigh, NC | +6 | 78 | 
| CUT | Daniel Barbare | newport, NC | +6 | 78 | 
| CUT | David Cook | Cedar Point, NC | +6 | 78 | 
| CUT | Rick Shaefer | Holly Springs, NC | +6 | 78 | 
| CUT | Hunter Freeman | Raleigh, NC | +6 | 78 | 
| CUT | Adam Simpson | Chapel Hill, NC | +6 | 78 | 
| CUT | Britt Mitchell | Hurdle mills, NC | +7 | 79 | 
| CUT | Ryan Macri | Wake Forest, NC | +8 | 80 | 
| CUT | Will Hawley | Raleigh, NC | +8 | 80 | 
| CUT | Quinn Gruber | Raleigh, NC | +8 | 80 | 
| CUT | Tim Manyatis | Raleigh, NC | +8 | 80 | 
| CUT | Richard Andrews | Chapel Hill, NC | +8 | 80 | 
| CUT | Frank Gilliam | Raleigh, NC | +9 | 81 | 
| CUT | Tim Washburn | Raleigh, NC | +9 | 81 | 
| CUT | Brendan Kelly | Raleigh, NC | +10 | 82 | 
| CUT | Derrick Hart | Wake Forest, NC | +10 | 82 | 
| CUT | Thomas Attride | Raleigh, NC | +11 | 83 | 
| CUT | Tim Sadiq | Chapel Hill, NC | +11 | 83 | 
| CUT | Stephen Brown | Raleigh, NC | +11 | 83 | 
| CUT | Simon Boteler | Raleigh, NC | +12 | 84 | 
| CUT | Faheem Amod | Raleigh, NC | +13 | 85 | 
| CUT | Peter Michaels | Durham, NC | +13 | 85 | 
| CUT | William Andrews | Raleigh, NC | +14 | 86 | 
| CUT | Damola Obadina | Morrisville, NC | +15 | 87 | 
| CUT | Raymond Goolsby | DURHAM, NC | +16 | 88 | 
| CUT | Jackson Sveen | Southern Pines, NC | +16 | 88 | 
| CUT | Kevin Womack | Burlington, NC | +16 | 88 | 
| CUT | Matt Ellzey | Apex, NC | +16 | 88 | 
| CUT | David Hood | Raleigh, NC | +20 | 92 | 
