Carolinas Mid-Amateur Qualifying Results - Magnolia Greens
LELAND, NC (March 29, 2021) – Sectional qualifying results for the 41st Carolinas Mid-Amateur Championship hosted by Magnolia Greens Golf Plantation on Monday, March 29, 2021 (6,561 Yards, Par 36-36—72, (71.5/133).
Wade Boteler of Burlington, NC, Nick Lukas of Wilmington, NC, and Kevin Burton of Clayton, NC earned medalist honors with a score of one-over-par 73.
The cut line fell at five-over-par par, 77. 10 players advanced to the 41st Carolinas Mid-Amateur Championship, at Columbia Country Club in Blythewood, SC on April 16-18, 2021
Related: Hole by Hole Scoring | Championship Website
Carolinas Mid-Amateur Qualifying Results
| Pos. | Player | Affiliation | To Par | Total Score | 
| T1 | Wade Boteler | Burlington, NC | +1 | 73 | 
| T1 | Nick Lukas | Wilmington, NC | +1 | 73 | 
| T1 | Kevin Burton | Clayton, NC | +1 | 73 | 
| T4 | David Banks | Richlands, NC | +4 | 76 | 
| T4 | Eric Williams | Goldsboro, NC | +4 | 76 | 
| T6 | Dice K Nakayama | Leland, NC | +5 | 77 | 
| T6 | Jayson Jennings | Fuquay Varina, NC | +5 | 77 | 
| T6 | Walker Taylor | Wilmington, NC | +5 | 77 | 
| T6 | Brian Mull | Wilmington, NC | +5 | 77 | 
| T6 | David Cook | Cedar Point, NC | +5 | 77 | 
| The following players did not make the cut | ||||
| CUT | Will Campbell | Winnabow, NC | +6 | 78 | 
| CUT | Brent Hayes | Kinston, NC | +6 | 78 | 
| CUT | Kenneth Kavanaugh | Carolina Beach, NC | +6 | 78 | 
| CUT | Grayson Cheek | Wilkesboro, NC | +7 | 79 | 
| CUT | Sid Gulledge | Wilmington, NC | +7 | 79 | 
| CUT | Zac Lewis | Winnabow, NC | +7 | 79 | 
| CUT | Chip Williamson | Wilmington, NC | +8 | 80 | 
| CUT | Ross Robison | Wilmington, NC | +9 | 81 | 
| CUT | Stuart Augustine | Fayetteville, NC | +9 | 81 | 
| CUT | Phil Ciparik | Wilmington, NC | +9 | 81 | 
| CUT | Kevin Mininni | Burgaw, NC | +10 | 82 | 
| CUT | Glenn Collins | Greensboro, NC | +10 | 82 | 
| CUT | Jeff Ferguson | Waynesville, NC | +10 | 82 | 
| CUT | Kern Carlton | Charlotte, NC | +11 | 83 | 
| CUT | Steve Wilson | Wilmington, NC | +11 | 83 | 
| CUT | Adam Byrd | Leland, NC | +11 | 83 | 
| CUT | Jacob Garner | Wilmington, NC | +11 | 83 | 
| CUT | Phil Pfeiffer | Murrells Inlet, SC | +12 | 84 | 
| CUT | Michael Mason | Roseboro, NC | +14 | 86 | 
| CUT | Stephen Carbone | Charlotte, NC | +15 | 87 | 
| CUT | Chris Campoli | Apex, NC | +17 | 89 | 
| CUT | Howard Molloy | Southport, NC | +17 | 89 | 
| CUT | Will Anderson | Charlotte, NC | +18 | 90 | 
| CUT | Donald Sweeting | GREENBORO, NC | +18 | 90 | 
| CUT | Benjamin Verlander | Trent Woods, NC | +19 | 91 | 
| CUT | David Poletti | Southport, NC | +19 | 91 | 
| CUT | Kirk Stewart | Erwin, NC | +30 | 102 | 
| WD | Randy Poteat | Wendell, NC | - | WD | 
| NC | Rich Montgomery | Little River, SC | - | NC | 
