Senior Four-Ball One-Day Tournament of Champions Final Results
Southern Pines, NC – Final round results of the Carolinas Senior Four-Ball One-Day Tournament of Champions of the Carolinas Golf Association hosted by Pine Needles Lodge & Golf Club and Mid Pines Inn & Golf Club in Southern Pines, NC, on Tuesday and Wednesday, December 2 and 3, 2014.
Joe Stepp and Mike Mackie from Hickory and Granite Falls, NC respectively, carded a final round 68 to finish at 8-under 136 to win the overall gross title by two strokes.
Larry Shaver and Steve Judge of Sanford and Siler City NC respectively, took home the overall net title with a 15-under 129 score.
The field was divided into eight flights where gross and net prizes were awarded.
The Carolinas Senior Four-Ball One-Day Tournament of Champions was open to any Senior division low gross or low net winner from the 2014 senior four-ball one-day tournament series.
For full results including payouts please visit: https://www.carolinasgolf.org/images/carolinasgolf/site/tourn/2014/result/senonetofcresults.pdf
| A Flight | |
| Mike Mackie, Granite Falls, NC -- Joe Stepp, Hickory, NC | 68-68--136 Overall Low Gross | 
| Tim Nix, Landrum, SC -- Dr. Terry Ezell, York, SC | 69-69--138 | 
| David Boaz, Denver, NC -- Jerry Sennett, Stanley, NC | 73-66--139 | 
| Rick Luzar, Pinehurst, NC -- Mark Hollingsworth, West End, NC | 71-69--140 | 
| Edward Mills, Fairview, NC -- Phil Blake, Asheville, NC | 68-72--140 | 
| David Watterworth, Charlotte, NC -- Greg Powell, Charlotte, NC | 72-69--141 | 
| Patrick Luskey, Aiken, SC -- John Laehn, Aiken, SC | 69-72--141 | 
| Scott Azzarelli, Fayetteville, NC -- Tony Austin, Southern Pines, NC | 73-68--141 | 
| Mike Minyard, Simpsonville, SC -- Steve Addyman, Fountain Inn, SC | 73-71--144 | 
| Mike Twilley, Greensboro, NC -- Mark Hawley, New London, NC | 74-70--144 | 
| Dr. Thomas Eberhard, Johns Island, SC -- Robert Fisk, Seabrook Island, SC | 77-68--145 | 
| B Flight | |
| Cliff Seastrunk, Raleigh, NC -- Lennie Barton, Raleigh, NC | 70-68--138 Low Gross | 
| Stephen Glaser, Sanford, NC -- Alan Dirk, Sanford, NC | 73-67--140 | 
| Dennis Kuiper, Raleigh, NC -- Rick LaFata, Raleigh, NC | 71-72--143 | 
| Julian Bunn, Raleigh, NC -- John Bunn, Raleigh, NC | 73-70--143 | 
| Michael Dingus, Bluffton, SC -- Jeff Grime, Bluffton, SC | 73-71--144 | 
| Steve Southern, Bluffton, SC -- Van Pernell, Hickory, NC | 74-70--144 | 
| Jim Edmonds, Simpsonville, SC -- Robert Johnson, Greenville, SC | 78-67--145 | 
| Randy Beeson, Colfax, NC -- Arlis Pike, Kernersville, NC | 76-69--145 | 
| Jim Christy, China Grove, NC -- Mallory McDaniel, Kannapolis, NC | 77-69--146 | 
| Eric Higgins, Wilmington, NC -- Bill James, Leland, NC | 76-71--147 | 
| Ken Bunte, Charlotte, NC -- Ken Hardin, Charlotte, NC | 79-70--149 | 
| C Flight | |
| Larry Morris, Sullivan's Island, SC -- Mike Bright, Mt Pleasant, SC | 72-66--138 Low Gross | 
| Steven Johnson, Advance, NC -- David Brown, Clemmons, NC | 75-65--140 | 
| James Glenn, Spartanburg, SC -- Steven Glenn, Prosperity, SC | 75-70--145 | 
| Allen Lee, Pinehurst, NC -- Charles Taubersmith, Pinehurst, NC | 75-73--148 | 
| Stephen Harris, Denton, NC -- Rick Hogan, Denton, NC | 77-71--148 | 
| Jerry D Davis, Hendersonville, NC -- Brian Grab, Hendersonville, NC | 76-74--150 | 
| Brian Hayden, Bluffton, SC -- John Langhorne, Bluffton, SC | 82-69--151 | 
| Gary Gillespie, Pisgah Forest, NC -- Barry DeLapp, Hendersonville , NC | 77-74--151 | 
| Dean Gosnell, Greenville, SC -- Rich Haddad, Greer, SC | 78-76--154 | 
| Pat Palmquist, Huntersville, NC -- David Cox, Huntersville, NC | 79-84--163 | 
| D Flight | |
| Michael Fisher, Chapel Hill, NC -- Kirk Pelland, Hillsborough, NC | 74-74--148 Low Gross | 
| Michael Wilkins, Charlotte, NC -- Thomas Tanton, Charlotte, NC | 75-74--149 | 
| Steve Denney, Shallotte, NC -- Lanny Correll Sr, Pawleys Island, SC | 79-73--152 | 
| Jack Blankenhorn, Raleigh, NC -- Dee Blankenhorn, Raleigh, NC | 82-70--152 | 
| Mark Abernathy, Rock Hill, SC -- Tim Patterson, Gastonia, NC | 80-73--153 | 
| Dennis McDonald, Seabrook Island, SC -- John Knothe, Johns Island, SC | 79-75--154 | 
| Ken Hines, Wilmington , NC -- Frank Powers, Raleigh, NC | 80-76--156 | 
| Rick Batchelor, Wallace, NC -- Garry Moorefield, Wallace, NC | 82-74--156 | 
| Harold Fisher, Lake Wylie, SC -- Tom Bookmiller, Lake Wylie, SC | 86-71--157 | 
| Scott Talley, Greenville, SC -- David Riley, Greenville, SC | 82-80--162 | 
| E Flight | |
| Steve Judge, Siler City, NC -- Larry Shaver, Sanford, NC | 71-74--145 Over all Low Net | 
| Willard Dorriety Jr, Florence, SC -- Dennis Dorman, Florence, SC | 69-78--147 Low Gross | 
| David Pitkin, Cary, NC -- Doug Aitken, Pinehurst, NC | 75-76--151 | 
| Sam Herb, Taylors, SC -- Tom Crain, Landrum, SC | 72-79--151 | 
| Eddie Myers, Little River, SC -- Rick Mitchell, Myrtle Beach, SC | 73-80--153 | 
| James Marshall, Davidson, NC -- Tom Carbone, Mooresville, NC | 79-75--154 | 
| David Frye, Winston-Salem, NC -- Richard Lyle, Pfafftown, NC | 72-83--155 | 
| John Lyda, Bermuda Run, NC -- Gordon Niblock Jr., Advance, NC | 75-83--158 | 
| Matt Mullen, Wake Forest, NC -- Tony Jones, Youngsville, NC | 78-81--159 | 
| Jerry Mullin, Bolivia, NC -- Murray Spruce, Bolivia, NC | 81-79--160 | 
| F Flight | |
| Les Lerner, Raleigh, NC -- Kenneth Eichele, Pinehurst, NC | 73-78--151 Low Gross | 
| Carroll Couch, Charlotte, NC -- Mark Clapp, Charlotte, NC | 76-76--152 | 
| Steven Snow, Mt. Airy, NC -- Don Moore, Raleigh, NC | 76-77--153 | 
| George Schuler, Bolivia, NC -- John Broadhurst, Bolivia, NC | 76-78--154 | 
| Bruce Wellmon, Gaffney, SC -- William Hoyle, Clemmons, NC | 76-78--154 | 
| David McVeigh, Jonesborough, Tenn -- Henry Lister, Chapel Hill, NC | 80-76--156 | 
| Laurence Marko, Raleigh, NC -- John Hryckowian, Raleigh, NC | 81-75--156 | 
| Russell Brown, Greenville, SC -- Joe Kennedy, Taylors, SC | 79-79--158 | 
| Steve Passen, Etowah, NC -- David Loveland, Etowah, NC | 81-79--160 | 
| G Flight | |
| Les Fogel, Conover, NC -- Douglas Henderson, Catawba, NC | 73-76--149 Low Gross | 
| Jim Ihrke, Mt Pleasant, SC -- Duane Bausman, Awendaw, SC | 79-75--154 | 
| Ronald Lewis, Denver, NC -- Steve Joyce, Denver, NC | 74-80--154 | 
| Lee Sheorn, Camden, SC -- Robert Parnell, Camden, SC | 74-81--155 | 
| Frank Price, Greensboro, NC -- Doug Meurs, Mcleansville, NC | 75-82--157 | 
| David Lurix, Bolivia, NC -- George Andrew, Bolivia, NC | 75-82--157 | 
| Bob Mangum, Huntersville, NC -- Robert Chinn Jr., Mooresville, NC | 77-81--158 | 
| Gary Garcia, Charlotte, NC -- Jim Chamblee, Charlotte, NC | 75-84--159 | 
| Will Alston, Rocky Mount, NC -- Steve Moore, Nashville, NC | 76-83--159 | 
| William Kasten, Sunset Beach, NC -- Roddy Funderburk, Leland, NC | 78-87--165 | 
| H Flight | |
| George Russell, Weaverville, NC -- Larry Dematteis, Asheville, NC | 76-79--155 Low Gross | 
| J R Davis, Charlotte, NC -- Donald Ross III, Charlotte, NC | 77-79--156 | 
| Billy Sawyers, Pilot Mountain, NC -- Craig Covington, Pinnacle, NC | 79-80--159 | 
| Donald Leatherman, Morehead City, NC -- Michael Doody, Morehead City, NC | 79-83--162 | 
| Paul Harrington, Manning, SC -- Joel Orr, Ninety Six, SC | 83-80--163 | 
| Robbie Snipes, Charlotte, NC -- Ken Voudren, Charlotte, NC | 79-85--164 | 
| Jim Lankford, Ridgeway, VA -- Tim Stone, Reidsville, NC | 82-83--165 | 
| Roger Buckner, Weaverville, NC -- David Smith, Travelers Rest, SC | 82-84--166 | 
| Mac Geddie, Stanley, NC -- Bill Spencer, Stanley, NC | 77-90--167 | 
| Richard Farrington, Burlington, NC -- Charles Gunn, Greensboro, NC | 79-94--173 | 
