Carolinas Amateur Q Results - Pinewood CC
ASHEBORO, NC (June 20, 2019) – Sectional qualifying results of the 105th Carolinas Amateur Championship hosted by Pinewood Country Club in Asheboro, NC on Thursday, June 20th, 2019 (6,789 Yards, Par 36-36—72, (73.3/137)).
Chris Cassetta of High Point, NC, Dan Walters of Winston-Salem, NC, and John Nieters of Clemmons, NC earned medalist honors with scores of three-under par, 69.
The cut line fell at two-over par, 74. 26 players advanced to the 105th Carolinas Amateur Championship that will be played at Governors Club in Chapel Hill, NC.
Related: Hole by Hole Scoring | Championship Website
Qualifying Results
| Pos. | Player | Hometown | To Par | Total | 
| T1 | Chris Cassetta | High Point, NC | -3 | 69 | 
| T1 | Dan Walters | Winston-Salem, NC | -3 | 69 | 
| T1 | John Nieters | Clemmons, NC | -3 | 69 | 
| T4 | Jack Massei | Pinehurst, NC | -1 | 71 | 
| T4 | Brock Elder | Randleman, NC | -1 | 71 | 
| T4 | Will Hawley | Raleigh, NC | -1 | 71 | 
| T4 | Garrett Risner | Holly Springs, NC | -1 | 71 | 
| T4 | Gary Pugh | Asheboro, NC | -1 | 71 | 
| T4 | Christopher Wooten | Winston-Salem, NC | -1 | 71 | 
| T10 | Luke Perrino | Mooresville, NC | E | 72 | 
| T10 | Jordan Reeves | Asheboro, NC | E | 72 | 
| T10 | Cameron Akers | Asheville, NC | E | 72 | 
| T10 | Clayson Good | Durham, NC | E | 72 | 
| T10 | Nicholas Mathews | Mebane, NC | E | 72 | 
| T10 | Charles Spry | Winston-Salem, NC | E | 72 | 
| T16 | Brandon Reece | Rolesville, NC | +1 | 73 | 
| T16 | Michael Nulty | Greensboro, NC | +1 | 73 | 
| T16 | Richard Youden | Winston-Salem, NC | +1 | 73 | 
| T19 | Benjamin Buben | Charlotte, NC | +2 | 74 | 
| T19 | Dylan Lukes | Chapel Hill, NC | +2 | 74 | 
| T19 | Jack Heath | Charlotte, NC | +2 | 74 | 
| T19 | Brad Coleman | Jamestown, NC | +2 | 74 | 
| T19 | Jordan Smith | Summerfield, NC | +2 | 74 | 
| T19 | Drew Haywood | Chapel Hill, NC | +2 | 74 | 
| T19 | Addison Manring | Stoneville, NC | +2 | 74 | 
| T19 | John Del Priore | Charlotte, NC | +2 | 74 | 
| The following players did not make the cut | ||||
| CUT | Scott Campbell | Greensboro, NC | +3 | 75 | 
| CUT | Andrew Plate | Greensboro, NC | +3 | 75 | 
| CUT | Tyler DeChellis | Clayton, NC | +3 | 75 | 
| CUT | Charlie Tate | Greensboro, NC | +3 | 75 | 
| CUT | Mark Nieters | Lexington, NC | +3 | 75 | 
| CUT | Chase Clayton | Locust, NC | +3 | 75 | 
| CUT | Deven Cerda | Charlotte, NC | +4 | 76 | 
| CUT | Tanner Bibey | Walnut Cove, NC | +4 | 76 | 
| CUT | Jonathan Hockaday | Sanford, NC | +4 | 76 | 
| CUT | Attie Giles | Pinehurst, NC | +4 | 76 | 
| CUT | Jack Towarnicky | New Bern, NC | +4 | 76 | 
| CUT | Tyler Morgan | Winston-Salem, NC | +4 | 76 | 
| CUT | Jennings Milholen | Siler City, NC | +4 | 76 | 
| CUT | Nick Cromer | Trinity, NC | +4 | 76 | 
| CUT | Dustin Moore | Burlington, NC | +5 | 77 | 
| CUT | Jason Cox | West End, NC | +5 | 77 | 
| CUT | Jeremy Ray | Pfafftown, NC | +5 | 77 | 
| CUT | Ernest Young | Huntersville, NC | +5 | 77 | 
| CUT | Quade Lukes | Chapel Hill, NC | +6 | 78 | 
| CUT | Jack Hart | Charlotte, NC | +6 | 78 | 
| CUT | Justin Emmons | Asheboro, NC | +6 | 78 | 
| CUT | Frank Gilliam | Raleigh, NC | +6 | 78 | 
| CUT | Park Williams | Kernersville, NC | +6 | 78 | 
| CUT | Justin Lenzini | Pinehurst, NC | +7 | 79 | 
| CUT | Gus Lascola | Durham, NC | +7 | 79 | 
| CUT | Solomon Park | Greensboro, NC | +7 | 79 | 
| CUT | Blake Brantley | Winston-Salem, NC | +7 | 79 | 
| CUT | Kenny Flynn | Winston-Salem, NC | +7 | 79 | 
| CUT | Rex Brietz | Charlotte, NC | +7 | 79 | 
| CUT | Mitch Robinette | Greensboro, NC | +8 | 80 | 
| CUT | Logan Shuping | Salisbury, NC | +9 | 81 | 
| CUT | Brant Phillips | Locust, NC | +9 | 81 | 
| CUT | Dylan Hoffman | Asheboro, NC | +9 | 81 | 
| CUT | Carter Phillips | Locust, NC | +9 | 81 | 
| CUT | Scott Neely | Winston-Salem, NC | +11 | 83 | 
| CUT | Ron Jackson | Aberdeen, NC | +11 | 83 | 
| CUT | Stephen Brown | Raleigh, NC | +12 | 84 | 
| CUT | Joshua Stafford | Kernersville, NC | +12 | 84 | 
| CUT | James Moore | Kernersville, NC | +13 | 85 | 
| CUT | Brooks Olin | Greensboro, NC | +13 | 85 | 
| CUT | Ezra Park | Greensboro, NC | +15 | 87 | 
| CUT | David Schmidt | Stokesdale, NC | +18 | 90 | 
| CUT | Tyler McDonald | Raleigh, NC | +18 | 90 | 
| WD | Richard Andrews | Chapel Hill, NC | - | WD | 
| WD | Micah Alexander | Durham, NC | - | WD | 
