Matthew Crenshaw Wins Carolinas Mid-Amateur Championship
PAWLEYS ISLAND, SC – Final round results of the 34th Carolinas Mid-Amateur Championship of the Carolinas Golf Association hosted by The Reserve Golf Club in Pawleys Island, SC on Sunday, April 6, 2014 (6805 yards, par 36-36—72, 72.4/135).
Matthew Crenshaw of Burlington, NC led wire-to-wire to win the 34th Carolinas Mid-Amateur Championship and his fifth CGA career title. Crenshaw carded a final round 73 to finish at seven-under 209 four strokes ahead of Dean Channell of Cary, NC and 2010 Carolinas Mid-Amateur champion Steve Liebler of Irmo, SC.
“Today was a tough round for me,” stated Crenshaw. “I do not have the best track record playing in windy conditions even with a big lead. But I was able to keep it together throughout the round. I am honored to have my name on the same trophy as many of the great players in Carolinas history.”
Two-time defending champion, Scott Harvey of Greensboro, NC, finished with a final round 74 for a 217 total and finished in seventh place.
Two holes-in-one were recorded in today’s final round. Liebler aced the 12th hole with a 9-iron from 132 yards and Banks Wood of Charlotte, NC holed his tee shot on the 165-yard third hole.
The top 30 and ties won merchandise and an exemption into next year’s Carolinas Mid-Amateur that will be played April 17-19, 2015 at North Ridge Country Club in Raleigh, NC.
For more information on the Carolinas Mid-Amateur Championship including hole-by-hole scoring please visit:
https://www.carolinasgolf.org/championship/home/14midam/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Place  | Competitor  | Score  | Amt Won  | 
1  | Matthew Crenshaw, Burlington, N.C.  | 68-68-73--209 (-7)  | $750.00  | 
T2  | Dean Channell, Cary, N.C.  | 74-71-68--213 (-3)  | $445.00  | 
T2  | Steve Liebler, Irmo, S.C.  | 75-69-69--213 (-3)  | $445.00  | 
4  | Brian Westveer, Charlotte, N.C.  | 74-68-72--214 (-2)  | $375.00  | 
T5  | Walter Todd Sr., Laurens, S.C.  | 69-72-75--216 (Even)  | $337.50  | 
T5  | Jonathan Jackson, Chapel Hill, N.C.  | 70-75-71--216 (Even)  | $337.50  | 
7  | Scott Harvey, Greensboro, N.C.  | 73-70-74--217 (+1)  | $300.00  | 
T8  | Joe Jaspers, Huntersville, N.C.  | 75-71-72--218 (+2)  | $250.00  | 
T8  | Matt Kilgo, Charlotte, N.C.  | 74-73-71--218 (+2)  | $250.00  | 
T8  | Paul Tucker, Waxhaw, N.C.  | 75-69-74--218 (+2)  | $250.00  | 
T11  | Chris Buffaloe, Garner, N.C.  | 72-72-75--219 (+3)  | $190.00  | 
T11  | Greg Earnhardt, Greensboro, N.C.  | 74-73-72--219 (+3)  | $190.00  | 
T13  | Uly Grisette, Winston Salem, N.C.  | 72-73-76--221 (+5)  | $165.00  | 
T13  | Pat Thompson, Asheville, N.C.  | 74-75-72--221 (+5)  | $165.00  | 
15  | J D McNeill, Raleigh, N.C.  | 75-73-74--222 (+6)  | $150.00  | 
T16  | Chris Mitchell, Prosperity, S.C.  | 75-72-76--223 (+7)  | $135.00  | 
T16  | Jarrett Grimes, Columbia, S.C.  | 73-74-76--223 (+7)  | $135.00  | 
18  | Herbie Sargent Jr., Greensboro, N.C.  | 75-72-77--224 (+8)  | $120.00  | 
19  | Sherrill Britt, West End, N.C.  | 74-73-78--225 (+9)  | $110.00  | 
T20  | Robert Dargan, Columbia, S.C.  | 74-77-75--226 (+10)  | $97.50  | 
T20  | Jeff Wong, Bluffton, S.C.  | 77-75-74--226 (+10)  | $97.50  | 
T22  | Paul Simson, Raleigh, N.C.  | 74-78-75--227 (+11)  | $87.50  | 
T22  | Gary Pugh, Asheboro, N.C.  | 76-73-78--227 (+11)  | $87.50  | 
T24  | Lionel Sutton, La Grange, N.C.  | 77-75-76--228 (+12)  | $77.50  | 
T24  | Jeff Allen, Jacksonville, N.C.  | 78-74-76--228 (+12)  | $77.50  | 
26  | Chad Frye, Davidson, N.C.  | 75-78-76--229 (+13)  | $75.00  | 
T27  | JD Hoft, Bluffton, S.C.  | 74-76-80--230 (+14)  | $75.00  | 
T27  | Michael Swiger, Raleigh, N.C.  | 78-77-75--230 (+14)  | $75.00  | 
T29  | Rion Moore, Georgetown, S.C.  | 77-77-77--231 (+15)  | $75.00  | 
T29  | Blair Bowland, Burlington, N.C.  | 77-76-78--231 (+15)  | $75.00  | 
T31  | John Rudolph, Charlotte, N.C.  | 76-76-80--232 (+16)  | |
T31  | Keith Kepley, Charlotte, N.C.  | 82-76-74--232 (+16)  | |
T31  | Robby Kirby, Charlotte, N.C.  | 80-76-76--232 (+16)  | |
T31  | Lee Palms, Greenville, S.C.  | 75-78-79--232 (+16)  | |
T31  | Jared Fryer, Fayetteville, N.C.  | 83-73-76--232 (+16)  | |
T31  | Jim Callis, Charlotte, N.C.  | 77-78-77--232 (+16)  | |
T37  | Tee Opperman, Pawleys Island, S.C.  | 77-76-80--233 (+17)  | |
T37  | Casey Smith, Abbeville, S.C.  | 83-74-76--233 (+17)  | |
T37  | Robert Hukill III, Raleigh, N.C.  | 73-75-85--233 (+17)  | |
T37  | Brent Landry, Charlotte, N.C.  | 75-78-80--233 (+17)  | |
T41  | Steve Sharpe, Greensboro, N.C.  | 81-74-79--234 (+18)  | |
T41  | Banks Wood Jr., Charlotte, N.C.  | 78-75-81--234 (+18)  | |
T43  | Bill Smunk, Kingstree, S.C.  | 75-78-82--235 (+19)  | |
T43  | Brad Mundy, Hickory, N.C.  | 74-79-82--235 (+19)  | |
T43  | Mark Hodges, Belmont, N.C.  | 78-74-83--235 (+19)  | |
T46  | Kenny Flynn, Winston Salem, N.C.  | 78-75-83--236 (+20)  | |
T46  | Nick Brown, Lenoir, N.C.  | 75-79-82--236 (+20)  | |
T46  | Bubba Aughtry, Concord, N.C.  | 78-77-81--236 (+20)  | |
T46  | Joe Lynch, Winston Salem, N.C.  | 82-73-81--236 (+20)  | |
T46  | Greg Lewis, Stanley, N.C.  | 75-77-84--236 (+20)  | |
T51  | Scott Patnode, Belmont, N.C.  | 79-72-86--237 (+21)  | |
T51  | Doug Ramey, Greer, S.C.  | 77-79-81--237 (+21)  | |
T51  | David Brown, Conover, N.C.  | 75-77-85--237 (+21)  | |
T51  | Phil Pfeiffer, Myrtle Beach, S.C.  | 73-77-87--237 (+21)  | |
T55  | Ashley Berry, Cary, N.C.  | 80-76-82--238 (+22)  | |
T55  | Joe Brooks, Franklin , N.C.  | 79-79-80--238 (+22)  | |
T55  | Jody Delvechio, Hickory, N.C.  | 79-75-84--238 (+22)  | |
58  | Chris O'Shea, Durham, N.C.  | 77-81-84--242 (+26)  | |
59  | Holley Wallace, Columbia, S.C.  | 80-78-86--244 (+28)  | |
60  | Scott Erikson, High Point, N.C.  | 79-78-90--247 (+31)  | 
Failed to Qualify for Final Round
T61  | Michael Maiorelle, N. Charleston, S.C.  | 77-82 (+15)  | 
T61  | Dwayne Simpson, Charlotte, N.C.  | 82-77 (+15)  | 
T63  | Michael Christley Sr, Greensboro, N.C.  | 79-81 (+16)  | 
T63  | Cam Warren, Charlotte, N.C.  | 84-76 (+16)  | 
T63  | Jeffrey Sepesi, New London, N.C.  | 81-79 (+16)  | 
T63  | Josh Branyon, Honea Path, S.C.  | 79-81 (+16)  | 
T63  | Scott Park, Charlotte, N.C.  | 80-80 (+16)  | 
T63  | Rider Mozingo, Kinston, N.C.  | 81-79 (+16)  | 
T69  | Marais Lombard, Charlotte, N.C.  | 82-79 (+17)  | 
T69  | Ken Bass, Pinehurst, N.C.  | 78-83 (+17)  | 
T69  | Rob Stover, Durham, N.C.  | 83-78 (+17)  | 
T69  | Ryan Clapp, Raleigh, N.C.  | 81-80 (+17)  | 
T69  | John O'Brien, Columbia, S.C.  | 79-82 (+17)  | 
T69  | Ryan Tyrell, Rolesville, N.C.  | 77-84 (+17)  | 
T75  | Steve Peterson, Columbia, S.C.  | 84-78 (+18)  | 
T75  | Gary Robinson, Fayetteville, N.C.  | 86-76 (+18)  | 
T75  | Eddie Connelly III, Jacksonville, N.C.  | 80-82 (+18)  | 
T75  | Matthew Laydon, Charleston, S.C.  | 85-77 (+18)  | 
T79  | Chris Cassetta, Winston-Salem, N.C.  | 84-79 (+19)  | 
T79  | Kevin Duerr, Raleigh, N.C.  | 82-81 (+19)  | 
T79  | Robert Miller, Winston-Salem, N.C.  | 86-77 (+19)  | 
T79  | Bill Reduzzi, Raleigh, N.C.  | 82-81 (+19)  | 
T79  | Andy Gianoukos, Charleston, S.C.  | 83-80 (+19)  | 
T79  | Warren Glover, Murrells Inlet, S.C.  | 80-83 (+19)  | 
T85  | Justin Pennell, Lenoir, N.C.  | 77-87 (+20)  | 
T85  | Philip Brown, Raleigh, N.C.  | 84-80 (+20)  | 
T85  | Mike Alexander, Raleigh, N.C.  | 83-81 (+20)  | 
T88  | Terrain Gill, Charlotte, N.C.  | 84-81 (+21)  | 
T88  | Micah Helms, Mocksville, N.C.  | 84-81 (+21)  | 
T90  | Brad Buxton, Greensboro, N.C.  | 89-77 (+22)  | 
T90  | Mike Mahoney, Greeleyville, S.C.  | 82-84 (+22)  | 
T90  | Jonathan Mackey, Pawleys Island, S.C.  | 81-85 (+22)  | 
T90  | Wes Taft, Winston-Salem, N.C.  | 86-80 (+22)  | 
T94  | Lane Smith, Kernersville, N.C.  | 84-83 (+23)  | 
T94  | Graham Worsham III, Charleston, S.C.  | 81-86 (+23)  | 
T94  | Tony Nichols, Reidsville, N.C.  | 88-79 (+23)  | 
T94  | James Ramsey, Belmont, N.C.  | 83-84 (+23)  | 
T94  | Chris Clifton, Raleigh, N.C.  | 84-83 (+23)  | 
T99  | Mike Lendach, Raleigh, N.C.  | 89-80 (+25)  | 
T99  | Jeff Mezzanotte, Myrtle Beach, S.C.  | 79-90 (+25)  | 
101  | Tyler Macolly, Spartanburg, S.C.  | 82-88 (+26)  | 
T102  | Kevin Rodriguez, Fayetteville, N.C.  | 88-83 (+27)  | 
T102  | Carmen Serbio III, Fayetteville, N.C.  | 84-87 (+27)  | 
T104  | Bill Long, Ahoskie, N.C.  | 87-86 (+29)  | 
T104  | Robin Alley, Columbia, S.C.  | 85-88 (+29)  | 
T104  | Gary O Lark, Matthews, N.C.  | 89-84 (+29)  | 
T107  | Jeffrey Jordan, Mt. Holly, N.C.  | 86-89 (+31)  | 
T107  | Dale Ring, Carthage, N.C.  | 87-88 (+31)  | 
T107  | Peter Michaels, Durham, N.C.  | 87-88 (+31)  | 
110  | Gerald Frye, Aberdeen, N.C.  | 81-96 (+33)  | 
111  | Andy Routh, Randleman, N.C.  | 90-91 (+37)  | 
112  | Scott Neely, Pfafftown, N.C.  | 96-91 (+43)  | 
T113  | Tim Dean, Ocean Isle Beach, N.C.  | 84-WD (WD)  | 
T113  | Englis Glover, Murrells Inlet, S.C.  | 83-WD (WD)  | 
T115  | Russ Perry, Winston Salem, N.C.  | WD (WD)  | 
T115  | Walker Taylor IV, Wilmington, N.C.  | WD (WD)  | 
T115  | Doug Cottingham, Hopkins, S.C.  | WD (WD)  |