NC Amateur Qual Reults Willow Creek
 
										59th North Carolina Amateur Qualifying from High Point Country Club in High Point, NC
 
HIGH POINT, N.C. (May 23, 2019) -- Final results from 2019 North Carolina Amateur Qualifying at High Point Country Club (Willow Creek) in High Point, N.C. on Thursday, May 23, 2019 (6687 yards, par 36-35--71, Course/Slope rating: 73.0/137).
Attie Giles from Pinehurst, NC and Alex Campbell from Charlotte, NC earned medalist honors with a score of one-under par, 70.
The cut line fell at four-over par 75. 13 players advanced to the 59th North Carolina Amateur Championship that will be played at Gaston Country Club in Gastonia, NC from June 13-16, 2019.
Related: Hole by Hole Scoring | Championship Website
North Carolina Amateur Qualifying Results
High Point Country Club (Willow Creek)
High Point, N.C.
| Pos. | Player | City, State | To Par | Total Gross | 
| T1 | Alex Campbell | Charlotte, NC | -1 | 70 | 
| T1 | Attie Giles | Pinehurst, NC | -1 | 70 | 
| 3 | Scott Newton | Wallburg, NC | +1 | 72 | 
| T4 | Quinn Riley | Raleigh, NC | +2 | 73 | 
| T4 | Addison Manring | Stoneville, NC | +2 | 73 | 
| T4 | Dallas Page | Stoneville, NC | +2 | 73 | 
| T7 | Kurtis Grant | Southern Pines, NC | +3 | 74 | 
| T7 | Will Hawley | Raleigh, NC | +3 | 74 | 
| T7 | Will Tamplin | Asheville, NC | +3 | 74 | 
| T10 | Todd Moyer | Cornelius, NC | +4 | 75 | 
| T10 | Harrison Frye | High Point, NC | +4 | 75 | 
| T10 | Pat Thompson | Asheville, NC | +4 | 75 | 
| T10 | Grady Newton | Wallburg, NC | +4 | 75 | 
| The following players did not make the cut | ||||
| CUT | Mitch Robinette | Greensboro, NC | +5 | 76 | 
| CUT | Chase Wilson | Matthews, NC | +5 | 76 | 
| CUT | Nick Cromer | Trinity, NC | +5 | 76 | 
| CUT | Matt Cromer | High Point, NC | +7 | 78 | 
| CUT | James Holloway | Charlotte, NC | +7 | 78 | 
| CUT | Michael Wagner | Huntersville, NC | +8 | 79 | 
| CUT | Mark Absher | Winston Salem, NC | +8 | 79 | 
| CUT | Luke Cashion | Waxhaw, NC | +8 | 79 | 
| CUT | Brian Hayes1 | High Point, NC | +9 | 80 | 
| CUT | Jacob Pendry | Lexington, NC | +9 | 80 | 
| CUT | Candler Rice | Biltmore Forest, NC | +10 | 81 | 
| CUT | Zach Green | Asheboro, NC | +10 | 81 | 
| CUT | Donald Sweeting | Norwood, NC | +11 | 82 | 
| CUT | Josh Spell | Archdale, NC | +11 | 82 | 
| CUT | Kevin Womack | Burlington, NC | +12 | 83 | 
| CUT | Jake Clodfelter | Trinity, NC | +12 | 83 | 
| CUT | Thomas Linkous | Advance, NC | +13 | 84 | 
| CUT | James Moore | Kernersville, NC | +14 | 85 | 
| CUT | Kerney Black | Rural Hall, NC | +14 | 85 | 
| CUT | Brady Gregor | Winston-Salem, NC | +16 | 87 | 
| CUT | Laurent Span | Raleigh, NC | +17 | 88 | 
| CUT | Trevor Mitchell | Oak Ridge, NC | +19 | 90 | 
| CUT | Greg Mu | chapel hill, NC | +19 | 90 | 
| CUT | Sam Edmunds | Greensboro, NC | +21 | 92 | 
| WD | Rob Elliott | Asheboro, NC | - | WD | 
| WD | Marcus Gray | Colfax, NC | - | WD | 
| WD | Benjamin Crow | Pinehurst, NC | - | WD | 
| WD | Kenny Flynn | Winston Salem, NC | - | WD | 
