NC Amateur Qualiying Results Mimosa Hills
 
										59th North Carolina Amateur Qualifying
from Mimosa Hills Country Club in Morganton, NC
	 
	MORGANtON, N.C. (May 29, 2019) -- Final results from 2019 North Carolina Amateur Qualifying at Mimosa Hills Country Club in Morganton, N.C. on Wednesday, May 30, 2019 (6750 yards, par 36-36--72, Course/Slope rating: 73.0/137).
Stephen Carroll from Concord, NC earned medalist honors with a score of ten-under par, 62.
The cut line fell at one-under par 71. 25 players advanced to the 59th North Carolina Amateur Championship that will be played at Gaston Country Club in Gastonia, NC from June 13-16, 2019.
Related: Hole by Hole Scoring | Championship Website
North Carolina Amateur Qualifying Results
Mimosa Hills Country Club
Morganton, N.C.
| Pos. | Player | City, State | To Par | Total Score | 
| 1 | Stephen Carroll | Concord, NC | -10 | 62 | 
| T2 | Hoke Carlton | Charlotte, NC | -6 | 66 | 
| T2 | Avery Price | Gastonia, NC | -6 | 66 | 
| 4 | Daniel Jackson | Matthews, NC | -4 | 68 | 
| T5 | Brady Eckard | Conover, NC | -3 | 69 | 
| T5 | Alex Parker | Valdese, NC | -3 | 69 | 
| T5 | Madison Duffie | Gastonia, NC | -3 | 69 | 
| T5 | Dawson Walker | Lenoir, NC | -3 | 69 | 
| T9 | Zach Brown | Bermuda Run, NC | -2 | 70 | 
| T9 | Tanner Bibey | Walnut Cove, NC | -2 | 70 | 
| T9 | Alex Burris | Greensboro, NC | -2 | 70 | 
| T9 | Carter Cook | Cornelius, NC | -2 | 70 | 
| T9 | Zach Roberts | Holly Springs, NC | -2 | 70 | 
| T9 | Chandler Metz | Wilkesboro, NC | -2 | 70 | 
| T9 | Charlie Tate | Greensboro, NC | -2 | 70 | 
| T9 | Steven Dellinger | GASTONIA, NC | -2 | 70 | 
| T9 | Nicklaus Sutton | matthews, NC | -2 | 70 | 
| T18 | Jarrod Conard | Canton, NC | -1 | 71 | 
| T18 | Joshua Allen | Wilson, NC | -1 | 71 | 
| T18 | Dylan Ray | Yadkinville, NC | -1 | 71 | 
| T18 | Bradley Calloway | Asheboro, NC | -1 | 71 | 
| T18 | Nicholas Reitzel | Conover, NC | -1 | 71 | 
| T18 | Dennis Reames | Charlotte, NC | -1 | 71 | 
| T18 | Phil Bland | Waynesville, NC | -1 | 71 | 
| T18 | Trey Schneider | Mooresville, NC | -1 | 71 | 
| The following players did not make the cut | ||||
| CUT | Walker Simas | Charlotte, NC | E | 72 | 
| CUT | Zack Byers | Shelby, NC | E | 72 | 
| CUT | Will Straub | huntersville, NC | E | 72 | 
| CUT | Addison Beam | Cherryville, NC | E | 72 | 
| CUT | Scott Park | Charlotte, NC | E | 72 | 
| CUT | Dalton Scott | Canton, NC | E | 72 | 
| CUT | Dylan Lancaster | Spindale, NC | E | 72 | 
| CUT | Brad Mundy | Hickory, NC | E | 72 | 
| CUT | Eli Denton | Gastonia, NC | E | 72 | 
| CUT | Brad Mangum | Iron Station, NC | +1 | 73 | 
| CUT | Keith Kepley | Charlotte, NC | +1 | 73 | 
| CUT | Zachary Harris | Gastonia, NC | +1 | 73 | 
| CUT | Brandon Mathis | Weaverville, NC | +2 | 74 | 
| CUT | Garrett Kachellek | Charlotte, NC | +2 | 74 | 
| CUT | Sean Snell | Charlotte, NC | +2 | 74 | 
| CUT | Henry Muller | Charlotte, NC | +2 | 74 | 
| CUT | Austin Graham | Charlotte, NC | +2 | 74 | 
| CUT | Daniel Planchock | Maggie Valley, NC | +2 | 74 | 
| CUT | Brian Harris | Newton, NC | +2 | 74 | 
| CUT | Grayson Cheek | Wilkesboro, NC | +2 | 74 | 
| CUT | Austin Northern | Blowing Rock, NC | +3 | 75 | 
| CUT | Ben Sholar | Morganton, NC | +3 | 75 | 
| CUT | Will Byrd | Brevard, NC | +3 | 75 | 
| CUT | Henry McGannon | Asheville, NC | +3 | 75 | 
| CUT | Parker Truesdale | Canton, NC | +3 | 75 | 
| CUT | Seth Perry | Valdese, NC | +3 | 75 | 
| CUT | John Cornett | Boone, NC | +3 | 75 | 
| CUT | Mitchell Tanis | Pineville, NC | +4 | 76 | 
| CUT | Tyler Lowman | Conover, NC | +4 | 76 | 
| CUT | Nicholas Boone | Clyde, NC | +4 | 76 | 
| CUT | John Bennett | Forest City, NC | +5 | 77 | 
| CUT | James Earnhardt | Elk Park, NC | +5 | 77 | 
| CUT | Andrew Ward | Charlotte, NC | +5 | 77 | 
| CUT | Nicholas Newton | Morganton, NC | +5 | 77 | 
| CUT | David Sargent | Cornelius, NC | +6 | 78 | 
| CUT | Ben Horn | Charlotte, NC | +6 | 78 | 
| CUT | Jake Benfield | Lenoir, NC | +6 | 78 | 
| CUT | Zac Walker | Lenoir, NC | +7 | 79 | 
| CUT | Bradley Helms | Winston-Salem, NC | +7 | 79 | 
| CUT | Zach Murrow | Gastonia, NC | +7 | 79 | 
| CUT | Nicolas Principi | Huntersville, NC | +7 | 79 | 
| CUT | Jonathan Wood | Asheville, NC | +8 | 80 | 
| CUT | Carson Witherspoon | Morganton, NC | +9 | 81 | 
| CUT | William Clark | CHARLOTTE, NC | +9 | 81 | 
| CUT | Tyler Carnahan | Concord, NC | +9 | 81 | 
| CUT | Micah Woolard | Asheboro, NC | +9 | 81 | 
| CUT | Dylan Hampton | Mt Holly, NC | +10 | 82 | 
| CUT | Mark Mayberry | Lenoir, NC | +10 | 82 | 
| CUT | Ian Johnson | Cornelius, NC | +10 | 82 | 
| CUT | Logan Woodruff | Asheville, NC | +11 | 83 | 
| CUT | Austin Adams | Charlotte, NC | +12 | 84 | 
| CUT | Michael Greene | Hickory, NC | +12 | 84 | 
| CUT | Bill Bruffey | Greensboro, NC | +13 | 85 | 
| CUT | Bobby Patel | Marion, NC | +14 | 86 | 
| CUT | Patrick McConnell | Gastonia, NC | +16 | 88 | 
| CUT | Skip McPhail | Gastonia, NC | +19 | 91 | 
