NC Match Play Qualifying Results- Bentwinds
FUQUAY- VARINA, NC (June 28, 2021) – Sectional qualifying results for the 12th North Carolina Amateur Match Play Championship hosted by Bentwinds Country Club in Fuquay-Varina, NC on Monday, June 28th, 2021 (6,402 Yards, Par 36-36—72, (71.3/129).
Justin Poole of Wendell, NC earned medalist honors with a score of five-under-par 67. Twenty-six qualifying spots and ties were available at this qualifying site. The cut line fell at three-over-par 75 with twenty-eight players advancing to the 12th North Carolina Amateur Match Play Championship, at Forsythe Country Club in Winston-Salem, NC on July 28- August 1, 2021.
Related: Hole by Hole Scoring | North Carolina Amateur Match Play Website |
North Carolina Match Play Qualifying
| Pos. | Player | Affiliation | To Par | Total Score | 
| 1 | Justin Poole | Wendell, NC | -5 | 67 | 
| T2 | Randall Hudson | New Bern, NC | -4 | 68 | 
| T2 | Josh Spell | Archdale, NC | -4 | 68 | 
| T2 | Josh Neal | Raleigh, NC | -4 | 68 | 
| T5 | Graham Chase | Charlotte, NC | -3 | 69 | 
| T5 | Tyler DeChellis | Clayton, NC | -3 | 69 | 
| 7 | Daniel Barbare | Newport, NC | -2 | 70 | 
| T8 | Christian Park | Charlotte, NC | -1 | 71 | 
| T8 | Jake Herring | Wilson, NC | -1 | 71 | 
| T10 | Devon Horne | Hendersonville, NC | E | 72 | 
| T10 | Tommy Lamb | Cary, NC | E | 72 | 
| T10 | Garett Heffner | Apex, NC | E | 72 | 
| T10 | Scott Patnode | Belmont, NC | E | 72 | 
| T10 | Jacob Girouard | Raleigh, NC | E | 72 | 
| T15 | Zach Swink | Whitsett, NC | +1 | 73 | 
| T15 | Chris Lee | Garner, NC | +1 | 73 | 
| T15 | Carter Boulia | Cary, NC | +1 | 73 | 
| T15 | Brian Mull | Wilmington, NC | +1 | 73 | 
| T15 | Jason Sacks | Cary, NC | +1 | 73 | 
| T20 | Kenan Poole | Raleigh, NC | +2 | 74 | 
| T20 | Daniel Adkins | Holly Springs, NC | +2 | 74 | 
| T20 | Russell Burke | Raleigh, NC | +2 | 74 | 
| T20 | Parker Truesdale | Canton, NC | +2 | 74 | 
| T20 | Michael Cowley | Apex, NC | +2 | 74 | 
| T20 | Tony Grant | Wilmington, NC | +2 | 74 | 
| T26 | Tyler Shope | Fuquay-Varina, NC | +3 | 75 | 
| T26 | Colin McHale | Cary, NC | +3 | 75 | 
| T26 | Shawn Van Hulst | Apex, NC | +3 | 75 | 
| The following players did not make the cut | ||||
| CUT | Layne Lambert | Matthews, NC | +4 | 76 | 
| CUT | Kyle Austin | Raleigh, NC | +4 | 76 | 
| CUT | Simon Boteler | Raleigh, NC | +4 | 76 | 
| CUT | Bill Marlowe | Raleigh, NC | +4 | 76 | 
| CUT | Craig Welton | Fuquay Varina, NC | +4 | 76 | 
| CUT | Hank Robins | Salisbury, NC | +5 | 77 | 
| CUT | Karsten Shields | Monroe, NC | +5 | 77 | 
| CUT | Fuller Parham | Winston Salem, NC | +5 | 77 | 
| CUT | Robert Mason | Raleigh, NC | +5 | 77 | 
| CUT | Chris Peck | Holly Springs, NC | +5 | 77 | 
| CUT | Will Hawley | Raleigh, NC | +6 | 78 | 
| CUT | Brandon Jones | Sanford, NC | +6 | 78 | 
| CUT | Jimmy Popp | Mooresville, NC | +6 | 78 | 
| CUT | Erik Chapman | Rougemont, NC | +6 | 78 | 
| CUT | Brandon Jobe | Raleigh, NC | +6 | 78 | 
| CUT | Kyle Griffin | Winterville, NC | +7 | 79 | 
| CUT | Scott Reid | Cary, NC | +7 | 79 | 
| CUT | Micah Alexander | Durham, NC | +7 | 79 | 
| CUT | Michael Freeman | Winston-Salem, NC | +7 | 79 | 
| CUT | Bradley Kiger | Greensboro, NC | +8 | 80 | 
| CUT | Sam Newton | Cary, NC | +10 | 82 | 
| CUT | David Horne | High Point, NC | +10 | 82 | 
| CUT | Logan Jarrett | Concord, NC | +11 | 83 | 
| CUT | David Hood | Raleigh, NC | +11 | 83 | 
| CUT | Stephen Brown | Raleigh, NC | +13 | 85 | 
| CUT | Andrew Eldridge | Dunn, NC | +14 | 86 | 
| CUT | Tyler Owens | Cary, NC | +15 | 87 | 
| CUT | Thomas Setzer | Winston Salem, NC | +17 | 89 | 
| CUT | Gregory Battschinger | Holly Springs, NC | +17 | 89 | 
| CUT | Dane Anderson | Charlotte, NC | +19 | 91 | 
| CUT | Aaron Sabodish | Holly Springs, NC | +19 | 91 | 
| WD | Marc Johnson | Fuquay Varina, NC | - | WD | 
| NS | Ben Collins | Holly Springs, NC | - | NS | 
| NS | Baker Street | Swansboro, NC | - | NS | 
| NS | Robby Nash | Raleigh, NC | - | NS | 
| NS | Michael Boyd | Wake Forest, NC | - | NS | 
