NC Mid-Amateur Qualifying Results - Monroe
MONROE, NC (August 28, 2020) – Qualifying results of the 27th North Carolina Mid-Amateur Championship hosted by Monroe Country Club in Monroe, NC on Friday, August 28, 2020 (6,700 Yards, Par 36-36—72.
In this qualifier, 67 golfers attempted to qualify. Paul Carpenter from Denver, NC earned medalist honors with a score of two-under-par 70. The cut was five-over-par 77 with 22 players qualifying for the 27th North Carolina Mid-Amateur Championship to be played at Keith Hills Golf Club in Buies Creek, NC from September 25-27.
Related: Hole by Hole Scoring | North Carolina Mid-Amateur Website
North Carolina Mid-Amateur Qualifying Results
| Pos. | Player | City, State | To Par | Total Score | 
| 1 | Paul Carpenter | Denver, NC | -2 | 70 | 
| T2 | Ben Hodge | Charlotte, NC | -1 | 71 | 
| T2 | Jarrod Conard | Canton, NC | -1 | 71 | 
| 4 | Jonathan Callahan | DENVER, NC | E | 72 | 
| T5 | Keegan Hoff | Charlotte, NC | +1 | 73 | 
| T5 | Ryan Solan | Charlotte, NC | +1 | 73 | 
| T5 | Danny Boughman | Lenoir, NC | +1 | 73 | 
| T5 | Patrick Horneman | Gastonia, NC | +1 | 73 | 
| T5 | Daniel Laughlin | Charlotte, NC | +1 | 73 | 
| T10 | Dylan Lancaster | Spindale, NC | +2 | 74 | 
| T10 | Kevin Whitaker | West End, NC | +2 | 74 | 
| T12 | Chris Dayton | Charlotte, NC | +3 | 75 | 
| T12 | TJ Hoard | Huntersville, NC | +3 | 75 | 
| T14 | Aubrey Wilkerson | Charlotte, NC | +4 | 76 | 
| T14 | Brad Coleman | Jamestown, NC | +4 | 76 | 
| T14 | Josh Kanney | Charlotte, NC | +4 | 76 | 
| T14 | Benjamin Feldman | Charlotte, NC | +4 | 76 | 
| T18 | George Harris | Harrisburg, NC | +5 | 77 | 
| T18 | David Winch | Charlotte, NC | +5 | 77 | 
| T18 | Mike Kee | Kannapolis, NC | +5 | 77 | 
| T18 | Colin Webb | Charlotte, NC | +5 | 77 | 
| T18 | James Whitehouse | Asheville, NC | +5 | 77 | 
| The following players did not make the cut | ||||
| CUT | Richard Lee | Charlotte, NC | +6 | 78 | 
| CUT | Austin Dunlap | Charlotte, NC | +6 | 78 | 
| CUT | Randy Hodges | Monroe, NC | +6 | 78 | 
| CUT | Chris Williams | Concord, NC | +7 | 79 | 
| CUT | Douglas Perkins | Gastonia, NC | +7 | 79 | 
| CUT | Jake Benfield | Lenoir, NC | +7 | 79 | 
| CUT | Matt Drinkhahn | Charlotte, NC | +7 | 79 | 
| CUT | William Carter | Laurinburg, NC | +7 | 79 | 
| CUT | Benjamin Weiss | Garner, NC | +7 | 79 | 
| CUT | Scott Tarcy | Charlotte, NC | +8 | 80 | 
| CUT | Cassidy Brauns | Belmont, NC | +9 | 81 | 
| CUT | Adrian Wilson | Matthews, NC | +9 | 81 | 
| CUT | JUSTIN Willis | Charlotte, NC | +9 | 81 | 
| CUT | Glenn Wrisley | Charlotte, NC | +9 | 81 | 
| CUT | Hayne Floyd | Charlotte, NC | +9 | 81 | 
| CUT | Seth Holloman | Matthews, NC | +10 | 82 | 
| CUT | Austin Kiker | Marshville, NC | +10 | 82 | 
| CUT | Nick Wheeler | Charlotte, NC | +10 | 82 | 
| CUT | Will Barr | Charlotte, NC | +10 | 82 | 
| CUT | Michael Demarco | Charlotte, NC | +10 | 82 | 
| CUT | Jim Slowik | Charlotte, NC | +10 | 82 | 
| CUT | Andrew Miller | Taylorsville, NC | +10 | 82 | 
| CUT | PJ Nee | Charlotte, NC | +11 | 83 | 
| CUT | Nick Thompson | Vass, NC | +11 | 83 | 
| CUT | David McMahan | Belmont, NC | +11 | 83 | 
| CUT | Nicholas Newton | Morganton, NC | +11 | 83 | 
| CUT | Jonathan Craven | Granite Falls, NC | +11 | 83 | 
| CUT | Simon Gray | Charlotte, NC | +11 | 83 | 
| CUT | Michael Mosher | Huntersville, NC | +11 | 83 | 
| CUT | Elijah Mosely | Lincolnton, NC | +12 | 84 | 
| CUT | Bruce Bevins | Matthews, NC | +12 | 84 | 
| CUT | Shawn Kinney | Charlotte, NC | +13 | 85 | 
| CUT | Jay Ross | Matthews, NC | +13 | 85 | 
| CUT | Raymond Smith | Charlotte, NC | +13 | 85 | 
| CUT | Patrick Moore | Lenoir,, NC | +14 | 86 | 
| CUT | Zachary McCamey | Charlotte, NC | +14 | 86 | 
| CUT | Vic Ruotolo | Charlotte, NC | +14 | 86 | 
| CUT | Jonathon Wylie | Charlotte, NC | +15 | 87 | 
| CUT | Ryan Hub | Charlotte, NC | +16 | 88 | 
| CUT | Christopher Alexander | Charlotte, NC | +16 | 88 | 
| CUT | Robert Danneman | Waxhaw, NC | +17 | 89 | 
| CUT | Freddie Coffey | Lenoir, NC | +26 | 98 | 
| WD | John Olsen | Mooresville, NC | - | WD | 
| WD | Nate Buhler | Charlotte, NC | - | WD | 
| NC | Dylan Hampton | Mt Holly, NC | - | NC | 
