Carolinas Am Q Pine Hollow Results
CLAYTON, NC – Sectional qualifying results of the 102nd Carolinas Amateur Championship hosted by Pine Hollow Golf Club in Clayton, NC on Thursday, June 30, 2016 (6,508 yards, Par 35-36—71, (71.6/130).
Walter Brinker of Sanford, NC and Brett McLamb from Coats, NC both shot six-under par 65s to share medalist honors.
The cut line fell at one over-par 72. 23 players advanced to the 102nd Carolinas Amateur Championship that will be played July 14-17, 2016 at Country Club of Charleston in Charleston, SC.
Qualifying Results
| Place | Competitor | Score | ||||
| T1 | Walter Brinker, Sanford, N.C. | 34-31--65 (-6) | ||||
| T1 | Brett McLamb, Coats, N.C. | 33-32--65 (-6) | ||||
| T3 | John Pitt, Raleigh, N.C. | 34-34--68 (-3) | ||||
| T3 | Brandon Mader, Greenville, N.C. | 34-34--68 (-3) | ||||
| 5 | Josh Nichols, Kernersville, N.C. | 34-35--69 (-2) | ||||
| T6 | Logan Shuping, Salisbury, N.C. | 36-34--70 (-1) | ||||
| T6 | Patrick Schweitz, Clayton, N.C. | 36-34--70 (-1) | ||||
| T6 | Mark Whitley, Stantonsburg, N.C. | 38-32--70 (-1) | ||||
| T9 | Alex Scott, Raleigh, N.C. | 36-35--71 (Even) | ||||
| T9 | Whit Howard, Raleigh, N.C. | 35-36--71 (Even) | ||||
| T9 | Charlie Tate, Greensboro, N.C. | 35-36--71 (Even) | ||||
| T9 | Grant Houser, Holly Springs, N.C. | 37-34--71 (Even) | ||||
| T9 | Matthew Latham, Wrightsville Beach, N.C. | 36-35--71 (Even) | ||||
| T9 | Mark Germann, Clayton, N.C. | 35-36--71 (Even) | ||||
| T15 | Jeremy Ray, Pfafftown, N.C. | 34-38--72 (+1) | ||||
| T15 | Patrick Stephenson, Four Oaks, N.C. | 36-36--72 (+1) | ||||
| T15 | Kenan Poole II, Raleigh, N.C. | 37-35--72 (+1) | ||||
| T15 | Reilly Erhardt, Greensboro, N.C. | 33-39--72 (+1) | ||||
| T15 | Regan Erhardt, Greensboro, N.C. | 36-36--72 (+1) | ||||
| T15 | Eric Williams, Goldsboro, N.C. | 36-36--72 (+1) | ||||
| T15 | Blake Mcshea, Zebulon, N.C. | 36-36--72 (+1) | ||||
| T15 | Michael Cowley, Cary, N.C. | 37-35--72 (+1) | ||||
| T15 | Brad Coleman, Jamestown, N.C. | 36-36--72 (+1) | ||||
| Failed to Qualify | ||||||
| T24 | Chandler Metz, Wilkesboro, N.C. | 37-36--73 (+2) | ||||
| T24 | Joshua Allen, Wilson, N.C. | 31-42--73 (+2) | ||||
| T24 | Jackson Spires, Fayetteville, N.C. | 37-36--73 (+2) | ||||
| T24 | Matthew Spak, Cary, N.C. | 36-37--73 (+2) | ||||
| T24 | Jonathan Hockaday, Sanford, N.C. | 37-36--73 (+2) | ||||
| T24 | Nathan Young, Oak Ridge, N.C. | 37-36--73 (+2) | ||||
| T30 | Christopher Harp, Pinehurst, N.C. | 36-38--74 (+3) | ||||
| T30 | Kelby Rouse, Wake Forest, N.C. | 37-37--74 (+3) | ||||
| T30 | Blair Miller, Southern Pines, N.C. | 38-36--74 (+3) | ||||
| T30 | Nicholas Adams, Goldsboro, N.C. | 36-38--74 (+3) | ||||
| T30 | David White, Kinston, N.C. | 38-36--74 (+3) | ||||
| T35 | Blake Fiest, Huntersville, N.C. | 33-42--75 (+4) | ||||
| T35 | John Thatch, New Bern, N.C. | 36-39--75 (+4) | ||||
| T35 | William Rocchi, Pinehurst, N.C. | 36-39--75 (+4) | ||||
| T35 | Jordan Clontz, Nebo, N.C. | 37-38--75 (+4) | ||||
| T35 | Zack Learned, Wake Forest, N.C. | 37-38--75 (+4) | ||||
| T35 | Mike Nelson, Raleigh, N.C. | 36-39--75 (+4) | ||||
| T35 | Robert McPartland, Cary, N.C. | 38-37--75 (+4) | ||||
| T35 | Anthony Johnson, Goldston, N.C. | 37-38--75 (+4) | ||||
| T35 | Chad Quinn, Durham, N.C. | 37-38--75 (+4) | ||||
| T44 | Anthony Perrino, Mooresville, N.C. | 38-38--76 (+5) | ||||
| T44 | Mark Absher, Winston Salem, N.C. | 36-40--76 (+5) | ||||
| T44 | Hunter McCombs, Morganton, N.C. | 38-38--76 (+5) | ||||
| T44 | William Knibbs, Elon, N.C. | 39-37--76 (+5) | ||||
| T44 | Hunter Oxendine, Fayetteville, N.C. | 38-38--76 (+5) | ||||
| T49 | Shawn Heinchon, Greenville, N.C. | 37-40--77 (+6) | ||||
| T49 | Addison Oliver, Raleigh, N.C. | 38-39--77 (+6) | ||||
| T49 | Benjamin Potter, Kinston, N.C. | 38-39--77 (+6) | ||||
| T49 | Spencer Oxendine, Fayetteville, N.C. | 39-38--77 (+6) | ||||
| T49 | Drew Vance, Raleigh, N.C. | 40-37--77 (+6) | ||||
| T54 | Brett Waters, Taylorsville, N.C. | 38-40--78 (+7) | ||||
| T54 | Reid Wooten, Kinston, N.C. | 35-43--78 (+7) | ||||
| T54 | Sean Daley, Cary, N.C. | 39-39--78 (+7) | ||||
| T54 | Chris Carroll, Raleigh, N.C. | 38-40--78 (+7) | ||||
| T58 | Kellen LaBonte, Wendell, N.C. | 39-40--79 (+8) | ||||
| T58 | Jake Rutter, Winston Salem, N.C. | 41-38--79 (+8) | ||||
| T58 | Scott Kubic, Raleigh, N.C. | 37-42--79 (+8) | ||||
| T61 | Brad Clark, Chapel Hill, N.C. | 43-38--81 (+10) | ||||
| T61 | Matt Torri, Durham, N.C. | 42-39--81 (+10) | ||||
| T63 | Chris Tanner, Kinston, N.C. | 44-38--82 (+11) | ||||
| T63 | Stephen Clark, Knightdale , N.C. | 41-41--82 (+11) | ||||
| T63 | Brandon Leonard, Nashville, N.C. | 42-40--82 (+11) | ||||
| 66 | Joshua Chandler, Washington , N.C. | 42-42--84 (+13) | ||||
| 67 | Dwayne Pope Sr., Hope Mills, N.C. | 43-44--87 (+16) | ||||
| T68 | Taylor McDonald, Durham, N.C. | NS-NS--NS (NS) | ||||
| T68 | Bryce Smith, Wrightsville Beach , N.C. | WD-WD--WD (WD) | ||||
