U.S. Women's Am Q Results
U.S. Women's Amateur Championship Qualifying Results
from Sapona Ridge Country Club in Lexington, N.C.
LEXINGTON, N.C. (July 18, 2016) -- Final results from the U.S. Women's Amateur Championship Qualifier hosted by Sapona Ridge Country Club in Lexington, N.C. on Monday, July 18, 2016 (6197 yards, par 35-36--71)
Ten qualifying spots and two alternate spots were available at this qualifying site.
Nasa Hataoka of Japan blazed the field and earned medalist honors with a 5-under-par 66. Carolinas qualifiers included Cecily Overbey of High Point, N.C. and Anna Redding of Concord, N.C. both with a 3-under 68, Lauren Stephenson of Lexington, S.C. with a 2-under 69, Emily Hawkins of Lexington, N.C. with a 1-under 70 and Jessica Spicer of Bahama, N.C with an even-par 71. Other qualifiers included Sierra Sims (70), Amanda Doherty (70), Jaravee Boonchant (71), and Morgan Gonzales (72).
Samantha Wagner and Regina Plasencia are the alternates.
Sectional qualifying, conducted over 18 holes at 13 sites, started on Monday, June 27 and concluded with today's qualifier. Sectional qualifiers were held all across the United States. The championship proper will be held at Rolling Green Golf Club in Springfield, P.A. on August 1-7, 2016.
U.S. Women's Amateur Qualifying Results
Sapona Ridge Country Club
Lexington, N.C.
July 18, 2016
Results
Place | Competitor | Score | ||
1 | Nasa Hataoka, Japan | 34-32--66 (-5) | ||
T2 | Anna Redding, Concord, N.C. | 34-34--68 (-3) | ||
T2 | Cecily Overbey, High Point, N.C. | 34-34--68 (-3) | ||
4 | Lauren Stephenson, Lexington, S.C. | 34-35--69 (-2) | ||
T5 | Emily Hawkins, Lexington, N.C. | 35-35--70 (-1) | ||
T5 | Sierra Sims, Austin, Texas | 33-37--70 (-1) | ||
T5 | Amanda Doherty, Atlanta, Ga. | 34-36--70 (-1) | ||
T8 | Jessica Spicer, Bahama, N.C. | 36-35--71 (Even) | ||
T8 | Jaravee Boonchant, Thailand | 35-36--71 (Even) | ||
T10 | Morgan Gonzales, Chandler, Ariz. | 36-36--72 (+1) | ||
FAILED TO QUALIFY | ||||
T10 | Samantha Wagner, Orlando, Fla. (1st Alternate) | 38-34--72 (+1) | ||
T10 | Regina Plasencia, Mexico (2nd Alternate) | 35-37--72 (+1) | ||
T10 | Jaelyn Tindal, Rock Hill, S.C. | 35-37--72 (+1) | ||
T10 | Jacqueline Twitty, Chapin, S.C. | 34-38--72 (+1) | ||
T10 | Courtney Zeng, Orlando, Fla. | 35-37--72 (+1) | ||
T10 | Lucia Polo, Guatemala | 37-35--72 (+1) | ||
T10 | Samantha Marks, Orlando, Fla. | 35-37--72 (+1) | ||
T18 | Sarah Bae, Pinehurst, N.C. | 35-38--73 (+2) | ||
T18 | Maddisen Cox, Easley, S.C. | 35-38--73 (+2) | ||
T18 | Stephanie Pribonic, Wake Forest, N.C. | 36-37--73 (+2) | ||
T18 | Kathleen Sumner, Charleston, S.C. | 35-38--73 (+2) | ||
T18 | Luiza Altmann, Brazil | 37-36--73 (+2) | ||
T18 | Nadine White, Australia | 37-36--73 (+2) | ||
T24 | Reona Hirai, Summerville, S.C. | 37-37--74 (+3) | ||
T24 | Hailey Freedman, Chapel Hill, N.C. | 36-38--74 (+3) | ||
T24 | Riley Smyth, Cary, N.C. | 37-37--74 (+3) | ||
T24 | Mariah Hopkins, Danville, Va. | 37-37--74 (+3) | ||
T24 | Taylor Dodson, Aiken, S.C. | 34-40--74 (+3) | ||
T24 | Allison Woodward, Unicoi, Tenn. | 37-37--74 (+3) | ||
T24 | Elle Nachmann, Boca Raton, Fla. | 35-39--74 (+3) | ||
T24 | Karen Miyamoto, Howey-In-The-Hills, Fla. | 36-38--74 (+3) | ||
T24 | Maya Walton, Austin, Texas | 38-36--74 (+3) | ||
T24 | Katie Edelblut, New Hope, Pa. | 36-38--74 (+3) | ||
T34 | Ashley Sloup, Southport, N.C. | 36-39--75 (+4) | ||
T34 | Isabella Rusher, Salisbury, N.C. | 37-38--75 (+4) | ||
T34 | Callista Rice, Mars Hill, N.C. | 37-38--75 (+4) | ||
T34 | Ashley Thompson, Clyde, N.C. | 37-38--75 (+4) | ||
T34 | Caroline Ellington, New Bern, N.C. | 40-35--75 (+4) | ||
T34 | Pendleton Bogache, Myrtle Beach, S.C. | 38-37--75 (+4) | ||
T34 | Blaise Carabello, Charleston, S.C. | 36-39--75 (+4) | ||
T34 | Tahnia Ravnjak, Australia | 40-35--75 (+4) | ||
T42 | Carley Cox, China Grove, N.C. | 35-41--76 (+5) | ||
T42 | Natalie Petersen, Holly Springs, N.C. | 37-39--76 (+5) | ||
T42 | Naomi Mitchell, Norfolk, Va. | 39-37--76 (+5) | ||
T42 | Samantha Vodry, Mooresville, N.C. | 34-42--76 (+5) | ||
T42 | Teleri Hughes, Knoxville, Tenn. | 37-39--76 (+5) | ||
T42 | Allyson Dunn, Kingsport, Tenn. | 39-37--76 (+5) | ||
T42 | Louise Olsson, Sweden | 36-40--76 (+5) | ||
T42 | Elsa Moberly, Science Hill, Ky. | 40-36--76 (+5) | ||
T42 | Nikita Arjun, India | 39-37--76 (+5) | ||
T42 | Maty Monzingo, Trophy Club, Texas | 36-40--76 (+5) | ||
T52 | Alaina Yeatts, Durham, N.C. | 39-38--77 (+6) | ||
T52 | Ashley Czarnecki, Greenville, S.C. | 39-38--77 (+6) | ||
T52 | Mary Chandler Bryan, Chapin, S.C. | 39-38--77 (+6) | ||
T52 | Colleen Estes, Charleston, S.C. | 36-41--77 (+6) | ||
T52 | Sophia Schubert, Knoxville, Tenn. | 38-39--77 (+6) | ||
T52 | Elizabeth Keeling, Knoxville, Tenn. | 40-37--77 (+6) | ||
T52 | Laura Hoskin, New Zealand | 40-37--77 (+6) | ||
59 | Brittany Fan, Pearl City, Hawaii | 37-41--78 (+7) | ||
T60 | Meghan Holbrooks, Winston Salem, N.C. | 40-39--79 (+8) | ||
T60 | Rachel Jones, Asheboro, N.C. | 40-39--79 (+8) | ||
T60 | Joliana Elias, Jamestown, N.C. | 39-40--79 (+8) | ||
T60 | Madison Moosa, Charlotte, N.C. | 39-40--79 (+8) | ||
T60 | Makalyn Poole, Williamston, S.C. | 41-38--79 (+8) | ||
T60 | Kayla Thompson, Whiteville, N.C. | 40-39--79 (+8) | ||
T60 | Morgan Cox, Easley, S.C. | 42-37--79 (+8) | ||
T60 | Savanah Goodman, Easley, S.C. | 38-41--79 (+8) | ||
T60 | Mary Ellen Shuman, Saint Simons Island, Ga. | 39-40--79 (+8) | ||
T60 | Samantha Bennett, Wake Forest, N.C. | 39-40--79 (+8) | ||
T60 | Madison Corley, Burlington, Vt. | 41-38--79 (+8) | ||
T60 | Allison Herring, Skillman, N.J. | 36-43--79 (+8) | ||
T72 | Alexis Kershaw, Winston-Salem, N.C. | 43-37--80 (+9) | ||
T72 | Ella Woods, Saint Augustine, Fla. | 38-42--80 (+9) | ||
T72 | Hannah Craver, Winston Salem, N.C. | 39-41--80 (+9) | ||
T72 | Kirstina Ortiz, Guaynabo, PR | 39-41--80 (+9) | ||
T76 | Juliana Sebastian, Columbia, S.C. | 41-40--81 (+10) | ||
T76 | Morgan Laird, Waxhaw, N.C. | 38-43--81 (+10) | ||
T76 | Savanna Wood, Boone, N.C. | 38-43--81 (+10) | ||
T76 | Danielle Fuss, Rochester, N.Y. | 37-44--81 (+10) | ||
T80 | Sydney Legacy, Central, S.C. | 40-42--82 (+11) | ||
T80 | Catherine Ashworth, Fuquay-Varina, N.C. | 39-43--82 (+11) | ||
T80 | Sarah Harrison, Martinez, Ga. | 41-41--82 (+11) | ||
T83 | Kendall Dobbins, Summerfield, N.C. | 42-41--83 (+12) | ||
T83 | Grace Yatawara, Salisbury, N.C. | 43-40--83 (+12) | ||
T83 | Emily Brooks, Chapel Hill, N.C. | 42-41--83 (+12) | ||
T83 | Moon Cheong, Charlotte, N.C. | 42-41--83 (+12) | ||
T83 | Mary Katherine Donovan, Hampstead, N.C. | 41-42--83 (+12) | ||
88 | Anne Taylor Hough, Spartanburg, S.C. | 40-44--84 (+13) | ||
T89 | Evelyn Dole, Raleigh, N.C. | 44-41--85 (+14) | ||
T89 | Hannah Leiner, Boca Raton, Fla. | 43-42--85 (+14) | ||
91 | Ann Sullivan, College Grove, Tenn. | 43-44--87 (+16) | ||
92 | Rachel Tamaro, Albemarle, N.C. | 46-43--89 (+18) | ||
93 | Alexis Jarrell, Davidson, N.C. | 48-43--91 (+20) | ||
T94 | Sarah Spicer, Bahama, N.C. | WD-WD--WD (WD) | ||
T94 | Kasidy Beckel, Okatie, S.C. | WD-WD--WD (WD) | ||
T94 | Lisbeth Brooks, Waunakee, Wis. | WD-WD--WD (WD) | ||
T94 | Daniela Darquea, Coral Gables, Fla. | WD-WD--WD (WD) | ||
T94 | Katherine Holmes, Signal Mountain, Tenn. | WD-WD--WD (WD) | ||
T94 | Yun-Chu Huang, Chinese Taipei | WD-WD--WD (WD) |
##30##