Sun

Recent News


Robinson Captures 70th Carolinas Junior Boys'

 

WALLACE, N.C. (July 25, 2019) -- Final results of the 70th Carolinas Junior Boys’ Championship presented by Independent Insurance Agents of North Carolina at River Landing Country Club in Wallace, N.C. from July 23-25, 2019. (6,942 yards, par 36-36--72)

 

Related: Championship Web Site | Starting Times | Scoring | History | Photos 

 

Pierce Robinson of Kings Mountain, N.C. claimed the 70th Carolinas Junior Boys’ Championship with an 8-under-par, 208 winning by two strokes. Robinson had a strong round making two early birdies on holes five and six.

“I thought that I had my game in control so I just kept on taking it one hole and one shot at a time. I kept the ball mostly in the fairway and hit almost all of the greens so I was able to work with that from the start to finish.”

Robinson bogeyed nine and 10 to bring him back to even par for the round, but he recovered with several pars until a bogey on 17 and a birdie finish on 18.

“I got really tense, because I knew that I had eight more holes that I need to finish strong. However after a bad tee shot into the hazard on eleven I was able to get if off the drop to save par and from that point I was able to cruise towards the finish line,” said Robinson.

This is Robinson’s first CGA Championship and he could not be more thankful and excited about his big win. “It is great to know that the work that I put in and the sacrifices from my family and others around me have been able to be paid off,” said Robinson. “I think that winning this tournament with the best juniors from North and South Carolina makes me feel like I can compete at the next level and I am ready to take on that challenge and see what I can do.”

Matthew Hutto of Blythewood, S.C. finished 6-under-par, 210 to claim runner-up after six incredible birdies on his back nine in the final round today. Zach Roberts of Holly Springs, N.C. carded 2-under-par, 214 to capture third place followed by Randall Hudson of New Bern, N.C. who shot 1-under-par, 215 for a solo fourth finish.

A four-way-tie took place in fifth between Tyler DeChellis of Clayton, N.C., Blake Brantley of Winston-Salem, N.C., Jake Herring of Wilson, N.C. and Matias La Grutta of Cary, N.C. with matching even-par, 216s.

The Carolinas Golf Association would like to thank the members and staff at River Landing Country Club, especially the Murphy Family, the Head Professional Marshall Stott, the Superintendent Chris Humphrey, the Director of Golf Larry George, the Golf Chairman Patrick Laney and the Independent Insurance Agents of North Carolina.

 

70th Carolinas Junior Boys’ Championship

River Landing Country Club, Wallace, N.C.

Final Results (6,942 yards, par 36-36--72, 71.2/136)
 

Pos. Player City, State, Grad Year To Par R1 R2 R3 Total
1 Pierce Robinson Kings Mountain, NC, 2019 -8 71 65 72 208
2 Matthew Hutto Blythewood, SC, 2021 -6 74 68 68 210
3 Zach Roberts Holly Springs, NC, 2020 -2 72 68 74 214
4 Randall Hudson New Bern, NC, 2020 -1 76 70 69 215
T5 Tyler DeChellis Clayton, NC, 2021 E 69 75 72 216
T5 Blake Brantley Winston Salem, NC, 2020 E 72 73 71 216
T5 Jake Herring Wilson, NC, 2021 E 70 68 78 216
T5 Matias La Grutta Cary, NC, 2020 E 70 75 71 216
9 Tommy Lamb Cary, NC, 2020 +1 72 72 73 217
T10 Garrett Risner Holly Springs, NC, 2020 +2 74 72 72 218
T10 Alex Campbell Charlotte, NC, 2020 +2 73 74 71 218
T10 Christopher Sperrazza Raleigh, NC, 2019 +2 74 69 75 218
13 Nicholas Mathews Mebane, NC, 2020 +3 73 76 70 219
T14 Austin Scott Charleston, SC, 2021 +4 76 73 71 220
T14 Ben Morehead Charlotte, NC, 2020 +4 71 73 76 220
T14 Mason Tucker Lancaster, SC, 2020 +4 71 75 74 220
T14 Todd Moyer Cornelius, NC, 2021 +4 70 69 81 220
T18 Adam Hunt Columbia, SC, 2023 +5 76 71 74 221
T18 Jackson Bode Pinehurst, NC, 2022 +5 77 70 74 221
T18 Josh Lendach Raleigh, NC, 2021 +5 74 72 75 221
T18 Zachary Reuland Rock Hill, SC, 2020 +5 76 70 75 221
T18 Rafe Reynolds Greenville, SC, 2020 +5 74 72 75 221
T18 Caden Baker Mebane, NC, 2021 +5 75 76 70 221
T24 Ethan Hall Morehead City, NC, 2019 +6 73 74 75 222
T24 Jake Newman Charlotte, NC, 2020 +6 71 78 73 222
T26 Jake Clodfelter Trinity, NC, 2020 +7 77 69 77 223
T26 Noah Connor Reidsville, NC, 2019 +7 78 72 73 223
T26 Zach Adams Charleston, SC, 2022 +7 76 75 72 223
T29 Casey Osiecki New Bern, NC, 2020 +8 75 74 75 224
T29 Eston Lee Four Oaks, NC, 2020 +8 73 70 81 224
T29 John Fahey Charlotte, NC, 2020 +8 74 74 76 224
T32 Luke Sullivan Columbia, SC, 2022 +9 79 72 74 225
T32 Henry Muller Charlotte, NC, 2020 +9 72 79 74 225
T32 Jennings Glenn Raleigh, NC, 2021 +9 77 74 74 225
T32 Pake June Florence, SC, 2022 +9 79 73 73 225
T36 Clayson Good Durham, NC, 2020 +10 73 73 80 226
T36 Colin Browning Charlotte, NC, 2020 +10 78 75 73 226
T36 Daniel Coker Hartsville, SC, 2020 +10 78 73 75 226
T36 Cade Hancock Elizabethtown, NC, 2019 +10 78 74 74 226
T36 Cameron Whitney Charlotte, NC, 2020 +10 82 70 74 226
T36 Tate Smith Gastonia, NC, 2022 +10 78 75 73 226
T42 Harrison Wierse Wilmington, NC, 2019 +11 78 73 76 227
T42 Austin Alexander Rutherfordton, NC, 2020 +11 79 72 76 227
T42 Jackson Brimfield Chapel Hill, NC, 2021 +11 76 76 75 227
T42 Owen Kose Holly Springs, NC, 2022 +11 77 76 74 227
T46 Elliott Pope Lugoff, SC, 2021 +12 77 73 78 228
T46 Pearse Lucas Charlotte, NC, 2021 +12 76 75 77 228
T46 Chase Clayton Locust, NC, 2019 +12 79 74 75 228
T46 Ben Jordan Greensboro, NC, 2022 +12 78 76 74 228
T46 Columb Knight Raleigh, NC, 2020 +12 76 76 76 228
T46 Keegan Vaugh Myrtle Beach, SC, 2020 +12 81 70 77 228
T46 Parker Truesdale Canton, NC, 2020 +12 84 70 74 228
T53 Josh Newman Charlotte, NC, 2021 +13 78 72 79 229
T53 Andrew Plate Greensboro, NC, 2021 +13 80 73 76 229
T53 Andrew Propes Charleston, SC, 2021 +13 76 78 75 229
T53 Jack Dockrill Elon, NC, 2021 +13 78 76 75 229
T53 James Carlin Raleigh, NC, 2020 +13 80 72 77 229
T58 Luke Shamblin Matthews, NC, 2021 +14 78 72 80 230
T58 Jack Burris Greensboro, NC, 2021 +14 76 77 77 230
T58 Davis Fisher Greenville, NC, 2019 +14 77 76 77 230
T58 WIlson Thrift Charlotte, NC, 2022 +14 73 79 78 230
T62 Garrett Clark Burlington, NC, 2020 +15 75 77 79 231
T62 Andrew Wood Greensboro, NC, 2019 +15 79 75 77 231
T64 Turner Edwards Charlotte, NC, 2022 +16 78 73 81 232
T64 Joey Pritchard Pinehurst, NC, 2020 +16 79 70 83 232
T64 Andrew Gallagher Grimesland, NC, 2021 +16 76 77 79 232
T64 John Flintom St. Matthews, SC, 2020 +16 79 74 79 232
T64 Ian Johnson Cornelius, NC, 2019 +16 80 74 78 232
T64 Kyle Kushnir Raleigh, NC, 2021 +16 77 75 80 232
70 Lleyton Renner Simpsonville, SC, 2020 +17 78 75 80 233
T71 Andrew Graham Asheville, NC, 2021 +18 80 74 80 234
T71 Anthony Clark Fort Mill, SC, 2020 +18 74 79 81 234
73 Daniel Adkins Holly Springs, NC, 2021 +20 74 80 82 236
T74 Chris Poor Marvin, NC, 2019 +21 79 75 83 237
T74 Palmer Mason Irmo, SC, 2020 +21 76 78 83 237
76 Luke Perrino Mooresville, NC, 2020 +24 78 76 86 240
The following players did not make the cut
CUT Ryan Macri Wake Forest, NC, 2021 +11 77 78   155
CUT Carter Rains Greenville, NC, 2019 +11 76 79   155
CUT Chris Ha Fayetteville, NC, 2023 +11 76 79   155
CUT Thomas Maye Weddington, NC, 2019 +11 76 79   155
CUT Sullivan Hooper Leesville, SC, 2020 +12 77 79   156
CUT Trevor Gerard Hartsville, SC, 2019 +12 82 74   156
CUT Griffin Tarver Tega Cay, SC, 2020 +12 81 75   156
CUT Walker Jennings Greenville, SC, 2022 +12 81 75   156
CUT James Potter Florence, SC, 2020 +13 81 76   157
CUT Trey Crenshaw Lancaster, SC, 2021 +13 78 79   157
CUT Brandon Jones Sanford, NC, 2019 +14 77 81   158
CUT Hughes Edwards Charlotte, NC, 2020 +14 73 85   158
CUT Layne Lambert Matthews, NC, 2020 +14 81 77   158
CUT Austin Brooks Charlotte, NC, 2019 +14 82 76   158
CUT Brady Hooks Clayton, NC, 2019 +14 80 78   158
CUT Brooks Olin Greensboro, NC, 2020 +14 74 84   158
CUT Guy Buffum Columbia, SC, 2021 +14 80 78   158
CUT Wells Armes Raleigh, NC, 2019 +14 83 75   158
CUT Jacob Conklin Cary, NC, 2022 +15 77 82   159
CUT Landon Hawley Charlotte, NC, 2023 +15 89 70   159
CUT Luke Gossert Matthews, NC, 2019 +15 82 77   159
CUT Mack Pearsall Greensboro, NC, 2020 +15 75 84   159
CUT Oliver Rotermund Charleston, SC, 2021 +15 80 79   159
CUT William Phipps Florence, SC, 2020 +15 84 75   159
CUT Wills Kelly Camden, SC, 2021 +15 82 77   159
CUT Bennett Barnes Chapel Hill, NC, 2020 +15 81 78   159
CUT Evan Mendyk Summerfield, NC, 2021 +15 83 76   159
CUT Jacob Hoyle Simpsonville, SC, 2021 +15 82 77   159
CUT Josh Buxbaum Wake Forest, NC, 2021 +15 80 79   159
CUT Matthew Kyle Griffin Winterville, NC, 2019 +15 80 79   159
CUT Rye Tifft Mount Pleasant, SC, 2019 +15 83 76   159
CUT Tyler Partee Thomasville, NC, 2021 +15 83 76   159
CUT Zack Martin Sanford, NC, 2019 +15 80 79   159
CUT Jackson Steiner Charlotte, NC, 2020 +16 81 79   160
CUT Lukas Pokrzywinski Charlotte, NC, 2021 +16 83 77   160
CUT Riley Smith Concord, NC, 2019 +16 80 80   160
CUT Calvin Hawkins Lexington, NC, 2022 +16 82 78   160
CUT Carter Busse Davidson, NC, 2021 +16 86 74   160
CUT Owen Swavely Mooresville, NC, 2019 +16 78 82   160
CUT Bradley Davis, Jr. Pilot Mountain, NC, 2022 +17 85 76   161
CUT Collin Adams Charlotte, NC, 2021 +17 78 83   161
CUT Hayes Mahoney Greenville, NC, 2022 +17 84 77   161
CUT Will Fowler Salisbury, NC, 2021 +17 80 81   161
CUT William Grasty Charlotte, NC, 2022 +17 81 80   161
CUT Luke Cashion Waxhaw, NC, 2020 +17 78 83   161
CUT Davis Joye Matthews, NC, 2021 +18 88 74   162
CUT Ian Podziewski Waxhaw, NC, 2022 +18 79 83   162
CUT Landon Barnes Pilot Mountain, NC, 2020 +18 84 78   162
CUT Mitchell Tanis Pineville, NC, 2020 +18 83 79   162
CUT Alex Stephens Daniel Island, SC, 2021 +18 81 81   162
CUT Jack Hart Charlotte, NC, 2020 +18 83 79   162
CUT Parker Cumbea Fuquay Varina, NC, 2021 +18 86 76   162
CUT Aidan Browning Charlotte, NC, 2022 +19 84 79   163
CUT Karsten Shields Monroe, NC, 2020 +19 84 79   163
CUT Ashton Eubanks Lexington, SC, 2023 +19 78 85   163
CUT Benjamin Hays Cary, NC, 2022 +19 85 78   163
CUT Cole Chambers Charlotte, NC, 2021 +19 78 85   163
CUT Collin Welborn Waxhaw, NC, 2021 +19 83 80   163
CUT Max Jacobson Charlotte, NC, 2022 +19 81 82   163
CUT Will Dalton Cornelius, NC, 2022 +19 81 82   163
CUT Carter Hill Charlotte, NC, 2020 +20 84 80   164
CUT Cole Wright Wake Forest, NC, 2022 +20 82 82   164
CUT Luke Nelson-21 Thomasville, NC, 2021 +20 80 84   164
CUT Austin Wood Greenville, NC, 2019 +20 79 85   164
CUT William Melvin Charlotte, NC, 2021 +20 87 77   164
CUT Dawson Thornton Mooresville, NC, 2019 +21 82 83   165
CUT Holland Giles Pinehurst, NC, 2023 +21 83 82   165
CUT Adam Budd Winston Salem, NC, 2021 +21 84 81   165
CUT Manning Sloop Rock Hill, SC, 2020 +22 87 79   166
CUT Ben Collins Holly Springs, NC, 2020 +22 84 82   166
CUT Ben McCartney Matthews, NC, 2021 +22 83 83   166
CUT Daniel Ravenel Mt. Pleasant, SC, 2020 +22 84 82   166
CUT Caeden Lyons Washington, NC, 2021 +23 87 80   167
CUT Jack Slomkowski Colfax, NC, 2020 +24 88 80   168
CUT Tristen McKay Florence, SC, 2023 +24 81 87   168
CUT Cheney Connell Blythewood, SC, 2021 +26 81 89   170
CUT Will Guthrie Charlotte, NC, 2025 +26 81 89   170
CUT Alexander Conway Raleigh, NC, 2019 +27 87 84   171
CUT Thomas Davis Darlington, SC, 2022 +30 93 81   174
CUT Max Rotermund Charleston, SC, 2023 +31 90 85   175
CUT Shawn Matthews Clinton, NC, 2020 +31 87 88   175
CUT Jack Hilton Charlotte, NC, 2021 +38 96 86   182
CUT Brycen Swain Durham, NC, 2021 +44 96 92   188
WD Simon Wright Lancaster, SC, 2021 - 77 WD   WD
WD Michael La Sasso Raleigh, NC, 2022 - WD WD   WD
WD Frank Gilliam Raleigh, NC, 2020 - WD WD   WD
WD Ike Joy Denver, NC, 2021 - WD WD   WD
WD Colby Stoppelbein Kenansville, NC, 2021 - WD WD   WD

 

Schedule of rounds:

Monday, July 22

All day Practice Rounds

Tuesday, July 23

8:00 a.m. - 9:45 a.m. Round 1 Starting Times

11:00 a.m. - 2:30 p.m. Players’ Lunch

12:30 p.m. - 2:15 p.m. Round 1 Starting Times

Wednesday, July 24

8:00 a.m. - 9:45 a.m. Round 2 Starting Times

11:00 a.m. - 2:30 p.m. Players’ Lunch

12:30 p.m. - 2:15 p.m. Round 2 Starting Times

Thursday, July 25

8:00 a.m. - 9:45 a.m. Final Round Starting Times

2:00 p.m. Awards Presentation

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.    

For more information about the CGA, visit our website.

 

##30##



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media