NC Mid-Am Qualifying Results - Preserve at Jordan Lake
CHAPEL HILL, NC (August 24, 2021) – Sectional qualifying results for the 28th North Carolina Mid-Amateur Championship hosted by The Preserve at Jordan Lake in Chapel Hill, NC on Tuesday, August 24, 2021 (6,613 Yards, Par 36-36—72, (72.1/138).
Ashley Berry of Pittsboro, NC earned medalist honors with a score of three-under-par 69.
The cut line fell at five-over par, 77. 28 players advanced to the 28th North Carolina Mid-Amateur Championship that will be played at Carolina Trace Country Club in Sanford, NC from September 17-19.
Related: Hole by Hole Scoring | Championship Website
Qualifying Results
| Pos. | Player | Affiliation | To Par | Total Score | 
| 1 | Ashley Berry | Pittsboro, NC | -3 | 69 | 
| 2 | Britt Mitchell | Hurdle mills, NC | -2 | 70 | 
| 3 | Michael Cosentino | Cary, NC | -1 | 71 | 
| 4 | Jimmy McQuiston | Raleigh, NC | E | 72 | 
| T5 | Andrew Bridgers | Greenville, NC | +1 | 73 | 
| T5 | Christopher Blum | Raleigh, NC | +1 | 73 | 
| T5 | Kyle Austin | Raleigh, NC | +1 | 73 | 
| T5 | Jack Radley | Bear Creek, NC | +1 | 73 | 
| T5 | Dan Gossin | Cary, NC | +1 | 73 | 
| T5 | Simon Cagle | Raleigh, NC | +1 | 73 | 
| T5 | Bryce Aronson | Raleigh, NC | +1 | 73 | 
| T12 | Josh Nichols | Morrisville, NC | +2 | 74 | 
| T12 | Josh POINTS | Raleigh, NC | +2 | 74 | 
| T12 | Terrain Gill | Charlotte, NC | +2 | 74 | 
| T12 | Eric Parziale | Southern Pines, NC | +2 | 74 | 
| T16 | Garett Heffner | apex, NC | +3 | 75 | 
| T16 | Edward Chan | Fuquay Varina, NC | +3 | 75 | 
| T18 | Kern Carlton | Charlotte, NC | +4 | 76 | 
| T18 | Scott Reid | Cary, NC | +4 | 76 | 
| T18 | Micah Alexander | Durham, NC | +4 | 76 | 
| T18 | Kyle Moffett | Snow Camp, NC | +4 | 76 | 
| T18 | Munyaradzi Bvumbe | Durham, NC | +4 | 76 | 
| T18 | Chris Peck | Holly Springs, NC | +4 | 76 | 
| T24 | Austin Meadows | Raleigh, NC | +5 | 77 | 
| T24 | Jon Eggers | Cary, NC | +5 | 77 | 
| T24 | Brandon Bete | Cary, NC | +5 | 77 | 
| T24 | Stephen Harward | Durham, NC | +5 | 77 | 
| The following players did not make the cut | ||||
| CUT | Coalter Paxton | Wilson, NC | +6 | 78 | 
| CUT | Jakin Fox | Statesville, NC | +6 | 78 | 
| CUT | Drake Kane | RALEIGH, NC | +6 | 78 | 
| CUT | Greg Garner | Durham, NC | +6 | 78 | 
| CUT | Rich Bolza | Garner, NC | +6 | 78 | 
| CUT | Tom Chuaypradit | Winston-Salem, NC | +7 | 79 | 
| CUT | Mike Olson | Wake Forest, NC | +7 | 79 | 
| CUT | Brandon Bryce | Cary, NC | +7 | 79 | 
| CUT | Chad Kufen | Raleigh, NC | +7 | 79 | 
| CUT | Richard Andrews | Chapel Hill, NC | +7 | 79 | 
| CUT | Brett Williams | Garner, NC | +7 | 79 | 
| CUT | Nathan Kohl | Greensboro, NC | +7 | 79 | 
| CUT | Joe Davis | Creedmoor, NC | +7 | 79 | 
| CUT | Stephen McElwee | Wake forest, NC | +7 | 79 | 
| CUT | Ken Rogers | Fuquay Varina, NC | +8 | 80 | 
| CUT | Kevin Atamian | Raleigh, NC | +8 | 80 | 
| CUT | Jason Sacks | Cary, NC | +8 | 80 | 
| CUT | Drew Haywood | Chapel Hill, NC | +8 | 80 | 
| CUT | Chase Boyer | Raleigh, NC | +8 | 80 | 
| CUT | David Hesmer | Wilson, NC | +9 | 81 | 
| CUT | Adam Simpson | Chapel Hill, NC | +9 | 81 | 
| CUT | Trevor Krawchuk | Chapel Hill, NC | +9 | 81 | 
| CUT | Jacob Van Leeuwen | Durham, NC | +9 | 81 | 
| CUT | Robby Nash | Raleigh, NC | +9 | 81 | 
| CUT | Jeff Manley | Raleigh, NC | +9 | 81 | 
| CUT | Randy Poteat | Wendell, NC | +10 | 82 | 
| CUT | Thomas Attride | Raleigh, NC | +10 | 82 | 
| CUT | Ryan Clapp | Raleigh, NC | +10 | 82 | 
| CUT | Gregory Kastendike | Wake Forest, NC | +10 | 82 | 
| CUT | Tim Washburn | Raleigh, NC | +11 | 83 | 
| CUT | Gregory Flicek | Chapel Hill, NC | +11 | 83 | 
| CUT | Tad Galloway | Cary, NC | +11 | 83 | 
| CUT | Erik Chapman | Rougemont, NC | +11 | 83 | 
| CUT | Matt Walker | RALEIGH, NC | +11 | 83 | 
| CUT | Richard Porter | Cary, NC | +11 | 83 | 
| CUT | Christopher Leroux | Asheboro, NC | +12 | 84 | 
| CUT | Nate Cook | Raleigh, NC | +12 | 84 | 
| CUT | Addison Oliver | Raleigh, NC | +13 | 85 | 
| CUT | John Clancy | Raleigh, NC | +14 | 86 | 
| CUT | Jonathan Hockaday | Sanford, NC | +14 | 86 | 
| CUT | Carter Allen | Apex, NC | +15 | 87 | 
| CUT | Anthony Cicogna | Sanford, NC | +15 | 87 | 
| CUT | Marshall Fowle | Fuquay-Varina, NC | +16 | 88 | 
| CUT | Charles Crossley | Wilmington, NC | +16 | 88 | 
| CUT | Seung Shin | Cary, NC | +16 | 88 | 
| CUT | Brice Mitchell | Youngsville, NC | +17 | 89 | 
| CUT | Ryan Waetjen | Durham, NC | +17 | 89 | 
| CUT | Donald House | Raleigh, NC | +17 | 89 | 
| CUT | David Ultis | Raleigh, NC | +18 | 90 | 
| CUT | Aaron Tuch | Raleigh, NC | +18 | 90 | 
| CUT | MATTHEW Bennett | CHAPEL HILL, NC | +21 | 93 | 
| WD | Bradley Garner | Sanford, NC | - | WD | 
| WD | Jordan Ford | Morrisville, NC | - | WD | 
| WD | Kevin Duerr | Wake Forest, NC | - | WD | 
| WD | Robert Mason | Raleigh, NC | - | WD | 
| WD | Cody Fullinwider | Raleigh, NC | - | WD | 
| WD | John Morrison | Reidsville, NC | - | WD | 
| WD | Mark Dill | Pelham, NC | - | WD | 
| WD | Stephen Brown | Raleigh, NC | - | WD | 
| WD | Derrick Hart | Wake Forest, NC | - | WD | 
| WD | Casey Nichols | Apex, NC | - | WD | 
