NC Am Q Results Holly Ridge GL
Patrick Stephenson
ARCHDALE, NC – Sectional qualifying results of the 56th North Carolina Amateur Championship hosted by Holly Ridge Golf Links in Archdale, NC on Wednesday, May 25, 2016 (6579 yards, Par 36-36—72, (71.7/136).
Patrick Stephenson of Four Oaks, NC earned medalist honors after shooting 3-under-par, 69. The cut line fell at 1-over-par, 73, as 16 players advanced to the 56th North Carolina Amateur Championship that will be played June 16-19, 2016 at Governors Club in Chapel Hill, NC.
Qualifying Results
| Place | Competitor | Score | |||||||||
| 1 | Patrick Stephenson, Four Oaks, N.C. | 35-34--69 (-3) | |||||||||
| T2 | Harrison Rhoades, Raleigh, N.C. | 33-37--70 (-2) | |||||||||
| T2 | Eric Edwards, Salisbury, N.C. | 37-33--70 (-2) | |||||||||
| T4 | David Yang, Cornelius, N.C. | 36-35--71 (-1) | |||||||||
| T4 | Rob Beasley, Kernersville, N.C. | 34-37--71 (-1) | |||||||||
| T6 | Joseph Cansler, Clemmons, N.C. | 38-34--72 (Even) | |||||||||
| T6 | Kenny Flynn, Winston Salem, N.C. | 36-36--72 (Even) | |||||||||
| T6 | Keenan Denny, King, N.C. | 34-38--72 (Even) | |||||||||
| T6 | Justin Lewis, High Point, N.C. | 36-36--72 (Even) | |||||||||
| T10 | David Fowler, Winston-Salem, N.C. | 39-34--73 (+1) | |||||||||
| T10 | Mitch Robinette, Charlotte, N.C. | 35-38--73 (+1) | |||||||||
| T10 | Michael Hocker II, Durham, N.C. | 38-35--73 (+1) | |||||||||
| T10 | Charles Spry, Winston salem, N.C. | 37-36--73 (+1) | |||||||||
| T10 | Reilly Erhardt, Greensboro, N.C. | 38-35--73 (+1) | |||||||||
| T10 | Ashley Fuquay, Greensboro, N.C. | 40-33--73 (+1) | |||||||||
| T10 | Anthony Baker, Walkertown, N.C. | 36-37--73 (+1) | |||||||||
| Failed to Qualify | |||||||||||
| T17 | Seth Lomison, Pfafftown, N.C. | 36-38--74 (+2) | |||||||||
| T17 | Mark Absher, Winston Salem, N.C. | 38-36--74 (+2) | |||||||||
| T17 | Harrison Frye, High Point, N.C. | 38-36--74 (+2) | |||||||||
| T17 | Mark Johnston, Lewisville, N.C. | 35-39--74 (+2) | |||||||||
| T17 | Conner Sock, High Point, N.C. | 37-37--74 (+2) | |||||||||
| 22 | Brant Stovall, Asheboro, N.C. | 39-36--75 (+3) | |||||||||
| T23 | James Moore, Kernersville, N.C. | 40-36--76 (+4) | |||||||||
| T23 | Tanner Bibey, Walnut Cove, N.C. | 37-39--76 (+4) | |||||||||
| T23 | Dillon Shoe, Raleigh, N.C. | 40-36--76 (+4) | |||||||||
| T23 | Pureun Kim, High Point, N.C. | 36-40--76 (+4) | |||||||||
| T27 | Paul Slomkowski, Colfax, N.C. | 38-39--77 (+5) | |||||||||
| T27 | Peter Hinnant, Winston-Salem, N.C. | 40-37--77 (+5) | |||||||||
| T29 | Gary Pugh, Asheboro, N.C. | 40-38--78 (+6) | |||||||||
| T29 | Nick Cromer, Archdale, N.C. | 41-37--78 (+6) | |||||||||
| T29 | Brad Raczenski, Kernersville, N.C. | 37-41--78 (+6) | |||||||||
| T29 | Ben Esposito, Pittsboro, N.C. | 38-40--78 (+6) | |||||||||
| T29 | Austin Stout, Ramseur, N.C. | 41-37--78 (+6) | |||||||||
| T29 | Josh Showfety, Greensboro, N.C. | 37-41--78 (+6) | |||||||||
| T29 | Brian Hewat, Charlotte , N.C. | 41-37--78 (+6) | |||||||||
| T36 | Mike Crawford, Summerfield, N.C. | 39-40--79 (+7) | |||||||||
| T36 | John Major III, Winston-Salem, N.C. | 40-39--79 (+7) | |||||||||
| T36 | Josh Spell, Archdale, N.C. | 42-37--79 (+7) | |||||||||
| T39 | Jennings Milholen III, Siler City, N.C. | 43-37--80 (+8) | |||||||||
| T39 | Corey Stamper, Waynesville, N.C. | 40-40--80 (+8) | |||||||||
| T39 | Rex Brietz Jr., Charlotte, N.C. | 36-44--80 (+8) | |||||||||
| T42 | Wesley Lineberry, Walnut Cove, N.C. | 36-45--81 (+9) | |||||||||
| T42 | Scott Neely, Pfafftown, N.C. | 40-41--81 (+9) | |||||||||
| T44 | Chris Womack, Greensboro, N.C. | 40-42--82 (+10) | |||||||||
| T44 | Austin Withrow, Asheboro, N.C. | 43-39--82 (+10) | |||||||||
| T44 | Grayson Cheek, Wilkesboro, N.C. | 44-38--82 (+10) | |||||||||
| T44 | Luke Johnson, Winston-Salem, N.C. | 44-38--82 (+10) | |||||||||
| T44 | Travis Allen, Winston-Salem, N.C. | 40-42--82 (+10) | |||||||||
| 49 | Scott Erikson, High Point, N.C. | 43-40--83 (+11) | |||||||||
| T50 | Avery Papalia, Kernersville, N.C. | 43-41--84 (+12) | |||||||||
| T50 | Stevie Blankenship, Winston Salem, N.C. | 42-42--84 (+12) | |||||||||
| T50 | Brian Sowinski, Greensboro, N.C. | 40-44--84 (+12) | |||||||||
| 53 | Kevin Sowinski, Greensboro, N.C. | 46-39--85 (+13) | |||||||||
| 54 | Matt Bostic, Winston Salem, N.C. | 40-47--87 (+15) | |||||||||
| 55 | Tim Davies, Charlotte, N.C. | 45-46--91 (+19) | |||||||||
| 56 | Jerry Evans, Aberdeen, N.C. | 44-48--92 (+20) | |||||||||
| Mike Simmons Jr., Winston-Salem, N.C. | WD | ||||||||||
