Concurrent Mid-Amateur Qualifying Result - The Preserve
Chapel Hill, NC (September 15, 2020) – Qualifying results of the 27th North Carolina Mid-Amateur Championship and the 40th Carolinas Mid-Amateur Championship hosted by The Preserve at Jordan Lake Golf Club in Wagram, NC on Tuesday, September 15, 2020 (6,612 Yards, Par 36-36—72, (72.1/138).
In the Carolinas Mid-Am Qualifier, Cyrus Stewart of Raleigh, NC earned medalist honors with a score of two-under-par 70. The cut was four over-par 78 with 20 players qualifying for the 40th Carolinas Mid-Amateur Championship to be played at the Country Club of Salisbury in Salisbury, NC from October 30 to November 1.
In the North Carolina Mid-Amateur qualifier, Joe May of Raleigh, NC earned medalist honors with a score of one-under-par 71. The cut was six-over-par 78 with 24 players qualifying for the 27th North Carolina Mid-Amateur Championship at Keith Hills Golf Club in Buies Creek, NC from September 25-27.
Related: Hole by Hole Scoring | Carolinas Mid-Amateur Website | North Carolina Mid-Amateur Website
North Carolina Mid- AM Qualifying
| Pos. | Player | Affiliation | To Par | Total Score | 
| 1 | Joe May | Raleigh, NC | -1 | 71 | 
| T2 | Christopher Blum | Raleigh, NC | E | 72 | 
| T2 | Connor Monaghan | Chapel Hill, NC | E | 72 | 
| T2 | Will Suddreth | Jamestown, NC | E | 72 | 
| 5 | Jerry Richardson | Cary, NC | +1 | 73 | 
| 6 | Nick Fortune | Pittsboro, NC | +2 | 74 | 
| T7 | Zack Griffith | chapel hill, NC | +3 | 75 | 
| T7 | Joshua A Points | Raleigh, NC | +3 | 75 | 
| T7 | Brad Dawson | Mebane, NC | +3 | 75 | 
| T10 | Mike Olson | Wake Forest, NC | +4 | 76 | 
| T10 | Samuel Ring | Carthage, NC | +4 | 76 | 
| T10 | Dermot McElhennon | Wake Forest, NC | +4 | 76 | 
| T10 | Jonathan Hockaday | Sanford, NC | +4 | 76 | 
| T10 | Will Campbell | Winnabow, NC | +4 | 76 | 
| T10 | Eric Sayer | Cary, NC | +4 | 76 | 
| T10 | Britt Mitchell | Creedmoor, NC | +4 | 76 | 
| T17 | Ross Bell | Raleigh, NC | +5 | 77 | 
| T17 | Matthew McMurray | Raleigh, NC | +5 | 77 | 
| T17 | Reid Clark | Raleigh, NC | +5 | 77 | 
| T17 | Gregory Flicek | Raleigh, NC | +5 | 77 | 
| T21 | James Harris | Lillington, NC | +6 | 78 | 
| T21 | Trevor Krawchuk | Chapel Hill, NC | +6 | 78 | 
| T21 | Jordan Taylor | Troy, NC | +6 | 78 | 
| T21 | Jeffrey Barczak | Apex, NC | +6 | 78 | 
| The following players did not make the cut | ||||
| CUT | Ryan Nagy | Raleigh, NC | +7 | 79 | 
| CUT | Kevin Atamian | Raleigh, NC | +7 | 79 | 
| CUT | Jacob Clarke | Apex, NC | +7 | 79 | 
| CUT | Simon Cagle | Raleigh, NC | +7 | 79 | 
| CUT | Todd Downes | Chapel Hill, NC | +7 | 79 | 
| CUT | Pete Luster | Chapel Hill, NC | +7 | 79 | 
| CUT | Bradley Helms | Winston-Salem, NC | +7 | 79 | 
| CUT | Ryan Clapp | Raleigh, NC | +7 | 79 | 
| CUT | Ritch Buckner | Chapel Hill, NC | +8 | 80 | 
| CUT | Mark Thomas | Wake Forest, NC | +8 | 80 | 
| CUT | Kevin Burton | Clayton, NC | +8 | 80 | 
| CUT | Scott Reid | Cary, NC | +8 | 80 | 
| CUT | Brandon Bryce | Cary, NC | +9 | 81 | 
| CUT | Nick Overcash | Raleigh, NC | +9 | 81 | 
| CUT | Kerry Swanson | Wake Forest, NC | +9 | 81 | 
| CUT | Joseph Squiers | Asheville, NC | +9 | 81 | 
| CUT | Preston Edmondson | Morrisville, NC | +9 | 81 | 
| CUT | Mark Nieters | Lexington, NC | +9 | 81 | 
| CUT | Daniel Moore | Raleigh, NC | +9 | 81 | 
| CUT | Philip Mahony | Durham, NC | +10 | 82 | 
| CUT | Jeff Manley | Raleigh, NC | +10 | 82 | 
| CUT | Michael Mason | Roseboro, NC | +10 | 82 | 
| CUT | Simon Boteler | Raleigh, NC | +10 | 82 | 
| CUT | Robert Mason | Raleigh, NC | +11 | 83 | 
| CUT | Marshall Fowle | Fuquay-Varina, NC | +12 | 84 | 
| CUT | Kenny Flynn | Winston Salem, NC | +12 | 84 | 
| CUT | Ken Bass | Pinehurst, NC | +12 | 84 | 
| CUT | Brad George | Raleigh, NC | +12 | 84 | 
| CUT | Mike Nelson | raleigh, NC | +13 | 85 | 
| CUT | Jeremy Hooks | Raleigh, NC | +13 | 85 | 
| CUT | Gregory Kastendike | Wake Forest, NC | +13 | 85 | 
| CUT | John Livesay | Raleigh, NC | +13 | 85 | 
| CUT | Stewart Wise | Lillington, NC | +13 | 85 | 
| CUT | Brian Richards | Sanford, NC | +14 | 86 | 
| CUT | Matt Bostic | Winston Salem, NC | +15 | 87 | 
| CUT | Kevin Coggins | Apex, NC | +15 | 87 | 
| CUT | Bailey Melvin | Greenville, NC | +16 | 88 | 
| CUT | Mark Dill | Pelham, NC | +16 | 88 | 
| CUT | David Ultis | Raleigh, NC | +17 | 89 | 
| CUT | Tad Galloway | Cary, NC | +17 | 89 | 
| CUT | Donald House | Raleigh, NC | +19 | 91 | 
| CUT | Jon McCormick | Raleigh, NC | +23 | 95 | 
| CUT | Kirk Stewart Jr. | Erwin, NC | +23 | 95 | 
| CUT | Stephen Rawson | DURHAM, NC | +27 | 99 | 
| CUT | Andrew Bernstein | Raleigh, NC | +28 | 100 | 
| WD | Parker Andrews | Hillsborough, NC | - | WD | 
| WD | Mark Harper | Winston salem, NC | - | WD | 
| WD | Andrew Robinson | Raleigh, NC | - | WD | 
| WD | Chad Barnes | Raleigh, NC | - | WD | 
| DNF | Brent Hayes | Kinston, NC | - | DNF | 
| 
 | 
 | 
 | 
 | 
 | 
Carolians Mid-Am Qualifying
| Pos. | Player | Affiliation | To Par | Total Score | 
| 1 | Cyrus Stewart | Raleigh, NC | -2 | 70 | 
| 2 | Joe May | Raleigh, NC | -1 | 71 | 
| T3 | Connor Monaghan | Chapel Hill, NC | E | 72 | 
| T3 | Will Suddreth | Jamestown, NC | E | 72 | 
| T3 | Terrain Gill | Charlotte, NC | E | 72 | 
| 6 | Jerry Richardson | Cary, NC | +1 | 73 | 
| T7 | Zack Griffith | chapel hill, NC | +3 | 75 | 
| T7 | Joshua A Points | Raleigh, NC | +3 | 75 | 
| T7 | Brad Dawson | Mebane, NC | +3 | 75 | 
| T7 | Bill Marlowe | Raleigh, NC | +3 | 75 | 
| T11 | Samuel Ring | Carthage, NC | +4 | 76 | 
| T11 | Dermot McElhennon | Wake Forest, NC | +4 | 76 | 
| T11 | Jonathan Hockaday | Sanford, NC | +4 | 76 | 
| T11 | Will Campbell | Winnabow, NC | +4 | 76 | 
| T11 | Eric Sayer | Cary, NC | +4 | 76 | 
| T11 | Britt Mitchell | Creedmoor, NC | +4 | 76 | 
| T11 | Paul Brewer | Raleigh, NC | +4 | 76 | 
| T11 | Garrett Simmons | Raleigh, NC | +4 | 76 | 
| The following players did not make the cut | ||||
| CUT | Reid Clark | Raleigh, NC | +5 | 77 | 
| CUT | Gregory Flicek | Raleigh, NC | +5 | 77 | 
| CUT | Jordan Taylor | Troy, NC | +6 | 78 | 
| CUT | Jeffrey Barczak | Apex, NC | +6 | 78 | 
| CUT | Ashley Berry | Pittsboro, NC | +6 | 78 | 
| CUT | Todd Downes | Chapel Hill, NC | +7 | 79 | 
| CUT | Pete Luster | Chapel Hill, NC | +7 | 79 | 
| CUT | Bradley Helms | Winston-Salem, NC | +7 | 79 | 
| CUT | Ryan Clapp | Raleigh, NC | +7 | 79 | 
| CUT | Patrick Bridges | Clayton, NC | +7 | 79 | 
| CUT | Ritch Buckner | Chapel Hill, NC | +8 | 80 | 
| CUT | Mark Thomas | Wake Forest, NC | +8 | 80 | 
| CUT | Kevin Burton | Clayton, NC | +8 | 80 | 
| CUT | Scott Reid | Cary, NC | +8 | 80 | 
| CUT | Joseph Squiers | Asheville, NC | +9 | 81 | 
| CUT | Preston Edmondson | Morrisville, NC | +9 | 81 | 
| CUT | Mark Nieters | Lexington, NC | +9 | 81 | 
| CUT | Daniel Moore | Raleigh, NC | +9 | 81 | 
| CUT | Ryan Wyble | Oak Ridge, NC | +9 | 81 | 
| CUT | Pat O'Brien | Mooresville, NC | +9 | 81 | 
| CUT | Craig Welton | Fuquay Varina, NC | +9 | 81 | 
| CUT | Simon Boteler | Raleigh, NC | +10 | 82 | 
| CUT | Robert Mason | Raleigh, NC | +11 | 83 | 
| CUT | Micah Alexander | Durham, NC | +11 | 83 | 
| CUT | Kenny Flynn | Winston Salem, NC | +12 | 84 | 
| CUT | Ken Bass | Pinehurst, NC | +12 | 84 | 
| CUT | Brad George | Raleigh, NC | +12 | 84 | 
| CUT | Nathan Barker | Clemmons, NC | +12 | 84 | 
| CUT | Kramer Howell | Raleigh, NC | +12 | 84 | 
| CUT | Jeremy Hooks | Raleigh, NC | +13 | 85 | 
| CUT | Gregory Kastendike | Wake Forest, NC | +13 | 85 | 
| CUT | John Livesay | Raleigh, NC | +13 | 85 | 
| CUT | Stewart Wise | Lillington, NC | +13 | 85 | 
| CUT | Glen Alan Long | Raleigh, NC | +13 | 85 | 
| CUT | Stuart Augustine | Fayetteville, NC | +13 | 85 | 
| CUT | Rich Montgomery | Little River, SC | +14 | 86 | 
| CUT | Matt Bostic | Winston Salem, NC | +15 | 87 | 
| CUT | Kevin Coggins | Apex, NC | +15 | 87 | 
| CUT | Bailey Melvin | Greenville, NC | +16 | 88 | 
| CUT | Mark Dill | Pelham, NC | +16 | 88 | 
| CUT | Tad Galloway | Cary, NC | +17 | 89 | 
| CUT | Kirk Stewart Jr. | Erwin, NC | +23 | 95 | 
| CUT | Matthew Kutz | Durham, NC | +24 | 96 | 
| WD | Parker Andrews | Hillsborough, NC | - | WD | 
| WD | Mark Harper | Winston salem, NC | - | WD | 
| WD | Andrew Robinson | Raleigh, NC | - | WD | 
| WD | Chad Barnes | Raleigh, NC | - | WD | 
| DNF | Brent Hayes | Kinston, NC | - | DNF | 
