Reep's Redemption at Cas Father-Son
Bradley and Brian Reep of Morganton, N.C. win in playoff
PINEHURST, N.C. (July 22, 2016) -- Final results of the 50th Carolinas Father-Son Championship of the Carolinas Golf Association (CGA) hosted by Pinewild Country Club's Holly Course, N.C. on Friday, July 22, 2016 (Par 36-36--72, 6388 yards).
In 1976 Carolinas Father-Son Championship, Brian Reep and his father Bucky fell one stroke short of entering a playoff with the teams of Ike-Jim Grainger and Jim-Jonny Crooks at Tanglewood West. This year, Brian and son Bradley Reep won their first CGA championship in a playoff over Doug and John Coleman of Hickory, N.C. at the Holly Course of Pinewild Country Club.
The championship format is 18 holes of modified alternate shot. Playing in two-person teams, both team members hit from the tee, select one ball to be played, then play alternate shot until the ball is holed. After opening their round with consecutive birdies, the Reep's stalled, adding a bogey to complete the front nine at one-under. Their round was reinvigorated when Bradley hit a 4-iron to six feet on the 465-yard par-5 12th, which Brian then sunk for birdie. The duo followed that birdie with another on the short par-4 13th.
The program celebrating the 50th anniversary of the Carolinas Father-Son Championship displayed an image of two-time champions Chuck-Billy Joe Patton of Morganton, N.C. The Reeps, also of Morganton, saw that as a good omen at last night's player dinner. Knowing the Pattons won their 1972 title in a playoff, the Reeps entered their own playoff on the par-4 10th of the Holly Course. Bradley and Brian's drives both found the fairway. Choosing Bradley's, Brian played a 85-yard wedge within five feet. Their tap-in par edged the Coleman's bogey for the victory. "Let the Simson's know, we are coming for them," Brian joked after the playoff, referencing three-time champions Paul and Phillip of Raleigh, N.C.
There was a four-way tie for second place at two-under-par 70, including half the defending champion team Walter Todd, Sr., who played this year with Neal Todd.
50th Carolinas Father-Son Championship
Friday, July 22, 2016
Final Results
Overall Championship Division Results (Pinewild Country Club - Holly)
* won championship on first playoff hole
Place | Team | Score | |
1 * | Reep, Brian / Reep, Bradley | 35-34--69 (-3) | |
2 | Coleman, Doug / Coleman, John | 36-33--69 (-3) | |
T3 | Poole, Alex II / Poole, Nicholas | 38-32--70 (-2) | |
T3 | Smith, Bill / Smith, Parker | 34-36--70 (-2) | |
T3 | Rutter, Harrison / Rutter, Jake | 37-33--70 (-2) | |
T3 | Todd, Walter Sr / Todd, Neal | 35-35--70 (-2) | |
T7 | Bailey, Lee / Bailey, Jackson | 36-35--71 (-1) | |
T7 | Glaze, Gettys / Glaze, Garrett | 35-36--71 (-1) | |
T7 | Newton, Scott / Newton, Grady | 35-36--71 (-1) | |
T7 | Wickline, Gene / Wickline, Ian | 36-35--71 (-1) | |
T11 | Wilkinson, Steve / Wilkinson, Neil | 35-37--72 (Even) | |
T11 | Harbinson, Barry / Harbinson, Brandon | 34-38--72 (Even) | |
T11 | Harwood, Michael / Harwood, Chance | 35-37--72 (Even) | |
T14 | White, Dean / White, Andrew | 37-36--73 (+1) | |
T14 | Clark, Paul / Clark, Press | 37-36--73 (+1) | |
T14 | Goforth, Richard / Goforth, Ben | 37-36--73 (+1) | |
T14 | Howell, Gene / Howell, Trey | 36-37--73 (+1) | |
T14 | Einstein, Greg / Einstein, Brandon | 36-37--73 (+1) | |
T14 | Wyatt, Burk / Wyatt, Frankie | 38-35--73 (+1) | |
T14 | Todd, T.D. Jr. / Todd, Thomas III | 36-37--73 (+1) | |
T21 | Lehman, Craig / Lehman, Matt | 36-38--74 (+2) | |
T21 | Eaker, David / Eaker, Zachary | 37-37--74 (+2) | |
T21 | Long, Dr. Evan / Long, Ben | 36-38--74 (+2) | |
T21 | Seastrunk, Cliff / Seastrunk, Jason | 37-37--74 (+2) | |
T21 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) | |
T26 | Howle, Wayne / Howle, Grainger | 38-37--75 (+3) | |
T26 | Wood, Banks / Wood, Banks Jr. | 36-39--75 (+3) | |
T26 | Daniels, John / Daniels, Dawson | 37-38--75 (+3) | |
T26 | Cooper, Michael / Cooper, Matthew | 35-40--75 (+3) | |
T26 | Marcello, Vin / Marcello, Nick | 38-37--75 (+3) | |
T26 | Nims, John / Nims, Clay | 38-37--75 (+3) | |
T26 | Payne, Troy / Payne, Tyler | 39-36--75 (+3) | |
T33 | Hudgins, Tim / Hudgins, Joshua | 37-39--76 (+4) | |
T33 | Pridgen, Jim / Pridgen, Brent | 39-37--76 (+4) | |
T33 | Simson, Paul / Simson, Phillip | 38-38--76 (+4) | |
T33 | Frye, David / Frye, Chad | 37-39--76 (+4) | |
T33 | Griffin, John / Griffin, Bryan | 39-37--76 (+4) | |
T33 | Stewart, Patrick / Stewart, Dylan | 37-39--76 (+4) | |
T39 | Adams, Stan / Adams, Nicholas | 40-37--77 (+5) | |
T39 | Willoughby, Paul / Willoughby, Rex | 40-37--77 (+5) | |
T39 | Gowen, Robert Jr / Gowen, Jackson | 36-41--77 (+5) | |
T39 | Smith, David / Smith, Dray | 38-39--77 (+5) | |
T43 | McGhee, John Jr / McGhee, Jay | 37-41--78 (+6) | |
T43 | Stone, Chip / Stone, Ray III | 40-38--78 (+6) | |
T43 | Williams, Dan / Williams, James | 39-39--78 (+6) | |
T46 | Myers, Mason / Myers, Kevin | 40-39--79 (+7) | |
T46 | Riley, Thomas / Riley, Ben | 36-43--79 (+7) | |
T48 | Bland, Phil / Bland, Derek | 42-38--80 (+8) | |
T48 | Clark, Madison / Clark, Garrett | 41-39--80 (+8) | |
T48 | Mickle, Brad / Mickle, Brad Jr | 38-42--80 (+8) | |
51 | Arlington, Jim / Arlington, Jake | 37-44--81 (+9) | |
52 | Ellis, Arch / Ellis, Charles | 45-37--82 (+10) | |
T53 | Anfindsen, Stacey / Anfindsen, Seve | 40-43--83 (+11) | |
T53 | Jackson, David / Jackson, Richard | 42-41--83 (+11) | |
55 | Edwards, Greg / Edwards, Geoffrey | 43-44--87 (+15) |
Division Results
Divisions A, B, C (Pinewild Country Club - Holly)
Division A (-2.11 - 1.29)
1 | Reep, Brian / Reep, Bradley | 35-34--69 (-3) | |
T2 | Rutter, Harrison / Rutter, Jake | 37-33--70 (-2) | |
T2 | Todd, Walter Sr / Todd, Neal | 35-35--70 (-2) | |
4 | Bailey, Lee / Bailey, Jackson | 36-35--71 (-1) | |
5 | Wilkinson, Steve / Wilkinson, Neil | 35-37--72 (Even) | |
T6 | White, Dean / White, Andrew | 37-36--73 (+1) | |
T6 | Einstein, Greg / Einstein, Brandon | 36-37--73 (+1) | |
T6 | Todd, T.D. Jr. / Todd, Thomas III | 36-37--73 (+1) | |
T9 | Lehman, Craig / Lehman, Matt | 36-38--74 (+2) | |
T9 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) | |
T11 | Howle, Wayne / Howle, Grainger | 38-37--75 (+3) | |
T11 | Wood, Banks / Wood, Banks Jr. | 36-39--75 (+3) | |
T11 | Cooper, Michael / Cooper, Matthew | 35-40--75 (+3) | |
T14 | Hudgins, Tim / Hudgins, Joshua | 37-39--76 (+4) | |
T14 | Simson, Paul / Simson, Phillip | 38-38--76 (+4) | |
T16 | Adams, Stan / Adams, Nicholas | 40-37--77 (+5) | |
T16 | Willoughby, Paul / Willoughby, Rex | 40-37--77 (+5) |
Division B (1.38 - 2.42)
1 | Coleman, Doug / Coleman, John | 36-33--69 (-3) | |
T2 | Glaze, Gettys / Glaze, Garrett | 35-36--71 (-1) | |
T2 | Newton, Scott / Newton, Grady | 35-36--71 (-1) | |
T4 | Harbinson, Barry / Harbinson, Brandon | 34-38--72 (Even) | |
T4 | Harwood, Michael / Harwood, Chance | 35-37--72 (Even) | |
T6 | Clark, Paul / Clark, Press | 37-36--73 (+1) | |
T6 | Wyatt, Burk / Wyatt, Frankie | 38-35--73 (+1) | |
8 | Eaker, David / Eaker, Zachary | 37-37--74 (+2) | |
T9 | Daniels, John / Daniels, Dawson | 37-38--75 (+3) | |
T9 | Nims, John / Nims, Clay | 38-37--75 (+3) | |
T9 | Payne, Troy / Payne, Tyler | 39-36--75 (+3) | |
T12 | Pridgen, Jim / Pridgen, Brent | 39-37--76 (+4) | |
T12 | Frye, David / Frye, Chad | 37-39--76 (+4) | |
T14 | Gowen, Robert Jr / Gowen, Jackson | 36-41--77 (+5) | |
T14 | Smith, David / Smith, Dray | 38-39--77 (+5) | |
16 | Myers, Mason / Myers, Kevin | 40-39--79 (+7) | |
17 | Bland, Phil / Bland, Derek | 42-38--80 (+8) | |
18 | Arlington, Jim / Arlington, Jake | 37-44--81 (+9) | |
19 | Ellis, Arch / Ellis, Charles | 45-37--82 (+10) |
Division C (2.52 - 3.27)
T1 | Poole, Alex II / Poole, Nicholas | 38-32--70 (-2) | |
T1 | Smith, Bill / Smith, Parker | 34-36--70 (-2) | |
3 | Wickline, Gene / Wickline, Ian | 36-35--71 (-1) | |
T4 | Goforth, Richard / Goforth, Ben | 37-36--73 (+1) | |
T4 | Howell, Gene / Howell, Trey | 36-37--73 (+1) | |
T6 | Long, Dr. Evan / Long, Ben | 36-38--74 (+2) | |
T6 | Seastrunk, Cliff / Seastrunk, Jason | 37-37--74 (+2) | |
8 | Marcello, Vin / Marcello, Nick | 38-37--75 (+3) | |
T9 | Griffin, John / Griffin, Bryan | 39-37--76 (+4) | |
T9 | Stewart, Patrick / Stewart, Dylan | 37-39--76 (+4) | |
T11 | McGhee, John Jr / McGhee, Jay | 37-41--78 (+6) | |
T11 | Stone, Chip / Stone, Ray III | 40-38--78 (+6) | |
T11 | Williams, Dan / Williams, James | 39-39--78 (+6) | |
14 | Riley, Thomas / Riley, Ben | 36-43--79 (+7) | |
T15 | Clark, Madison / Clark, Garrett | 41-39--80 (+8) | |
T15 | Mickle, Brad / Mickle, Brad Jr | 38-42--80 (+8) | |
T17 | Anfindsen, Stacey / Anfindsen, Seve | 40-43--83 (+11) | |
T17 | Jackson, David / Jackson, Richard | 42-41--83 (+11) | |
19 | Edwards, Greg / Edwards, Geoffrey | 43-44--87 (+15) |
Divisions D,E,F (Legacy Golf Links)
Division D (3.35 - 4.37)
1 | Sturtevant, Billy / Sturtevant, William | 33-34--67 (-5) | |
T2 | Chamberlin, Bill / Chamberlin, Chris | 35-35--70 (-2) | |
T2 | Randall, Stanley / Randall, Corey | 36-34--70 (-2) | |
T2 | Thorpe, Tom / Thorpe, Todd | 35-35--70 (-2) | |
5 | Kerns, Bill / Kerns, Daniel | 34-37--71 (-1) | |
6 | Lendach, Mike / Lendach, Josh | 35-37--72 (Even) | |
7 | Lassiter, Steve / Lassiter, Will | 38-36--74 (+2) | |
T8 | Ward, Gary / Ward, Andrew | 38-37--75 (+3) | |
T8 | Ray, Al / Ray, Jeremy | 37-38--75 (+3) | |
T10 | Pike, Arlis / Pike, Anthony | 38-38--76 (+4) | |
T10 | Younts, Eric / Younts, Chase | 38-38--76 (+4) | |
T10 | Donaldson, John / Donaldson, Brian | 36-40--76 (+4) | |
T10 | Jacobson, Chris / Jacobson, Will | 40-36--76 (+4) | |
14 | Fields, Richard / Fields, Jordan | 40-40--80 (+8) | |
15 | Dempsey, Mike / Dempsey, Patrick | 39-43--82 (+10) | |
16 | Matthews, Michael / Matthews, Candler | 44-39--83 (+11) |
Division E (3.35 - 4.37)
T1 | Grisette, Uly Jr / Grisette, Uly | 34-36--70 (-2) | |
T1 | Sauer, David / Sauer, Evan | 34-36--70 (-2) | |
3 | Hill, Sprunt / Hill, Donald | 38-35--73 (+1) | |
T4 | Brooks, Larry / Brooks, Shawn | 36-38--74 (+2) | |
T4 | Harrington, Tom / Harrington, Matt | 39-35--74 (+2) | |
T6 | Johnson, Wayne / Johnson, Max | 38-37--75 (+3) | |
T6 | Hodges, Tom / Hodges, Thomas | 36-39--75 (+3) | |
T8 | Stack, Steve / Stack, Charlie | 38-39--77 (+5) | |
T8 | Johnson, Linwood / Johnson, Linwood III | 38-39--77 (+5) | |
T10 | McCarthy, Daryl / McCarthy, Cole | 36-42--78 (+6) | |
T10 | Balbin, Sam / Balbin, Symon | 39-39--78 (+6) | |
T10 | Smith, Tommy / Smith, Turner | 40-38--78 (+6) | |
T13 | Decarlo, David / Decarlo, Jonathan | 39-40--79 (+7) | |
T13 | Strickland, Bubba / Strickland, III, Will | 36-43--79 (+7) | |
15 | Moore, Harry / Moore, Chris | 38-43--81 (+9) | |
16 | Amod, Faisal / Amod, Faheem | 43-40--83 (+11) | |
17 | Danser, Ted / Danser, Taylor | 43-42--85 (+13) |
Division F (5.82 - 6.93)
T1 | Keegan, Rich / Keegan, Joey | 35-36--71 (-1) | |
T1 | Griffin, Ray / Griffin, Jonathan | 33-38--71 (-1) | |
T3 | Steelman, Paul / Steelman, Griffin | 35-37--72 (Even) | |
T3 | Crooks, John / Crooks, Bo | 35-37--72 (Even) | |
5 | Winters, Jackson Jr. / Winters, Jay II | 38-36--74 (+2) | |
6 | Hollar, Robert / Hollar, Emery | 39-36--75 (+3) | |
7 | Weinbach, Joel / Weinbach, William | 41-35--76 (+4) | |
T8 | Shelton, Kenneth / Shelton, Parker | 40-37--77 (+5) | |
T8 | Shore, Richard / Shore, Richard III | 40-37--77 (+5) | |
T8 | Haire, Craig / Haire, Justin | 41-36--77 (+5) | |
T8 | Wade, Homer / Wade, Jonathan | 39-38--77 (+5) | |
T12 | Seybuck, Mike / Seybuck, Justin | 41-38--79 (+7) | |
T12 | Stewart, Kenny / Stewart, Logan | 38-41--79 (+7) | |
14 | Isley, Duncan / Isley, Angus | 43-37--80 (+8) | |
15 | Derrick, Lee / Derrick, John | 38-44--82 (+10) | |
T16 | Waggoner, David / Waggoner, Justin | 42-41--83 (+11) | |
T16 | Furman, Tim / Furman, Will | 40-43--83 (+11) | |
18 | Rollinson, Rick / Rollinson, Will | 40-44--84 (+12) | |
T19 | Bullock, Brian / Bullock, Ben | 44-41--85 (+13) | |
T19 | Muggli, Kurt / Muggli, Brandon | 37-48--85 (+13) | |
21 | Dollar, Bo / Dollar, Jonathan | 43-46--89 (+17) |
Divisions G,H,I (Pinehurst Country Club - No. 1)
Division G (7.02 - 8.36)
1 | Davenport, Rick / Davenport, Travis | 34-39--73 (+3) | |
T2 | Crenshaw, Jim / Crenshaw, Cooper | 37-39--76 (+6) | |
T2 | Hamm, Tony / Hamm, Billy | 40-36--76 (+6) | |
4 | Neal, Tim / Cox, Seth | 39-38--77 (+7) | |
T5 | Waren, George / Waren, Jackson | 37-41--78 (+8) | |
T5 | Withers, Tony / Withers, Moss | 38-40--78 (+8) | |
7 | Rowe, Doug / Rowe, Jake | 38-41--79 (+9) | |
T8 | Rosefield, Ken / Lewis, Evans | 40-40--80 (+10) | |
T8 | Heath, Peter / Heath, Kyle | 38-42--80 (+10) | |
T8 | Spirakis, Peter / Spirakis, Tony | 37-43--80 (+10) | |
T8 | Harris, Lance / Harris, Laurence | 41-39--80 (+10) | |
T12 | Kuehl, Strep / Kuehl, Brian | 38-43--81 (+11) | |
T12 | Parton, Robert / Parton, Noah | 41-40--81 (+11) | |
T14 | Foy, Charles / Foy, Chip | 39-43--82 (+12) | |
T14 | Baltz, Scott / Baltz, Cory | 40-42--82 (+12) | |
16 | Wooten, Harry / Wooten, Reid | 40-43--83 (+13) |
Division H (8.41 - 10.90)
1 | Smith, Bobby / Bragg, Adam | 32-37--69 (-1) | |
2 | Welles, John / Welles, Terry | 36-37--73 (+3) | |
3 | Saunders, Robert / Saunders, Rob Jr | 37-37--74 (+4) | |
4 | Cassidy, Jim / Cassidy, Rob | 37-39--76 (+6) | |
5 | Keffer, Mike / Keffer, John | 37-40--77 (+7) | |
6 | Blum, Buck / Blum, Andrew | 39-39--78 (+8) | |
T7 | Price, Clark / Price, Thomas | 39-40--79 (+9) | |
T7 | Aycock, Danny / Aycock, Dan | 39-40--79 (+9) | |
T7 | Sandlin, John / Sandlin, Jack | 38-41--79 (+9) | |
10 | Palmer, Gib / Palmer, Field | 39-41--80 (+10) | |
11 | Batchelor, Rick / Batchelor, Tim | 43-39--82 (+12) | |
T12 | Pickard, Rock / Pickard, Chip | 41-42--83 (+13) | |
T12 | Carter, Daryl / Carter, Chad | 39-44--83 (+13) | |
T12 | Dodson, Lynn / Dodson, Wesley | 42-41--83 (+13) | |
15 | King, Jacob / Freeman, Austin | 41-43--84 (+14) | |
16 | Harris, Preston / Harris, Pres | 41-45--86 (+16) | |
17 | Greavu, John / Greavu, Christian | 44-46--90 (+20) |
Division I (10.96 - 17.50)
1 | Wright, Benjamin / Wright, Jonathan | 36-42--78 (+8) | |
2 | Kiger, Gordon / Kiger, Chris | 39-41--80 (+10) | |
3 | Lee, Edwin / Lee, Jordan | 40-41--81 (+11) | |
T4 | Bloom, Mitchell / Bloom, Josh | 39-44--83 (+13) | |
T4 | Gaeckle, Jeff / Gaeckle, Daniel | 39-44--83 (+13) | |
6 | Shimer, Sandy / Shimer, Jesse | 44-40--84 (+14) | |
7 | Rouse, Dennis / Rouse, Kevin | 41-44--85 (+15) | |
8 | Berry, David / Berry, Justin | 38-48--86 (+16) | |
T9 | Eckenroth, Guy / Eckenroth, Matt | 45-42--87 (+17) | |
T9 | Beam, Mike III / Beam, Michael IV | 40-47--87 (+17) | |
11 | Ashdown, Allen / Ashdown, Robert | 42-46--88 (+18) | |
12 | Catone, Tommy / Catone, Chris | 45-45--90 (+20) | |
13 | Thomason, Joe / Henry, Michael | 44-49--93 (+23) | |
T14 | Ivey, Tim / Ivey, Jeb | 47-47--94 (+24) | |
T14 | Truluck, Russ / Truluck, Graham | 46-48--94 (+24) | |
16 | Bumgarner, Jeff / Bumgarner, Matthew | 46-52--98 (+28) | |
17 | Landreth, John Jr / Landreth, John III | 51-51--102 (+32) |
13 & Under Division (Longleaf Golf & Family Club)
13 & Under Division A
* won overall championship
1 * | Adams, Randy / Adams, Zach | 35-35--70 (-1) | |
T2 | Melvin, Peter / Melvin, William | 35-41--76 (+5) | |
T2 | Owen, Chris / Owen, McGwire | 37-39--76 (+5) | |
T4 | Harkey, Jamie / Harkey, Lawson | 37-40--77 (+6) | |
T4 | Boone, Daniel Sr / Boone, Daniel Jr | 39-38--77 (+6) | |
T6 | Jones, Dr Richard / Jones, Connor | 41-40--81 (+10) | |
T6 | Delvechio, Jody / Delvechio, Jaydon | 43-38--81 (+10) | |
T6 | Edwards, Frank / Edwards, Turner | 41-40--81 (+10) | |
9 | Crouse, Steve / Crouse, Luke | 44-39--83 (+12) | |
10 | Dutton, Mark / Dutton, Colin | 45-39--84 (+13) | |
11 | Hall, Mark / Hall, Mark Jr | 45-46--91 (+20) |
13 & Under Division B
1 | Hess, Rick / Hess, Blake | 36-37--73 (+2) | |
2 | Knox, Kevin / Knox, Karson | 38-40--78 (+7) | |
T3 | Johnson, Jim / Johnson, Ben | 38-41--79 (+8) | |
T3 | Jones, Dan / Jones, Daniel | 38-41--79 (+8) | |
5 | Gregory, Trent / Gregory, Trevor | 40-40--80 (+9) | |
T6 | Massey, Jon / Massey, Ryder | 41-41--82 (+11) | |
T6 | Meadows, Jason / Meadows, Fletcher | 40-42--82 (+11) | |
T6 | Strickland, Chris / Strickland, Tyler | 40-42--82 (+11) | |
9 | Stanfield, Will / Stanfield, Walker | 41-42--83 (+12) | |
10 | Wilson, Steve / Wilson, Samuel | 41-43--84 (+13) | |
T11 | Thornton, Warren / Thornton, Albert | 42-44--86 (+15) | |
T11 | Ferguson, Richard / Ferguson, Ryan | 46-40--86 (+15) |
Super Senior Division (Country Club of Whispering Pines - River)
Super Senior Division A (0.13 - 7.32)
* won overall championship
T1 | Parrish, Jackie / Parrish, Brent | 36-34--70 (-1) | |
T1 | Hightower, Ottis / Hightower, Chris | 34-36--70 (-1) | |
T1 | Parks, Charlie / Parks, Lee | 38-32--70 (-1) | |
T4 | Hogan, Dr Dick / Hogan, Brian | 34-37--71 (Even) | |
T4 | Abbott, Robin / Abbott, Brian | 37-34--71 (Even) | |
T4 | Rhodes, Doug / Rhodes, Damon | 37-34--71 (Even) | |
7 | Shull, Graeme / Shull, Hunter | 35-37--72 (+1) | |
T8 | Edwards, Clarence / Edwards, Chris | 37-36--73 (+2) | |
T8 | Harpe, Arnie / Harpe, Joe | 38-35--73 (+2) | |
T8 | Weeks, Dr Kenneth Jr / Weeks, Dr Kenneth III | 35-38--73 (+2) | |
T11 | Bitzenhofer, Jerry / Bitzenhofer, Christopher | 37-37--74 (+3) | |
T11 | Hallman, Sonny / Hallman, Treg | 38-36--74 (+3) | |
T13 | Blum, Richard / Blum, Chris | 40-35--75 (+4) | |
T13 | Wilson, Ronnie / Wilson, Brad | 37-38--75 (+4) | |
T15 | Campbell, Bob / Campbell, Rob | 39-39--78 (+7) | |
T15 | Topolka, Paul / Topolka, Todd | 39-39--78 (+7) | |
17 | Fuhrmannek, Gunter / Fuhrmannek, Curt | 42-38--80 (+9) | |
18 | Kiser, David / Kiser, Clay | 42-39--81 (+10) |
Super Senior Division B (5.34 - 10.79)
1 * | Wirtz, George / Gault, Ryan | 33-36--69 (-2) | |
T2 | Arendt, Jim / Arendt, Jamie | 35-37--72 (+1) | |
T2 | Toothman, Dennis / Toothman, Brian | 36-36--72 (+1) | |
4 | Blackmon, Rob / Blackmon, Ryan | 36-37--73 (+2) | |
T5 | Sarver, Sid / Sarver, Aaron | 39-36--75 (+4) | |
T5 | Turner, Todd / Bonner, Ben | 37-38--75 (+4) | |
7 | Howren, Greg / Howren, Joe Jr | 40-36--76 (+5) | |
T8 | Livengood, Lee / Livengood, Aaron | 39-40--79 (+8) | |
T8 | Gordon, Phillip / Gordon, Tanner | 41-38--79 (+8) | |
T8 | Nevins, Joe / Nevins, Kyle | 44-35--79 (+8) | |
11 | Mu, Richard / Mu, Greg | 39-41--80 (+9) | |
T12 | Bounds, C D / Floyd, Corey | 40-41--81 (+10) | |
T12 | Laughinghouse, Charles / Laughinghouse, Chuck | 41-40--81 (+10) | |
14 | Boone, Frank / Boone, Ryan | 43-39--82 (+11) | |
15 | Guise, Keith / Guise, David | 39-45--84 (+13) | |
16 | Sain, Steve / Sain, Randy | 42-45--87 (+16) | |
17 | Dawes, Dr Keith / Dawes, Stephen | 47-41--88 (+17) | |
18 | McClain, Harold / McClain, Russ Jr | WD-WD--WD (WD) |
Super Senior Division C (11.47 - 18.24)
T1 | Fesperman, Ray / Worrell, Darby | 40-36--76 (+5) | |
T1 | Scott, Don III / Scott, Don IV | 37-39--76 (+5) | |
3 | Valentine, Jim / Valentine, Bryan | 40-39--79 (+8) | |
T4 | Szalanski, Bob / Szalanski, Paul | 40-40--80 (+9) | |
T4 | Fowler, Don / Fowler, Donny | 42-38--80 (+9) | |
T4 | Tomasulo, Bob / Tomasulo, Matthew | 40-40--80 (+9) | |
T7 | Mankins, Larry / Mankins, Scott | 43-39--82 (+11) | |
T7 | Newton, Ernie / Newton, Lincoln | 39-43--82 (+11) | |
T7 | Baker, Jim / Baker, Dustin | 39-43--82 (+11) | |
10 | Crenshaw, Bob / Crenshaw, Ted | 40-43--83 (+12) | |
11 | Strickland, Grady / Strickland, Edwin | 45-40--85 (+14) | |
12 | Franklin, Bill / Franklin, Will | 42-46--88 (+17) | |
13 | Huie, Ted / Huie, Scott | 43-46--89 (+18) | |
14 | Leonard, Philip Sr / Leonard, Philip Jr | 47-45--92 (+21) | |
15 | Streater, Thomas Sr / Streater, Thomas Jr | 47-48--95 (+24) | |
16 | McConnell, John Jr / McConnell, Johnny | WD-WD--WD (WD) |
Open/Pro Division (Country Club of Whispering Pines - River)
1 | Ulrich, Gus / Ulrich, Kristofer | 35-33--68 (-3) | |
2 | Isley, Steve Jr / Isley, Walker | 37-33--70 (-1) | |
T3 | Hammond, Scott / Hammond, Matthew | 34-37--71 (Even) | |
T3 | Luebchow, Tom / Luebchow, Brad | 35-36--71 (Even) | |
T5 | Schneider, Dale / Schneider, Joey | 37-37--74 (+3) | |
T5 | Giles, Ronald / Giles, Holland | 36-38--74 (+3) | |
T5 | Mullen, Matt / Mullen, Joe | 34-40--74 (+3) | |
8 | Hockaday, Jon / Hockaday, Jonathan | 40-35--75 (+4) | |
T9 | Hensler, Walter / Hensler, Chris | 40-36--76 (+5) | |
T9 | Cowell, James / Cowell, Jeff | 38-38--76 (+5) | |
11 | Cochran, Joe / Cochran, Tim | 41-42--83 (+12) | |
12 | Nixon, Wayne / Nixon, Stephen | WD-WD--WD (WD) |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 43 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 140 One-Day (net and gross) events and qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed more than $1,500,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit www.carolinasgolf.org.
##30##