Mid-Am Qualifying Results Windermere
BLYTHEWOOD, SC – Sectional qualifying results of the 37th Carolinas Mid-Amateur Championship hosted by The Windermere Club in Blythewood, SC on Monday, April 3, 2017 (6,532 Yards, Par 36-36—72, (71.7/134).
John Eades of Charlotte, NC and Rob Butler of Camden, SC each shot two-under-par to earn medalist honors. Eades utilized six birdies en route to his 70. Butler had 4 birdies on the day for his 70.
The cut line fell at 77 as 10 players advanced to the 37th Carolinas Mid-Amateur Championship that will be played April 21-23, 2017 at Providence Country Club in Charlotte, NC.
Related: Hole-by-Hole Scoring | Championship Website
Qualifying Results
| Place | Competitor | Score | |
| T1 | John Eades, Charlotte, N.C. | 32-38--70 (-2) | |
| T1 | Rob Butler, Camden, S.C. | 36-34--70 (-2) | |
| 3 | Nicholas Kirby, Betlon, S.C. | 35-38--73 (+1) | |
| 4 | Justin Wiesehan, Indian Land, S.C. | 37-37--74 (+2) | |
| T5 | Bryan Tucker, Columbia, S.C. | 39-36--75 (+3) | |
| T5 | Brandon Hiott, Walterboro, S.C. | 38-37--75 (+3) | |
| 7 | Scott Tarcy, Charlotte, N.C. | 38-38--76 (+4) | |
| T8 | Sean McAvoy, Johns Island, S.C. | 39-38--77 (+5) | |
| T8 | Chris Campbell, Charleston , S.C. | 41-36--77 (+5) | |
| T8 | Robert Gordon, Charlotte, N.C. | 37-40--77 (+5) | |
| Failed to Qualify | |||
| 11 | John Belicka, Mt. Pleasant, S.C. | 38-40--78 (+6) | |
| T12 | John O'Brien, Columbia, S.C. | 39-40--79 (+7) | |
| T12 | Bill Morrissett, Charlotte, N.C. | 39-40--79 (+7) | |
| T12 | Jason West, Charlotte, N.C. | 41-38--79 (+7) | |
| T15 | Cary Phillips, Kershaw, S.C. | 42-38--80 (+8) | |
| T15 | Ed Borja, Summerville, S.C. | 39-41--80 (+8) | |
| 17 | Brad Kroll, Charlotte, N.C. | 45-36--81 (+9) | |
| 18 | Burns McBride, Florence, S.C. | 42-41--83 (+11) | |
| T19 | Ben Horn, Charlotte, N.C. | 41-44--85 (+13) | |
| T19 | James Holloway, Charlotte, N.C. | 41-44--85 (+13) | |
| T19 | Stephen Motley, Charlotte, N.C. | 43-42--85 (+13) | |
| 22 | Richard Lee, Charlotte, N.C. | 40-46--86 (+14) | |
| 23 | Will Greyard, Charlotte, N.C. | 47-41--88 (+16) | |
| 24 | Tommy Tsiros, Asheville, N.C. | 48-41--89 (+17) | |
| T25 | Jeffrey Lee Jr., Charlotte, N.C. | 45-46--91 (+19) | |
| T25 | Bill Barry, Waxhaw, N.C. | 43-48--91 (+19) | |
| T27 | Jim Young, Charleston, S.C. | WD | |
| T27 | Howie Beasley, Chapin, S.C. | WD | |
| T27 | Stephen Merrell, Fort Mill, S.C. | WD | 
