Sun

Recent News


Martin dominates second round of Carolinas Am

Joshua Martin of Pinehurst, N.C. carded a six-under-par 66 to take the lead after the second round of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C

By: Brittany Stewart/CGA Communications Intern

PINEHURST, N.C. (July 13, 2018) -- Second round results of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. on Friday, July 13, 2018 (7,301, Par 36-36--72, Course Rating 74.9/195).

 

Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
 

Joshua Martin of Pinehurst, N.C. dominated the field in the second round of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. The rising senior at the UNC-Chapel Hill carded a six-under-par 66 in the second day of play to place himself at the top of the leader board at seven-under-par.

Martin put his foot on the gas from the start of the first hole and never looked back. He birdied three of his first four holes to begin his climb up the leaderboard. After the turn, he recorded three more birdies, including a birdie on his final hole, to come into the clubhouse with no bogeys on the day.

"I started off pretty hot and then slowed down a little bit," Martin said. "I lost my swing a little bit in the middle of the round, but made some key up-and-downs and got into a groove on the back nine."

Collegiate golfers took over the top of the leaderboard after the second round of play. Nolan Mills, IV of Charlotte, N.C. finished three shots behind Martin. Mills had a tough front nine, but steadied himself on the back nine to record two birdies and no bogeys. The rising senior at NC State carded a one-under-par 71 for the day. Ashton Poole, Jr. of Charlotte, N.C., who is a rising senior at Virginia and Justin Hood of St. Matthews, S.C., who is a rising senior at NC State, are four shots back from the leader with a three-under-par 141 through two rounds.

The Country Club of North Carolina team took home the Capers Cup at this year's competition at their home course. The Capers Cup competition is held during the first two rounds of the championship. Teams are comprised of three or four bona fide members from the same club, and the low three scores count round. Scott Lincicome of Pinehurst, N.C., Thomas Morrison of Pinehurst, N.C. and Jackson Bode of Pinehurst, N.C. comprised the winning team and finished with a five-over-par 217 to take home the trophy.
 

The championship format is 72 holes of stroke play. After 36 holes, the field is cut to the low 60 scorers and ties. A tie for the overall championship is decided by an on-course playoff.

Entry is open to any male amateur golfer who has reached his 13th birthday by July 12, 2018, maintains a residence in North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has an active GHIN USGA Handicap Index at a CGA member club that does not exceed 10.4.

Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.


104th Carolinas Amateur
Country Club of North Carolina | Pinehurst, N.C.
Second Round Results

Championship

Pos. Player City, State   R1 R2 Total
1 Joshua Martin Pinehurst, NC -7 71 66 137
2 Nolan Mills, IV Charlotte, NC -4 69 71 140
T3 Ashton Poole, Jr Charlotte, NC -3 71 70 141
T3 Justin Hood St Matthews, SC -3 70 71 141
5 Spencer Oxendine Fayetteville, NC -2 73 69 142
T6 Matthew Sharpstene Asheville, NC -1 73 70 143
T6 Brandon Einstein Clemmons, NC -1 72 71 143
T6 Johnson Holliday, Jr Aynor, SC -1 70 73 143
T9 Avery Price Gastonia , NC E 72 72 144
T9 James Lightsey, Jr Fort Mill, SC E 69 75 144
T11 Carson Ownbey Candler, NC +1 72 73 145
T11 Daniel Neveu Pinehurst, NC +1 70 75 145
T11 Jake Carter Aiken, SC +1 72 73 145
T11 Eric Williams Goldsboro, NC +1 67 78 145
T11 Scott Lincicome Pinehurst, NC +1 69 76 145
T11 Seth Robertson Inman, SC +1 74 71 145
T17 Caleb Proveaux Lexington, SC +2 76 70 146
T17 Connor Bruns Duncan, SC +2 74 72 146
T17 Stephen Lavenets Apex, NC +2 72 74 146
T17 Alex Goff Kings Mountain, NC +2 74 72 146
T17 Cole Patterson Greenville, SC +2 73 73 146
T17 Jack Parrott Columbia, SC +2 74 72 146
T17 Jamie Wilson Mount Pleasant, SC +2 74 72 146
T17 Jon Weiss, Jr Florence , SC +2 74 72 146
T17 Thomas Owen Fayetteville, NC +2 72 74 146
T26 Connor Armistead Charlotte, NC +3 72 75 147
T26 Sherrill Britt West End, NC +3 75 72 147
T26 Steven Brame Henderson, NC +3 74 73 147
T26 Blake Taylor Atkinson, NC +3 72 75 147
T26 Drew Weary Bluffton, SC +3 73 74 147
T26 Jackson Bode Pinehurst, NC +3 75 72 147
T26 Preyer Fountain Raleigh, NC +3 73 74 147
T26 Walker Jones Sumter, SC +3 75 72 147
T34 Jake Scruggs Shelby, NC +4 76 72 148
T34 Keegan Hoff Charlotte, NC +4 71 77 148
T34 Ryan Marter Columbia, SC +4 75 73 148
T34 Sawyer Mills Easley, SC +4 72 76 148
T38 Joe Jaspers Huntersville, NC +5 73 76 149
T38 Kell Graham Charlotte, NC +5 76 73 149
T38 Luke Grogan Canton, NC +5 75 74 149
T38 Paul Simson Raleigh, NC +5 72 77 149
T38 Davis Womble Winston Salem, NC +5 73 76 149
T38 Stephen Carroll Concord, NC +5 75 74 149
T38 Thomas Morrison Pinehurst, NC +5 70 79 149
T45 Aaron Walker Charlotte, NC +6 76 74 150
T45 Dock Jarman Myrtle Beach, SC +6 74 76 150
T45 Dylan Lukes Chapel Hill, NC +6 77 73 150
T45 Eric Edwards Salisbury, NC +6 73 77 150
T45 Kevin O'Connell Cary, NC +6 76 74 150
T45 Zach McKelvey Rutherfordton, NC +6 75 75 150
T45 Christian Bailey Matthews, NC +6 75 75 150
T45 Davis Richards China Grove, NC +6 73 77 150
T45 Scott Park Charlotte, NC +6 73 77 150
T54 Samuel Echikson Huntersville, NC +7 77 74 151
T54 Peyton Shore Saluda, SC +7 75 76 151
T54 Preston Edmondson Morrisville, NC +7 73 78 151
T54 Ryan Nagy Raleigh, NC +7 75 76 151
T54 Walter Brinker Sanford, NC +7 80 71 151
T59 Ben Goforth Greenville, SC +8 77 75 152
T59 Grainger Howle Darlington, SC +8 76 76 152
T59 Brandon Reece Rolesville, NC +8 79 73 152
T59 Mason Elmore Charlotte, NC +8 76 76 152
T59 Sam Wimbrow Concord, NC +8 74 78 152
T59 Seve Anfindsen Apex, NC +8 76 76 152
The following players did not make the cut
CUT Chris Akers Asheville, NC +9 75 78 153
CUT Christian Salzer Sumter, SC +9 78 75 153
CUT Dennis Long Statesville, NC +9 77 76 153
CUT Eric Bae Pinehurst, NC +9 74 79 153
CUT Patten Williams Davidson, NC +9 82 71 153
CUT Preston Ball Raleigh, NC +9 75 78 153
CUT Ronnie Uszenski Cornelius, NC +9 73 80 153
CUT Clay Holland Greensboro, NC +9 78 75 153
CUT Keith Waters Raleigh, NC +9 78 75 153
CUT Louis Lambert Charlotte, NC +9 73 80 153
CUT Nathan Norfleet Chapel Hill, NC +9 75 78 153
CUT Aaron Tucker Lenoir, NC +10 79 75 154
CUT Jason Smith Raleigh, NC +10 74 80 154
CUT Joey Funderburg Wilmington, NC +10 77 77 154
CUT Levi Moody Greenville, SC +10 79 75 154
CUT Peter Fountain Raleigh, NC +10 79 75 154
CUT Chad Day Raleigh, NC +10 80 74 154
CUT Hunter Watkins Lexington, SC +10 82 72 154
CUT John McFadyen Fayetteville, NC +10 77 77 154
CUT Jordan Reeves Asheboro, NC +10 75 79 154
CUT Tim Bunten Concord, NC +10 74 80 154
CUT Corey Wilson Raleigh, NC +11 81 74 155
CUT Tripp French Columbia, SC +11 76 79 155
CUT Austin Bonfiglio Holly Springs, NC +11 79 76 155
CUT Levi Joiner Prosperity, SC +11 75 80 155
CUT Brad Dawson Mebane, NC +12 73 83 156
CUT David Sargent Cornelius, NC +12 79 77 156
CUT Mark Capecci Charlotte, NC +12 78 78 156
CUT Viraj Garewal Raleigh, NC +12 77 79 156
CUT Brad Coleman Jamestown, NC +12 77 79 156
CUT Carter Bingham Greer, SC +12 81 75 156
CUT John Major Winston-Salem, NC +12 75 81 156
CUT Yancey Johnson Simpsonville, SC +12 79 77 156
CUT Greg Earnhardt Greensboro, NC +13 80 77 157
CUT Jeremy Ray Pfafftown, NC +13 78 79 157
CUT John Pitt Raleigh, NC +13 75 82 157
CUT Reilly Erhardt Greensboro, NC +13 73 84 157
CUT Zac Lewis Fuquay Varina, NC +13 75 82 157
CUT Alex Burris Greensboro, NC +13 79 78 157
CUT Erik Ehlert Wrightsville Beach, NC +13 82 75 157
CUT Logan McNeely Conover, NC +13 79 78 157
CUT Brad Mundy Hickory, NC +14 79 79 158
CUT Charlie Ipock Darlington, SC +14 80 78 158
CUT Christian Vanderford Lenoir, NC +14 80 78 158
CUT Michael Rials Florence, SC +14 75 83 158
CUT Trey Capps Garner, NC +14 81 77 158
CUT Jd McNeill Raleigh, NC +15 79 80 159
CUT Kerney Black Rural Hall, NC +15 79 80 159
CUT Lee Mitchell Conover, NC +15 78 81 159
CUT Robert Lutomski Simpsonville, SC +15 81 78 159
CUT Zachary Herold Lexington, SC +15 84 75 159
CUT Zack Byers Shelby, NC +15 76 83 159
CUT Brandon Mader Greenville, NC +15 80 79 159
CUT Blake McShea Zebulon, NC +16 82 78 160
CUT Harry Reynolds Greenville, SC +16 85 75 160
CUT Zachary Bishop Travelers Rest, SC +16 79 81 160
CUT Austin Inman Wilmington, NC +17 78 83 161
CUT Garrett Kachellek Charlotte, NC +17 77 84 161
CUT Jackson Tyler Wilmington, NC +17 82 79 161
CUT Geno Berchiatti Greenville, SC +17 86 75 161
CUT John Nieters Clemmons, NC +17 77 84 161
CUT Symon Balbin Pinehurst, NC +17 81 80 161
CUT Nicholas Brown Lenoir, NC +18 80 82 162
CUT Gary Pugh Asheboro, NC +18 81 81 162
CUT Mack Sheppard Harrisburg, NC +18 79 83 162
CUT Quinton Metz Wilkesboro, NC +18 83 79 162
CUT Thomas Hunter, IV Florence, SC +20 85 79 164
CUT Christopher Wooten Winston Salem, NC +20 82 82 164
CUT Michael Coe Morrisville, NC +20 85 79 164
CUT Andy Karns Gaffney, SC +21 86 79 165
CUT Richard Youden Winston-Salem, NC +23 82 85 167
CUT Chandler Metz Wilkesboro, NC +24 82 86 168
CUT Russell Gillig Simpsonville , SC +26 84 86 170
CUT Gus Lascola Durham, NC +27 82 89 171
CUT Will Straub Huntersville, NC +28 87 85 172
CUT Harrison Fisher Angier, NC +29 82 91 173
WD Tyler Shuler Bryson City, NC - 86 WD WD
WD Evan Rodwell Charleston, SC - 88 WD WD
WD Jack Massei Cary, NC - WD WD WD
WD Dwayne Baker Wilson, NC - WD WD WD
             

Capers Cup

Pos. Team City, State  

R1

R2

Total
1 CC of North Carolina Pinehurst, NC +9 214 227 441
2 Carolina CC Raleigh, NC +18 227 223 450
3 EClub Charlotte Cornelius, NC, Huntersville, NC, Concord, NC +19 224 227 451
4 Prestonwood CC Cary, NC, Morrisville, NC, Apex, NC +21 225 228 453
5 Treyburn CC Mebane, NC, Raleigh, NC, Apex, NC +23 223 232 455
6 EClub Raleigh Pinehurst, NC, Raleigh, NC, Chapel Hill, NC +24 223 233 456
7 Cedarwood CC Charlotte, NC +26 222 236 458
T8 EClub Wilmington Wilmington, NC, Atkinson, NC +30 227 235 462
T8 Raleigh CC Raleigh, NC, Zebulon, NC +30 229 233 462
10 Florence CC Darlington, SC, Florence , SC, Florence, SC +36 239 229 468
11 Holly Tree CC Greenville, SC, Simpsonville, SC, Simpsonville , SC +42 244 230 474



Schedule of rounds:

Thursday, July 12, 2018

Round 1 -- 18 holes stroke play

Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees

Lunch available for players from 11:00 a.m. - 3:00 p.m.

Friday, July 13, 2018

Round 2 -- 18 holes stroke play

Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees

Cut to low 60 scores and ties. Field re-paired according to score

Lunch available for players from 11:00 a.m. - 3:00 p.m.

Saturday, July 14, 2018

Round 3 -- Tee times begin at 7:30 .m. off #1 and #10 tees

Field re-paired according to score

Lunch available for players from 11:30 a.m. - 2:30 p.m.

Sunday, July 15, 2018

Final Round -- Tee times begin at 7:30 a.m. off #1 and #10 tees

Awards ceremony immediately following play.



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media