Sun

Recent News


Carolinas Jr. second round results

Drayton Stewart shot a four-under-par, 68 to take the lead after two rounds.

ELGIN, S.C. (July 25, 2018) -- Second round results of the 69th Carolinas Junior Boys' Championship at the Members Club at Woodcreek in Elgin, S.C. on Wednesday, July 25 (7,022 yards, Par 36-36--72, Course Rating 73.9/139).

 

Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
 

Drayton Stewart of Charleston, S.C. shot a four-under-par, 68 to launch himself into the lead at seven-under-par for the tournament. Round 1 leader, Bronson Myers of Columbia, S.C., shot a two-under-par, 70 today and sits one stroke back from Stewart at six-under-par for the tournament.

Stewart began today on fire, posting a four-under-par, 32 on the front nine that included three birdies and an eagle.

Stewart admitted his ball striking wasn't at its best today, but putting is what earned him the low numbers.

"I putted very well," said Stewart, "I didn't hit it my best, but I was able to make some shots and drop the birdie putts."

The 2019 Clemson commit said that he's even had some putts bounce out of the cup, but he said he doesn't let it bother him and just worries about the next hole.

As for Stewart's approach heading into the final round tomorrow, he's keeping it simple.

"Stay aggressive and make a lot of birdies."

Second round play was suspended twice during the second round for storms, with the second suspension ending the day. The final groups will restart at 7:30 a.m. Thursday morning and the final round will begin soon after those groups are done.

The tournament is conducted as 54 holes of stroke play. After 36 holes, the field will be cut to the low 70 scores and ties.

Entry is open to any male amateur golfer who has not reached his 19th birthday by July 26, 2018, who has not started college, is a legal resident of North Carolina or South Carolina, is a member or their parent is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA handicap index® at a CGA member club that does not exceed 18.4. Entries are subject to rejection at any time, including during the event, by the CGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. All players must conform to the “USGA Rules of Amateur Status” as specified in the “Rules of Golf”. For complete residency and eligibility requirements, refer to the CGA Tournament Manual at the CGA website (www.carolinasgolf.org).

Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.


69th Carolinas Junior Boys' Championship
Members Club at Woodcreek | Elgin, S.C.
Second Round Results -- Unfinished

Pos. Player City, State-Class Total To Par Thru R2 To Par R2 R1 R2 Total
1 Drayton Stewart Charleston, SC-2019 -7 F -4 69 68 137
2 Bronson Myers Columbia, SC-2019 -6 F -2 68 70 138
3 Thomas Eubanks Charlotte , NC -2019 -5 F -6 73 66 139
T4 Christopher Sperrazza Raleigh, NC-2019 -3 F -4 73 68 141
T4 Ian Faulconer Simpsonville, SC-2019 -3 F -1 70 71 141
T6 Zach Gilbert Davidson, NC-2019 -1 F -2 73 70 143
T6 Spencer Oxendine Fayetteville, NC-2019 -1 F E 71 72 143
T6 Noah Connor Reidsville, NC-2019 -1 9 -2 73 - 73
T9 Grainger Howle Darlington, SC-2018 E F +1 71 73 144
T9 Michael Blair Kernersville, NC-2020 E F +2 70 74 144
T9 Carter Rains Greenville , NC-2019 E F -2 74 70 144
T9 Zach Roberts Holly Springs, NC-2020 E F +3 69 75 144
T9 Charlie Barr Salisbury, NC-2021 E 9 -4 76 - 76
T14 John Del Priore Charlotte, NC-2018 +1 F -3 76 69 145
T14 Jake Newman Charlotte, NC-2020 +1 F E 73 72 145
T14 Will Hawley Raleigh, NC-2019 +1 F E 73 72 145
T14 Jack Towarnicky New Bern, NC-2019 +1 F E 73 72 145
T14 Manning Sloop Rock Hill, SC-2020 +1 F -2 75 70 145
T19 Holden Grigg Myrtle Beach, SC-2019 +2 F +3 71 75 146
T19 Seth Taylor Gaffney, SC-2019 +2 F -2 76 70 146
T19 Mason Tucker Lancaster, SC-2021 +2 F E 74 72 146
T19 Gene Zeigler Florence, SC-2021 +2 9 -1 75 - 75
T19 Zach Adams Charleston, SC-2022 +2 9 +4 70 - 70
T24 Cameron Whitney Charlotte, NC-2020 +3 F -1 76 71 147
T24 Eston Lee Four Oaks, NC-2020 +3 F E 75 72 147
T24 Alex Heffner Harrisburg , NC-2020 +3 F -3 78 69 147
T24 Thomas Hollingsworth Spartanburg, SC-2019 +3 F +1 74 73 147
T24 Jimmy McCollum Greer, SC-2019 +3 F E 75 72 147
T29 Cameron Akers Asheville, NC-2020 +4 F +4 72 76 148
T29 Luke Hackworth Charlotte, NC-2019 +4 F -2 78 70 148
T29 Brady Hinkle Lancaster, SC-2018 +4 F +2 74 74 148
T29 Connor Jones Raleigh, NC-2018 +4 F +3 73 75 148
T29 Garrett Risner Holly Springs, NC-2020 +4 F -1 77 71 148
T29 Landon Barnes Pilot Mountain, NC-2020 +4 F +2 74 74 148
T29 Tyler Dechellis Clayton, NC-2021 +4 9 +2 74 - 74
T29 Garrett Cooper Cowpens, SC-2019 +4 9 +1 75 - 75
T37 Mack Pearsall Greensboro, NC-2020 +5 F -1 78 71 149
T37 Pake June Florence, SC-2022 +5 F +4 73 76 149
T37 Clayson Good Durham, NC-2020 +5 F +5 72 77 149
T37 Colin Trahan North Augusta, SC-2019 +5 F +2 75 74 149
T37 Pierce Robinson Kings Mountain, NC-2019 +5 F +5 72 77 149
T37 Ethan Hall Morehead City, NC-2019 +5 F +1 76 73 149
T37 Charlie Tate Greensboro, NC-2018 +5 16 E 77 - 77
T37 Carlos Garre Myrtle Beach, SC-2019 +5 15 E 77 - 77
T37 Trey Crenshaw Lancaster, SC-2021 +5 9 +1 76 - 76
T37 Cade Hancock Elizabethtown, NC-2019 +5 9 +1 76 - 76
T47 Drew Greene Aiken, SC-2019 +6 F +4 74 76 150
T47 Griffin Tarver Tega Cay, SC-2021 +6 F +1 77 73 150
T47 Cameron Cappuzzo Fort Mill, SC-2019 +6 F +6 72 78 150
T47 Graham Chase Charlotte, NC-2019 +6 F E 78 72 150
T47 Nicholas Mayfield Rock Hill, SC-2019 +6 F +7 71 79 150
T47 Garrett Clark Burlington, NC-2020 +6 F +4 74 76 150
T47 Frank Gilliam Raleigh, NC-2020 +6 F +2 76 74 150
T47 Carter Boulia Cary, NC-2019 +6 15 +2 76 - 76
T47 Dillon Hite Lexington, SC-2019 +6 9 +4 74 - 74
T56 Luke Gossert Matthews, NC-2019 +7 F +6 73 78 151
T56 Collin Adams Charlotte, NC-2021 +7 F +5 74 77 151
T56 Tyler Partee Thomasville , NC-2021 +7 F -1 80 71 151
T56 Josh Newman Sapphire, NC-2020 +7 F +5 74 77 151
T56 Brady Hooks Clayton, NC-2019 +7 F +6 73 78 151
T56 Palmer Mason Irmo, SC-2020 +7 F +3 76 75 151
T56 Abhay Gupta Concord , NC-2022 +7 F +4 75 76 151
T56 Zane Sullivan Charlotte, NC-2019 +7 F +2 77 74 151
T56 Connor Fahey Greenville, SC-2018 +7 15 +1 78 - 78
T65 Parker Truesdale Canton, NC-2020 +8 F +2 78 74 152
T65 Benjamin Collins Holly Springs, NC-2020 +8 F +5 75 77 152
T65 Thomas Maye Matthews, NC-2019 +8 F +3 77 75 152
T65 James Carlin Raleigh, NC-2020 +8 F +4 76 76 152
T65 Jackson Brimfield Chapel Hill, NC-2021 +8 F E 80 72 152
T65 Randall Hudson New Bern, NC-2020 +8 F +5 75 77 152
T65 Chandler Perry Clinton, NC-2018 +8 F +6 74 78 152
T65 Andrew Rose Greer, SC-2018 +8 F -1 81 71 152
T73 Daniel Coker Hartsville, SC-2020 +9 F +7 74 79 153
T73 Nicklaus Sutton Matthews , NC-2019 +9 F +6 75 78 153
T73 Davis Fisher Greenville, NC-2019 +9 F +6 75 78 153
T73 Will Lewis Raleigh, NC-2018 +9 F +3 78 75 153
T73 Elliott Pope Lugoff, SC-2021 +9 F +4 77 76 153
T73 Wills Kelly Camden, SC-2021 +9 F +6 75 78 153
T73 Josh Lendach Raleigh, NC-2021 +9 F -1 82 71 153
T73 Symon Balbin Pinehurst, NC-2019 +9 F +4 77 76 153
T81 Casey Osiecki New Bern, NC-2020 +10 F +4 78 76 154
T81 Chase Clayton Locust, NC-2019 +10 F +5 77 77 154
T81 John Moss Jr Fort Mill, SC-2020 +10 F +7 75 79 154
T81 Mavrick Mullinax Lexington, SC-2021 +10 F +2 80 74 154
T81 Britt Stroud Raleigh, NC-2019 +10 F +5 77 77 154
T81 Ben Morehead Charlotte, NC-2020 +10 F +7 75 79 154
T81 JD Patterson Bluffton, SC-2019 +10 F +3 79 75 154
T81 Will Hanna Raleigh, NC-2018 +10 F +4 78 76 154
T81 Alex Huml Cary, NC-2019 +10 16 +4 78 - 78
T81 Jack Marcotte Apex, NC-2019 +10 15 +5 77 - 77
T81 Jackson Bode Pinehurst, NC-2022 +10 9 +1 81 - 81
T92 Jack Hart Charlotte, nc-2020 +11 F +4 79 76 155
T92 John Fahey Charlotte, NC-2020 +11 F +2 81 74 155
T92 William Phipps Florence, SC-2020 +11 F +8 75 80 155
T92 Tyler Gray Lugoff, SC-2018 +11 F +3 80 75 155
T92 Austin Alexander Rutherfordton, NC-2020 +11 16 +6 77 - 77
T92 Caleb Henson Lancaster, SC-2019 +11 15 +4 79 - 79
T98 Bennett Barnes Chapel Hill, NC-2020 +12 F +10 74 82 156
T98 Alex Campbell Charlotte, NC-2020 +12 F +7 77 79 156
T98 Luke Cashion Waxhaw, NC-2020 +12 F +5 79 77 156
T98 Ford Reynolds Columbia, SC-2020 +12 F +6 78 78 156
T98 Christian Jarrell Davidson, NC-2020 +12 F +5 79 77 156
T98 Joseph Keene Daniel Island, SC-2019 +12 F +7 77 79 156
T98 Andrew Graham Asheville, NC-2021 +12 F +11 73 83 156
T98 Zach Reuland Rock Hill, SC-2020 +12 F +9 75 81 156
T98 Willis Rogers Charleston, SC-2019 +12 F +5 79 77 156
T98 Riley Smith Concord, NC-2019 +12 16 +7 77 - 77
T98 Jared Clontz Nebo, NC-2019 +12 15 +7 77 - 77
T98 Ford Morrow Winston-Salem, NC-2022 +12 14 +6 78 - 78
T98 Luke Crouse Reidsville, NC-2022 +12 14 +3 81 - 81
T111 Ethan Lukes Chapel Hill, NC-2020 +13 F +3 82 75 157
T111 Andrew Plate Greensboro, NC-2021 +13 F +9 76 81 157
T111 Keegan Vaugh Myrtle Beach , SC-2020 +13 F +8 77 80 157
T111 Benjamin Loudermilk Anderson, SC-2018 +13 16 +6 79 - 79
T111 Spencer Benton Gilbert , SC-2021 +13 16 +9 76 - 76
T116 Parker Shimp Charlotte, NC-2021 +14 F +4 82 76 158
T116 Zach Pardoll Waxhaw, NC-2019 +14 F +7 79 79 158
T116 Alec Vardas Lexington, SC-2018 +14 F +7 79 79 158
T116 Joey Pritchard Pinehurst, NC-2020 +14 F +7 79 79 158
T116 Blake Brantley Winston-Salem, NC-2020 +14 F +4 82 76 158
T116 Austin Scott Charleston, SC-2021 +14 F +5 81 77 158
T122 Caleb Surratt Matthews, NC-2022 +15 F +9 78 81 159
T122 Will Anderson Charlotte, NC-2019 +15 F +9 78 81 159
T122 Alex Rubino Charlotte, NC-2019 +15 F +9 78 81 159
T122 Jack Slomkowski Colfax, NC-2020 +15 F +7 80 79 159
T122 Colin Browning Charlotte, NC-2020 +15 F +10 77 82 159
T127 Branden Boyce Spring Lake, NC-2021 +16 F +6 82 78 160
T127 Joe Gaston New Bern, NC-2019 +16 F +5 83 77 160
T129 James Potter Florence, SC-2020 +17 F +10 79 82 161
T129 Chris Poor Marvin, NC-2019 +17 F +9 80 81 161
T129 Johnny Velasquez Mt. Pleasant, SC-2020 +17 F +10 79 82 161
T132 Daniel Adkins Holly Springs, NC-2021 +18 F +11 79 83 162
T132 Ian Johnson Cornelius, NC-2019 +18 F +9 81 81 162
T132 Trevor Gerard Hartsville, SC-2019 +18 F +8 82 80 162
135 Casey Britt Chesnee, SC-2019 +21 F +8 85 80 165
T136 Gibby Shea Charlotte, NC-2020 +23 F +8 87 80 167
T136 Jake Clodfelter Trinity, NC-2020 +23 F +11 84 83 167
138 Hayes Mahoney Greenville, NC-2022 +28 14 +16 84 - 84
WD Kellen Graham Asheville , NC-2018 - - - WD   -
WD Narayan Mohan Charlotte, NC-2021 - 9 - 77 WD 77
WD Brandon Jones Sanford, NC-2019 - 9 - 82 WD 82
WD Sam Manning Charleston, SC-2018 - - - 83 WD 83



Schedule of rounds:

Tuesday, July 24

Morning Wave Starting Times: 8:00 a.m. - 9:45 a.m.

Afternoon Wave Starting Times: 12:30 p.m. - 2:00 p.m.

Wednesday, July 25

Morning Wave Starting Times: 8:00 a.m. - 9:45 a.m.

Afternoon Wave Starting Times: 12:30 p.m. - 2:00 p.m.

Thursday, July 26

Final Round Starting Times: Begin after second round restart

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.   



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media