Carolinas Am Q Stoney Creek Results
 
										David Kostyall, II
WHITSETT, NC – Sectional qualifying results of the 102nd Carolinas Amateur Championship hosted by The Golf Club at Stoney Creek in Whitsett, NC on Wednesday, July 6, 2016 (6,700 yards, Par 36-35—71, (72.1/135).
David Kostyal, II from Wilmington, NC, earned medalist honors after shooting 4-under par 67.
The cut line fell at even-par 71. 14 players advanced to the 102nd Carolinas Amateur Championship that will be played July 14-17, 2016 at Country Club of Charleston in Charleston, SC.
Qualifying Results
| Place | Competitor | Score | ||||
| 1 | David Kostyal II, Wilmington, N.C. | 33-34--67 (-4) | ||||
| T2 | Zachary Martin, Pinehurst, N.C. | 33-35--68 (-3) | ||||
| T2 | Chandler White, Clemmons, N.C. | 34-34--68 (-3) | ||||
| T4 | Griffin Cryan, Pinehurst, N.C. | 35-34--69 (-2) | ||||
| T4 | Mitch Robinette, Charlotte, N.C. | 35-34--69 (-2) | ||||
| T4 | Levi Grogan, Canton, N.C. | 35-34--69 (-2) | ||||
| T7 | Gene Queen, Advance, N.C. | 34-36--70 (-1) | ||||
| T7 | Eric Edwards, Salisbury, N.C. | 34-36--70 (-1) | ||||
| T7 | Keegan Hoff, Charlotte, N.C. | 36-34--70 (-1) | ||||
| T7 | Ben Esposito, Pittsboro, N.C. | 34-36--70 (-1) | ||||
| T7 | Parker Dudley, Charleston, S.C. | 37-33--70 (-1) | ||||
| T12 | Ben O'Geary, Henderson, N.C. | 35-36--71 (Even) | ||||
| T12 | Dustin Moore, Greensboro, N.C. | 37-34--71 (Even) | ||||
| T12 | Corey Stamper, Waynesville, N.C. | 34-37--71 (Even) | ||||
| Failed to Qualify | ||||||
| T15 | Harrison Rhoades, Raleigh, N.C. | 38-34--72 (+1) | ||||
| T15 | Brad Dawson, Mebane, N.C. | 34-38--72 (+1) | ||||
| T15 | Kevin Womack, Burlington, N.C. | 38-34--72 (+1) | ||||
| T15 | Lee Mitchell, Conover, N.C. | 35-37--72 (+1) | ||||
| T15 | Luke Grogan, Canton, N.C. | 37-35--72 (+1) | ||||
| T15 | James Gammon, Eden, N.C. | 34-38--72 (+1) | ||||
| T15 | Johannes Fontes-Zitzer, Lillington, N.C. | 36-36--72 (+1) | ||||
| T15 | Ike Joy, Denver, N.C. | 38-34--72 (+1) | ||||
| T23 | Tanner Gross, Archdale, N.C. | 38-35--73 (+2) | ||||
| T23 | Ronnie Uszenski, Cornelius, N.C. | 40-33--73 (+2) | ||||
| T23 | Jordan Smith, Summerfield, N.C. | 36-37--73 (+2) | ||||
| T26 | Alex Burris, Greensboro, N.C. | 39-35--74 (+3) | ||||
| T26 | Chris Womack, Greensboro, N.C. | 37-37--74 (+3) | ||||
| T26 | Kyle Clemmons, Morganton, N.C. | 35-39--74 (+3) | ||||
| T26 | Kenny Flynn, Winston Salem, N.C. | 37-37--74 (+3) | ||||
| T26 | Gary Pugh, Asheboro, N.C. | 38-36--74 (+3) | ||||
| T26 | Tanner Owen, High Point, N.C. | 40-34--74 (+3) | ||||
| T26 | Harrison Frye, High Point, N.C. | 40-34--74 (+3) | ||||
| T26 | Will Straub, Huntersville, N.C. | 37-37--74 (+3) | ||||
| T26 | Wade Boteler, Mebane , N.C. | 38-36--74 (+3) | ||||
| T26 | Patrick Hynes, Clemmons, N.C. | 35-39--74 (+3) | ||||
| T36 | Fuller Parham, Winston Salem, N.C. | 38-37--75 (+4) | ||||
| T36 | Davis Bateman, Charlotte, N.C. | 37-38--75 (+4) | ||||
| T36 | Riley Davis, Kinston, N.C. | 38-37--75 (+4) | ||||
| T36 | James Sugg, Pinehurst, N.C. | 37-38--75 (+4) | ||||
| T36 | Thomas Setzer, Winston-Salem, N.C. | 38-37--75 (+4) | ||||
| T36 | Preston Ball, Raleigh, N.C. | 37-38--75 (+4) | ||||
| T36 | Blake Martin, Pinehurst, N.C. | 35-40--75 (+4) | ||||
| T36 | Mack Sheppard, Harrisburg, N.C. | 39-36--75 (+4) | ||||
| T36 | John Major III, Winston-Salem, N.C. | 37-38--75 (+4) | ||||
| T45 | Mark Nieters, Clemmons, N.C. | 39-37--76 (+5) | ||||
| T45 | Travis Bolick, Burlington, N.C. | 39-37--76 (+5) | ||||
| T45 | Vijay Mishra, N Myrtle Beach, S.C. | 36-40--76 (+5) | ||||
| T45 | John Nulty III, Greensboro, N.C. | 37-39--76 (+5) | ||||
| T49 | Carson Castelli, Greensboro, N.C. | 39-38--77 (+6) | ||||
| T49 | Josh Showfety, Greensboro, N.C. | 38-39--77 (+6) | ||||
| T49 | Dawson Walker, Lenoir, N.C. | 41-36--77 (+6) | ||||
| T52 | Wesley Lineberry, Walnut Cove, N.C. | 39-39--78 (+7) | ||||
| T52 | Park Williams, Kernersville, N.C. | 35-43--78 (+7) | ||||
| T52 | Austin Northern, Blowing Rock, N.C. | 37-41--78 (+7) | ||||
| 55 | Brian Callahan, Greer, S.C. | 40-39--79 (+8) | ||||
| T56 | Gary Roberson, Burlington, N.C. | 39-41--80 (+9) | ||||
| T56 | Kenneth Kavanaugh Jr, Statesville, N.C. | 38-42--80 (+9) | ||||
| 58 | Kevin Omundson, Wesley Chapel, N.C. | 39-42--81 (+10) | ||||
| T59 | Kyle Austin, Mebane, N.C. | 48-35--83 (+12) | ||||
| T59 | Will Frye, Marvin, N.C. | 41-42--83 (+12) | ||||
| 61 | Aaron Babson, Holly Springs, N.C. | 41-43--84 (+13) | ||||
| 62 | Erik Benson, Norwood, N.C. | 40-45--85 (+14) | ||||
